Submitted by David Emmett on
Jonathan Rea has topped the timesheets in the first session of free practice for the World Superbike class at Monza, the Castrol Honda rider just holding off the BMW of Troy Corser. Corser made a late challenge for the lead but came up short in the final sector of the iconic Italian track. Behind Corser sits another BMW, this time the satellite BMW Italia machine of Ayrton Badovini, the Italian keen to impress in front of his home crowd. Max Biaggi, the man everyone expected to dominate at Monza on board the Aprilia RSV4, ended the first session in 4th, just outside the 1'43 bracket, though both Biaggi and his Aprilia teammate Leon Camier posted the fastest top speeds of the session at just a smidgeon over 330 km/h. Yamaha's Marco Melandri ended FP1 as 5th fastest, just ahead of Camier and Yamaha teammate Eugene Laverty. Current championship leader Carlos Checa ended the session down in 9th, though his deficit to Rea was just over half a second.
Results:
Pos | No. | Rider | Bike | Time | Diff |
4 | J. REA | Honda CBR1000RR | 1'43.712 | ||
2 | 11 | T. CORSER | BMW S1000 RR | 1'43.765 | 0.053 |
3 | 86 | A. BADOVINI | BMW S1000 RR | 1'43.913 | 0.201 |
4 | 1 | M. BIAGGI | Aprilia RSV4 Factory | 1'44.099 | 0.387 |
5 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'44.208 | 0.496 |
6 | 2 | L. CAMIER | Aprilia RSV4 Factory | 1'44.221 | 0.509 |
7 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'44.232 | 0.520 |
8 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 1'44.257 | 0.545 |
9 | 7 | C. CHECA | Ducati 1098R | 1'44.264 | 0.552 |
10 | 91 | L. HASLAM | BMW S1000 RR | 1'44.303 | 0.591 |
11 | 96 | J. SMRZ | Ducati 1098R | 1'44.336 | 0.624 |
12 | 66 | T. SYKES | Kawasaki ZX-10R | 1'44.364 | 0.652 |
13 | 121 | M. BERGER | Ducati 1098R | 1'44.374 | 0.662 |
14 | 17 | J. LASCORZ | Kawasaki ZX-10R | 1'44.466 | 0.754 |
15 | 111 | R. XAUS | Honda CBR1000RR | 1'44.559 | 0.847 |
16 | 41 | N. HAGA | Aprilia RSV4 Factory | 1'44.564 | 0.852 |
17 | 77 | C. VERMEULEN | Kawasaki ZX-10R | 1'45.109 | 1.397 |
18 | 50 | S. GUINTOLI | Ducati 1098R | 1'45.123 | 1.411 |
19 | 44 | R. ROLFO | Kawasaki ZX-10R | 1'45.944 | 2.232 |
20 | 8 | M. AITCHISON | Kawasaki ZX-10R | 1'46.129 | 2.417 |
21 | 52 | J. TOSELAND | BMW S1000 RR | 1'46.568 | 2.856 |
22 | 32 | F. LAI | Honda CBR1000RR | 1'46.735 | 3.023 |
Comments
Normally I'd get excited about half a second
gap covering the top ten. But not at Monza.