Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 18 | Nicolas TEROL | APRILIA | 1'57.240 | ||
2 | 7 | Efren VAZQUEZ | DERBI | 1'57.697 | 0.457 | 0.457 |
3 | 55 | Hector FAUBEL | APRILIA | 1'57.773 | 0.533 | 0.076 |
4 | 94 | Jonas FOLGER | APRILIA | 1'57.927 | 0.687 | 0.154 |
5 | 25 | Maverick VIÑALES | APRILIA | 1'58.163 | 0.923 | 0.236 |
6 | 17 | Taylor MACKENZIE | APRILIA | 1'58.602 | 1.362 | 0.439 |
7 | 11 | Sandro CORTESE | APRILIA | 1'58.902 | 1.662 | 0.300 |
8 | 44 | Miguel OLIVEIRA | APRILIA | 1'59.054 | 1.814 | 0.152 |
9 | 31 | Niklas AJO | APRILIA | 1'59.576 | 2.336 | 0.522 |
10 | 33 | Sergio GADEA | APRILIA | 1'59.753 | 2.513 | 0.177 |
11 | 99 | Danny WEBB | MAHINDRA | 1'59.935 | 2.695 | 0.182 |
12 | 52 | Danny KENT | APRILIA | 2'00.756 | 3.516 | 0.821 |
13 | 5 | Johann ZARCO | DERBI | 2'00.952 | 3.712 | 0.196 |
14 | 76 | Hiroki ONO | KTM | 2'01.123 | 3.883 | 0.171 |
15 | 26 | Adrian MARTIN | APRILIA | 2'01.147 | 3.907 | 0.024 |
16 | 23 | Alberto MONCAYO | APRILIA | 2'01.280 | 4.040 | 0.133 |
17 | 39 | Luis SALOM | APRILIA | 2'01.813 | 4.573 | 0.533 |
18 | 43 | Francesco MAURIELLO | APRILIA | 2'01.821 | 4.581 | 0.008 |
19 | 63 | Zulfahmi KHAIRUDDIN | DERBI | 2'02.165 | 4.925 | 0.344 |
20 | 53 | Jasper IWEMA | APRILIA | 2'02.315 | 5.075 | 0.150 |
21 | 96 | Louis ROSSI | APRILIA | 2'02.454 | 5.214 | 0.139 |
22 | 77 | Marcel SCHROTTER | MAHINDRA | 2'02.473 | 5.233 | 0.019 |
23 | 28 | Josep RODRIGUEZ | APRILIA | 2'02.612 | 5.372 | 0.139 |
24 | 36 | Joan PERELLO | APRILIA | 2'02.671 | 5.431 | 0.059 |
25 | 84 | Jakub KORNFEIL | APRILIA | 2'03.093 | 5.853 | 0.422 |
26 | 19 | Alessandro TONUCCI | APRILIA | 2'03.129 | 5.889 | 0.036 |
27 | 21 | Harry STAFFORD | APRILIA | 2'03.142 | 5.902 | 0.013 |
28 | 15 | Simone GROTZKYJ | APRILIA | 2'04.419 | 7.179 | 1.277 |
29 | 34 | Daniel RUIZ | HONDA | 2'04.735 | 7.495 | 0.316 |
30 | 30 | Giulian PEDONE | APRILIA | 2'05.734 | 8.494 | 0.999 |
31 | 3 | Luigi MORCIANO | APRILIA | 2'06.434 | 9.194 | 0.700 |
32 | 12 | Daniel KARTHEININGER | KTM | 2'06.479 | 9.239 | 0.045 |
33 | 86 | Kevin HANUS | HONDA | 2'09.198 | 11.958 | 2.719 |
2011