Submitted by David Emmett on
Final grid after both qualifying sessions at Donington for the World Supersport class:
Pos | No. | Rider | Bike | Time | Diff |
1 | 9 | L. SCASSA | Yamaha YZF R6 | 1'31.232 | |
2 | 7 | C. DAVIES | Yamaha YZF R6 | 1'31.250 | 0.018 |
3 | 11 | S. LOWES | Honda CBR600RR | 1'31.368 | 0.136 |
4 | 23 | B. PARKES | Kawasaki ZX-6R | 1'31.645 | 0.413 |
5 | 44 | D. SALOM | Kawasaki ZX-6R | 1'31.963 | 0.731 |
6 | 4 | G. REA | Honda CBR600RR | 1'32.080 | 0.848 |
7 | 127 | R. HARMS | Honda CBR600RR | 1'32.136 | 0.904 |
8 | 77 | J. ELLISON | Honda CBR600RR | 1'32.153 | 0.921 |
9 | 21 | F. MARINO | Honda CBR600RR | 1'32.210 | 0.978 |
10 | 55 | M. ROCCOLI | Kawasaki ZX-6R | 1'32.338 | 1.106 |
11 | 60 | V. IVANOV | Honda CBR600RR | 1'32.694 | 1.462 |
12 | 99 | F. FORET | Honda CBR600RR | 1'32.707 | 1.475 |
13 | 22 | R. TAMBURINI | Yamaha YZF R6 | 1'32.917 | 1.685 |
14 | 31 | V. IANNUZZO | Kawasaki ZX-6R | 1'32.935 | 1.703 |
15 | 5 | A. LUNDH | Honda CBR600RR | 1'33.187 | 1.955 |
16 | 91 | D. DELL'OMO | Triumph Daytona 675 | 1'33.527 | 2.295 |
17 | 69 | O. JEZEK | Honda CBR600RR | 1'33.528 | 2.296 |
18 | 34 | R. QUARMBY | Triumph Daytona 675 | 1'33.587 | 2.355 |
19 | 28 | P. SZKOPEK | Honda CBR600RR | 1'33.658 | 2.426 |
20 | 117 | M. PRAIA | Honda CBR600RR | 1'33.711 | 2.479 |
21 | 14 | J. KENNEDY | Yamaha YZF R6 | 1'33.836 | 2.604 |
22 | 95 | R. MURESAN | Honda CBR600RR | 1'33.906 | 2.674 |
23 | 38 | B. NEMETH | Honda CBR600RR | 1'34.192 | 2.960 |
24 | 8 | B. CHESAUX | Honda CBR600RR | 1'34.316 | 3.084 |
25 | 19 | M. PIROTTA | Honda CBR600RR | 1'34.574 | 3.342 |
26 | 10 | I. TOTH | Honda CBR600RR | 1'35.183 | 3.951 |
27 | 25 | M. JERMAN | Triumph Daytona 675 | 1'35.829 | 4.597 |
28 | 87 | L. MARCONI | Yamaha YZF R6 | 1'36.846 | 5.614 |
NQ | 73 | O. POZDNEEV | Yamaha YZF R6 | 1'39.672 | 8.440 |
NQ | 24 | E. BLOKHIN | Yamaha YZF R6 | 1'39.810 | 8.578 |
2011