Submitted by David Emmett on
Bradley Smith topped the timesheets in the afternoon session of free practice, the Bancaja Aspar rider popping into the lead at the end of the session. Smith is up a tenth of a second on championship leader Marc Marquez, who is in turn nearly three tenths quicker than Smith's teammate Nico Terol. Efren Vazquez, fastest this morning, was only 4th quickest in the afternoon.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 38 | Bradley SMITH | APRILIA | 1'40.116 | ||
2 | 93 | Marc MARQUEZ | DERBI | 1'40.219 | 0.103 | 0.103 |
3 | 40 | Nicolas TEROL | APRILIA | 1'40.514 | 0.398 | 0.295 |
4 | 7 | Efren VAZQUEZ | DERBI | 1'40.719 | 0.603 | 0.205 |
5 | 44 | Pol ESPARGARO | DERBI | 1'40.860 | 0.744 | 0.141 |
6 | 11 | Sandro CORTESE | DERBI | 1'41.719 | 1.603 | 0.859 |
7 | 26 | Adrian MARTIN | APRILIA | 1'41.774 | 1.658 | 0.055 |
8 | 12 | Esteve RABAT | APRILIA | 1'41.940 | 1.824 | 0.166 |
9 | 14 | Johann ZARCO | APRILIA | 1'41.992 | 1.876 | 0.052 |
10 | 39 | Luis SALOM | APRILIA | 1'42.215 | 2.099 | 0.223 |
11 | 94 | Jonas FOLGER | APRILIA | 1'42.531 | 2.415 | 0.316 |
12 | 78 | Marcel SCHROTTER | HONDA | 1'42.686 | 2.570 | 0.155 |
13 | 71 | Tomoyoshi KOYAMA | APRILIA | 1'42.787 | 2.671 | 0.101 |
14 | 99 | Danny WEBB | APRILIA | 1'42.837 | 2.721 | 0.050 |
15 | 31 | Niklas AJO | DERBI | 1'43.039 | 2.923 | 0.202 |
16 | 23 | Alberto MONCAYO | APRILIA | 1'43.060 | 2.944 | 0.021 |
17 | 35 | Randy KRUMMENACHER | APRILIA | 1'43.094 | 2.978 | 0.034 |
18 | 55 | Isaac VINALES | APRILIA | 1'43.274 | 3.158 | 0.180 |
19 | 84 | Jakub KORNFEIL | APRILIA | 1'43.365 | 3.249 | 0.091 |
20 | 15 | Simone GROTZKYJ | APRILIA | 1'43.809 | 3.693 | 0.444 |
21 | 52 | Danny KENT | LAMBRETTA | 1'44.163 | 4.047 | 0.354 |
22 | 58 | Joan PERELLO | HONDA | 1'44.552 | 4.436 | 0.389 |
23 | 56 | Peter SEBESTYEN | APRILIA | 1'44.658 | 4.542 | 0.106 |
24 | 32 | Lorenzo SAVADORI | APRILIA | 1'44.783 | 4.667 | 0.125 |
25 | 69 | Louis ROSSI | APRILIA | 1'44.898 | 4.782 | 0.115 |
26 | 73 | Taylor MACKENZIE | HONDA | 1'45.051 | 4.935 | 0.153 |
27 | 59 | Johnny ROSELL | HONDA | 1'45.210 | 5.094 | 0.159 |
28 | 50 | Sturla FAGERHAUG | APRILIA | 1'45.334 | 5.218 | 0.124 |
29 | 70 | John McPHEE | HONDA | 1'45.698 | 5.582 | 0.364 |
30 | 63 | Zulfahmi KHAIRUDDIN | APRILIA | 1'46.298 | 6.182 | 0.600 |
31 | 72 | Marco RAVAIOLI | LAMBRETTA | 1'46.639 | 6.523 | 0.341 |
Not qualified (Out 107%) 1'47.124 | ||||||
96 | Tommaso GABRIELLI | APRILIA | 1'50.548 | 10.432 | 3.909 |
Round Number:
18
2010