Submitted by David Emmett on
Nico Terol has brought his outstanding form back across the Atlantic with him, topping the timesheets in the first session of free practice at Misano for the 125cc class. The Bancaja Aspar rider had a quarter of a second advantage over Marc Marquez, who lost a big chunk of his championship lead in Indianapolis, and needs to regain the momentum. Marquez finished ahead of the Tuenti Derbi pairing of Pol Espargaro and Efren Vazquez, the latter suffering a mechanical problem towards the end of the session.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 40 | Nicolas TEROL | APRILIA | 1'44.229 | ||
2 | 93 | Marc MARQUEZ | DERBI | 1'44.481 | 0.252 | 0.252 |
3 | 44 | Pol ESPARGARO | DERBI | 1'44.706 | 0.477 | 0.225 |
4 | 7 | Efren VAZQUEZ | DERBI | 1'45.007 | 0.778 | 0.301 |
5 | 11 | Sandro CORTESE | DERBI | 1'45.089 | 0.860 | 0.082 |
6 | 12 | Esteve RABAT | APRILIA | 1'45.430 | 1.201 | 0.341 |
7 | 38 | Bradley SMITH | APRILIA | 1'45.438 | 1.209 | 0.008 |
8 | 71 | Tomoyoshi KOYAMA | APRILIA | 1'45.879 | 1.650 | 0.441 |
9 | 99 | Danny WEBB | APRILIA | 1'45.887 | 1.658 | 0.008 |
10 | 35 | Randy KRUMMENACHER | APRILIA | 1'45.922 | 1.693 | 0.035 |
11 | 94 | Jonas FOLGER | APRILIA | 1'45.998 | 1.769 | 0.076 |
12 | 39 | Luis SALOM | APRILIA | 1'46.051 | 1.822 | 0.053 |
13 | 23 | Alberto MONCAYO | APRILIA | 1'46.239 | 2.010 | 0.188 |
14 | 78 | Marcel SCHROTTER | HONDA | 1'46.489 | 2.260 | 0.250 |
15 | 14 | Johann ZARCO | APRILIA | 1'46.635 | 2.406 | 0.146 |
16 | 15 | Simone GROTZKYJ | APRILIA | 1'46.635 | 2.406 | 0.000 |
17 | 53 | Jasper IWEMA | APRILIA | 1'46.774 | 2.545 | 0.139 |
18 | 26 | Adrian MARTIN | APRILIA | 1'46.893 | 2.664 | 0.119 |
19 | 32 | Lorenzo SAVADORI | APRILIA | 1'47.094 | 2.865 | 0.201 |
20 | 95 | Alessandro TONUCCI | APRILIA | 1'47.354 | 3.125 | 0.260 |
21 | 72 | Marco RAVAIOLI | LAMBRETTA | 1'47.934 | 3.705 | 0.580 |
22 | 76 | Francesco MAURIELLO | APRILIA | 1'48.239 | 4.010 | 0.305 |
23 | 97 | Armando PONTONE | APRILIA | 1'48.286 | 4.057 | 0.047 |
24 | 87 | Luca MARCONI | APRILIA | 1'48.309 | 4.080 | 0.023 |
25 | 84 | Jakub KORNFEIL | APRILIA | 1'48.352 | 4.123 | 0.043 |
26 | 69 | Louis ROSSI | APRILIA | 1'48.386 | 4.157 | 0.034 |
27 | 5 | Alexis MASBOU | APRILIA | 1'48.393 | 4.164 | 0.007 |
28 | 63 | Zulfahmi KHAIRUDDIN | APRILIA | 1'48.803 | 4.574 | 0.410 |
29 | 79 | Giovanni BONATI | APRILIA | 1'49.427 | 5.198 | 0.624 |
30 | 96 | Tommaso GABRIELLI | APRILIA | 1'49.428 | 5.199 | 0.001 |
31 | 36 | Joan PERELLO | LAMBRETTA | 1'50.576 | 6.347 | 1.148 |
Not qualified (Out 107%) 1'51.525 | ||||||
50 | Sturla FAGERHAUG | APRILIA | 1'56.025 | 11.796 | 5.449 |
Round Number:
12
2010