Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 54 | K. Sofuoglu | Honda CBR600RR | 2'03.156 | |
2 | 26 | J. Lascorz | Kawasaki ZX-6R | 2'03.351 | 0.195 |
3 | 50 | E. Laverty | Honda CBR600RR | 2'03.658 | 0.502 |
4 | 51 | M. Pirro | Honda CBR600RR | 2'04.031 | 0.875 |
5 | 4 | G. Rea | Honda CBR600RR | 2'04.246 | 1.090 |
6 | 99 | F. Foret | Kawasaki ZX-6R | 2'04.414 | 1.258 |
7 | 127 | R. Harms | Honda CBR600RR | 2'04.598 | 1.442 |
8 | 7 | C. Davies | Triumph Daytona 675 | 2'04.625 | 1.469 |
9 | 25 | D. Salom | Triumph Daytona 675 | 2'04.704 | 1.548 |
10 | 37 | K. Fujiwara | Kawasaki ZX-6R | 2'04.713 | 1.557 |
11 | 14 | M. Lagrive | Triumph Daytona 675 | 2'04.782 | 1.626 |
12 | 117 | M. Praia | Honda CBR600RR | 2'04.789 | 1.633 |
13 | 55 | M. Roccoli | Honda CBR600RR | 2'05.224 | 2.068 |
14 | 5 | A. Lundh | Honda CBR600RR | 2'06.083 | 2.927 |
15 | 22 | D. Bukowski | Honda CBR600RR | 2'06.508 | 3.352 |
16 | 32 | T. Holubec | Honda CBR600RR | 2'06.923 | 3.767 |
17 | 31 | V. Iannuzzo | Triumph Daytona 675 | 2'06.946 | 3.790 |
18 | 88 | J. Cerny | Yamaha YZF R6 | 2'07.372 | 4.216 |
19 | 85 | A. Palumbo | Kawasaki ZX-6R | 2'07.505 | 4.349 |
20 | 8 | B. Chesaux | Honda CBR600RR | 2'07.756 | 4.600 |
21 | 9 | D. Dell'Omo | Honda CBR600RR | 2'07.964 | 4.808 |
22 | 74 | B. Skubic | Yamaha YZF R6 | 2'09.296 | 6.140 |
23 | 24 | E. Blokhin | Yamaha YZF R6 | 2'10.625 | 7.469 |
24 | 10 | I. Toth | Honda CBR600RR | 2'10.858 | 7.702 |
Round Number:
9
2010