Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 50 | E. Laverty | Honda CBR600RR | 2'04.601 | |
2 | 127 | R. Harms | Honda CBR600RR | 2'04.750 | 0.149 |
3 | 117 | M. Praia | Honda CBR600RR | 2'04.929 | 0.328 |
4 | 37 | K. Fujiwara | Kawasaki ZX-6R | 2'05.048 | 0.447 |
5 | 99 | F. Foret | Kawasaki ZX-6R | 2'05.114 | 0.513 |
6 | 14 | M. Lagrive | Triumph Daytona 675 | 2'05.353 | 0.752 |
7 | 51 | M. Pirro | Honda CBR600RR | 2'05.431 | 0.830 |
8 | 54 | K. Sofuoglu | Honda CBR600RR | 2'05.687 | 1.086 |
9 | 7 | C. Davies | Triumph Daytona 675 | 2'05.727 | 1.126 |
10 | 55 | M. Roccoli | Honda CBR600RR | 2'05.786 | 1.185 |
11 | 4 | G. Rea | Honda CBR600RR | 2'05.867 | 1.266 |
12 | 25 | D. Salom | Triumph Daytona 675 | 2'05.903 | 1.302 |
13 | 26 | J. Lascorz | Kawasaki ZX-6R | 2'06.322 | 1.721 |
14 | 31 | V. Iannuzzo | Triumph Daytona 675 | 2'06.670 | 2.069 |
15 | 22 | D. Bukowski | Honda CBR600RR | 2'06.686 | 2.085 |
16 | 88 | J. Cerny | Yamaha YZF R6 | 2'07.252 | 2.651 |
17 | 32 | T. Holubec | Honda CBR600RR | 2'07.664 | 3.063 |
18 | 9 | D. Dell'Omo | Honda CBR600RR | 2'07.800 | 3.199 |
19 | 5 | A. Lundh | Honda CBR600RR | 2'08.138 | 3.537 |
20 | 85 | A. Palumbo | Kawasaki ZX-6R | 2'08.842 | 4.241 |
21 | 8 | B. Chesaux | Honda CBR600RR | 2'09.130 | 4.529 |
22 | 74 | B. Skubic | Yamaha YZF R6 | 2'10.685 | 6.084 |
23 | 24 | E. Blokhin | Yamaha YZF R6 | 2'11.872 | 7.271 |
24 | 10 | I. Toth | Honda CBR600RR | 2'12.108 | 7.507 |
Round Number:
9
2010