Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 84 | M. Fabrizio | Ducati 1098R | 1'59.917 | |
2 | 7 | C. Checa | Ducati 1098R | 2'00.329 | 0.412 |
3 | 111 | R. Xaus | BMW S1000 RR | 2'00.417 | 0.500 |
4 | 11 | T. Corser | BMW S1000 RR | 2'00.580 | 0.663 |
5 | 41 | N. Haga | Ducati 1098R | 2'00.623 | 0.706 |
6 | 99 | L. Scassa | Ducati 1098R | 2'00.717 | 0.800 |
7 | 35 | C. Crutchlow | Yamaha YZF R1 | 2'00.772 | 0.855 |
8 | 67 | S. Byrne | Ducati 1098R | 2'00.829 | 0.912 |
9 | 52 | J. Toseland | Yamaha YZF R1 | 2'00.999 | 1.082 |
10 | 57 | L. Lanzi | Ducati 1098R | 2'01.146 | 1.229 |
11 | 65 | J. Rea | Honda CBR1000RR | 2'01.199 | 1.282 |
12 | 3 | M. Biaggi | Aprilia RSV4 Factory | 2'01.249 | 1.332 |
13 | 91 | L. Haslam | Suzuki GSX-R1000 | 2'01.465 | 1.548 |
14 | 96 | J. Smrz | Aprilia RSV4 1000 F. | 2'01.517 | 1.600 |
15 | 50 | S. Guintoli | Suzuki GSX-R1000 | 2'01.541 | 1.624 |
16 | 2 | L. Camier | Aprilia RSV4 Factory | 2'01.778 | 1.861 |
17 | 66 | T. Sykes | Kawasaki ZX 10R | 2'01.930 | 2.013 |
18 | 77 | C. Vermeulen | Kawasaki ZX 10R | 2'02.290 | 2.373 |
19 | 76 | M. Neukirchner | Honda CBR1000RR | 2'02.319 | 2.402 |
20 | 23 | B. Parkes | Honda CBR1000RR | 2'02.430 | 2.513 |
21 | 95 | R. Hayden | Kawasaki ZX 10R | 2'03.825 | 3.908 |
22 | 15 | M. Baiocco | Kawasaki ZX 10R | 2'03.890 | 3.973 |
Round Number:
9
2010