Submitted by David Emmett on
Results and summary of the Moto2 race at Assen:
Andrea Iannone has taken his second flag-to-flag victory in the Moto2 class, snatching the lead into the first corner at Assen and never looking back. The FIMMCO Speed Up rider headed the field into the first corner, and built up a gap that would go unchallenged all race.
The action - of which there was a good deal less than usual in the Moto2 class - was all much further back. Fonsi Nieto led the chasing group on the first couple of laps, but the Spaniard riding the Holiday Gym Moriwaki was soon bested by Toni Elias on the Gresini Moriwaki and Ratthapark Wilairot on the Thai Honda Bimota. Elias and Wilairot looked like settling the remaining podium places among themselves, but Thomas Luthi had other ideas. The Interwetten Moriwaki rider had fought his way forward in the early laps, and spent much of the race fending off Shoya Tomizawa and Julian Simon. But as the race approached two-thirds distance, Luthi began to drop the two Suter riders, and close down Elias and Wilairot ahead.
Wilairot had held the early advantage, but shortly after the halfway mark, Elias stuffed his Moriwaki up the inside of the Thai rider at the GT chicane, and took over 2nd. Four laps later, Wilairot struck back at the Ruskenhoek, but Elias was not to be denied. On the way into the GT chicane, Elias was past again, and this time, held onto his advantage.
Luthi latched onto the back of Wilairot on the next lap, and started to push for the final podium spot. The Interwetten Moriwaki rider slid inside Wilairot at De Haar on the penultimate lap, but the Thai rider had not yet given up on a podium. Wilairot attacked at exactly the same place at the start of the final lap, but ran wide on the exit, allowing Luthi back and losing too much ground to mount another attack. Luthi took the final spot on the podium, behind Iannone and Elias, leaving Wilairot to settle for 4th.
Results:
Pos. | No. | Rider | Manufacturer | Time | Diff |
1 | 29 | Andrea IANNONE | SPEED UP | 40'00.383 | |
2 | 24 | Toni ELIAS | MORIWAKI | 40'04.875 | 4.492 |
3 | 12 | Thomas LUTHI | MORIWAKI | 40'05.773 | 5.390 |
4 | 14 | Ratthapark WILAIROT | BIMOTA | 40'05.856 | 5.473 |
5 | 48 | Shoya TOMIZAWA | SUTER | 40'07.788 | 7.405 |
6 | 60 | Julian SIMON | SUTER | 40'08.049 | 7.666 |
7 | 16 | Jules CLUZEL | SUTER | 40'16.406 | 16.023 |
8 | 63 | Mike DI MEGLIO | SUTER | 40'16.505 | 16.122 |
9 | 17 | Karel ABRAHAM | FTR | 40'17.342 | 16.959 |
10 | 72 | Yuki TAKAHASHI | TECH 3 | 40'19.984 | 19.601 |
11 | 45 | Scott REDDING | SUTER | 40'20.570 | 20.187 |
12 | 3 | Simone CORSI | MOTOBI | 40'20.806 | 20.423 |
13 | 2 | Gabor TALMACSI | SPEED UP | 40'21.741 | 21.358 |
14 | 75 | Mattia PASINI | MOTOBI | 40'27.037 | 26.654 |
15 | 68 | Yonny HERNANDEZ | BQR-MOTO2 | 40'34.407 | 34.024 |
16 | 25 | Alex BALDOLINI | I.C.P. | 40'34.428 | 34.045 |
17 | 71 | Claudio CORTI | SUTER | 40'34.760 | 34.377 |
18 | 77 | Dominique AEGERTER | SUTER | 40'34.864 | 34.481 |
19 | 65 | Stefan BRADL | SUTER | 40'37.666 | 37.283 |
20 | 15 | Alex DE ANGELIS | FORCE GP210 | 40'42.908 | 42.525 |
21 | 61 | Vladimir IVANOV | MORIWAKI | 40'43.778 | 43.395 |
22 | 9 | Kenny NOYES | PROMOHARRIS | 40'47.167 | 46.784 |
23 | 40 | Sergio GADEA | PONS KALEX | 40'47.179 | 46.796 |
24 | 59 | Niccolo CANEPA | FORCE GP210 | 40'59.707 | 59.324 |
25 | 55 | Hector FAUBEL | SUTER | 41'00.551 | 1'00.168 |
26 | 39 | Robertino PIETRI | SUTER | 41'02.251 | 1'01.868 |
27 | 35 | Raffaele DE ROSA | TECH 3 | 41'02.834 | 1'02.451 |
28 | 76 | Bernat MARTINEZ | BIMOTA | 41'07.700 | 1'07.317 |
29 | 21 | Vladimir LEONOV | SUTER | 41'10.490 | 1'10.107 |
30 | 53 | Valentin DEBISE | ADV | 41'38.002 | 1'37.619 |
31 | 95 | Mashel AL NAIMI | BQR-MOTO2 | 41'41.418 | 1'41.035 |
32 | 5 | Joan OLIVE | PROMOHARRIS | 41'41.928 | 1'41.545 |
Not Classified | |||||
19 | Xavier SIMEON | MORIWAKI | 39'01.142 | 1 lap | |
52 | Lukas PESEK | MORIWAKI | 27'31.702 | 8 laps | |
41 | Arne TODE | SUTER | 26'39.720 | 9 laps | |
44 | Roberto ROLFO | SUTER | 24'01.161 | 10 laps | |
8 | Anthony WEST | MZ-RE HONDA | 19'27.954 | 14 laps | |
10 | Fonsi NIETO | MORIWAKI | 12'58.829 | 17 laps |
Comments
Luthi
If Luthi ever gets a good qualifying position or a better start watch out!