Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 71 | Claudio CORTI | SUTER | 2'10.636 | ||
2 | 45 | Scott REDDING | SUTER | 2'10.789 | 0.153 | 0.153 |
3 | 12 | Thomas LUTHI | MORIWAKI | 2'10.944 | 0.308 | 0.155 |
4 | 60 | Julian SIMON | SUTER | 2'11.051 | 0.415 | 0.107 |
5 | 3 | Simone CORSI | MOTOBI | 2'11.177 | 0.541 | 0.126 |
6 | 6 | Alex DEBON | FTR | 2'11.226 | 0.590 | 0.049 |
7 | 19 | Xavier SIMEON | MORIWAKI | 2'11.274 | 0.638 | 0.048 |
8 | 68 | Yonny HERNANDEZ | BQR-MOTO2 | 2'11.275 | 0.639 | 0.001 |
9 | 59 | Niccolo CANEPA | FORCE GP210 | 2'11.279 | 0.643 | 0.004 |
10 | 48 | Shoya TOMIZAWA | SUTER | 2'11.335 | 0.699 | 0.056 |
11 | 41 | Arne TODE | SUTER | 2'11.396 | 0.760 | 0.061 |
12 | 63 | Mike DI MEGLIO | SUTER | 2'11.453 | 0.817 | 0.057 |
13 | 77 | Dominique AEGERTER | SUTER | 2'11.454 | 0.818 | 0.001 |
14 | 54 | Kev COGHLAN | FTR | 2'11.488 | 0.852 | 0.034 |
15 | 24 | Toni ELIAS | MORIWAKI | 2'11.500 | 0.864 | 0.012 |
16 | 65 | Stefan BRADL | SUTER | 2'11.517 | 0.881 | 0.017 |
17 | 10 | Fonsi NIETO | MORIWAKI | 2'11.636 | 1.000 | 0.119 |
18 | 75 | Mattia PASINI | MOTOBI | 2'11.670 | 1.034 | 0.034 |
19 | 72 | Yuki TAKAHASHI | TECH 3 | 2'11.715 | 1.079 | 0.045 |
20 | 2 | Gabor TALMACSI | SPEED UP | 2'11.839 | 1.203 | 0.124 |
21 | 16 | Jules CLUZEL | SUTER | 2'11.861 | 1.225 | 0.022 |
22 | 61 | Vladimir IVANOV | MORIWAKI | 2'11.874 | 1.238 | 0.013 |
23 | 25 | Alex BALDOLINI | I.C.P. | 2'11.978 | 1.342 | 0.104 |
24 | 29 | Andrea IANNONE | SPEED UP | 2'12.022 | 1.386 | 0.044 |
25 | 14 | Ratthapark WILAIROT | BIMOTA | 2'12.027 | 1.391 | 0.005 |
26 | 55 | Hector FAUBEL | SUTER | 2'12.124 | 1.488 | 0.097 |
27 | 53 | Valentin DEBISE | ADV | 2'12.227 | 1.591 | 0.103 |
28 | 96 | Anthony DELHALLE | BQR-MOTO2 | 2'12.256 | 1.620 | 0.029 |
29 | 40 | Sergio GADEA | PONS KALEX | 2'12.429 | 1.793 | 0.173 |
30 | 52 | Lukas PESEK | MORIWAKI | 2'12.494 | 1.858 | 0.065 |
31 | 80 | Axel PONS | PONS KALEX | 2'12.495 | 1.859 | 0.001 |
32 | 44 | Roberto ROLFO | SUTER | 2'12.639 | 2.003 | 0.144 |
33 | 5 | Joan OLIVE | PROMOHARRIS | 2'12.807 | 2.171 | 0.168 |
34 | 76 | Bernat MARTINEZ | BIMOTA | 2'12.905 | 2.269 | 0.098 |
35 | 35 | Raffaele DEROSA | TECH 3 | 2'13.337 | 2.701 | 0.432 |
36 | 9 | Kenny NOYES | PROMOHARRIS | 2'13.671 | 3.035 | 0.334 |
37 | 39 | Robertino PIETRI | SUTER | 2'13.870 | 3.234 | 0.199 |
38 | 17 | Karel ABRAHAM | FTR | 2'14.019 | 3.383 | 0.149 |
39 | 8 | Anthony WEST | HONDA | 2'14.229 | 3.593 | 0.210 |
40 | 21 | Vladimir LEONOV | SUTER | 2'14.702 | 4.066 | 0.473 |
15 | Alex DE ANGELIS | FORCE GP210 |
2010