Submitted by Mike Walt on
Top 10
1 | 8 | Josh Herrin | Team Graves Yamaha | Yamaha YZF-R6 | FASTEST | FASTEST | 2:20.161 | 10 |
2 | 15 | Steve Rapp | Team Latus Motors Racing | Ducati 848 | 0.410 | 0.410 | 2:20.571 | 8 |
3 | 1 | Danny Eslick | GEICO Powersports ·RMR ·Suzuki | Suzuki GSX-R600 | 0.549 | 0.138 | 2:20.710 | 7 |
4 | 57 | Cory West | Vesrah Suzuki | Suzuki GSX-R600 | 0.557 | 0.007 | 2:20.718 | 12 |
5 | 4 | Clinton Seller | Project 1 Atlanta | Yamaha YZF-R6 | 0.563 | 0.006 | 2:20.724 | 8 |
6 | 2 | Dane Westby | Project 1 Atlanta | Yamaha YZF-R6 | 0.628 | 0.065 | 2:20.790 | 12 |
7 | 36 | Martin Cardenas | M4 Monster Energy Suzuki | Suzuki GSX-R600 | 0.935 | 0.306 | 2:21.096 | 8 |
8 | 55 | Chris Fillmore | Vesrah Suzuki | Suzuki GSX-R600 | 1.632 | 0.697 | 2:21.793 | 8 |
9 | 54 | P. J. Jacobsen | Celtic Racing | Suzuki GSX-R600 | 1.662 | 0.030 | 2:21.824 | 10 |
10 | 6 | Tommy Aquino | Team Graves Yamaha | Yamaha YZF-R6 | 1.862 | 0.199 | 2:22.024 | 10 |
2010