Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 54 | K. Sofuoglu | Honda CBR600RR | 1'51.281 | |
2 | 50 | E. Laverty | Honda CBR600RR | 1'51.363 | 0.082 |
3 | 26 | J. Lascorz | Kawasaki ZX-6R | 1'51.461 | 0.180 |
4 | 37 | K. Fujiwara | Kawasaki ZX-6R | 1'51.531 | 0.250 |
5 | 25 | D. Salom | Triumph Daytona 675 | 1'51.656 | 0.375 |
6 | 7 | C. Davies | Triumph Daytona 675 | 1'51.797 | 0.516 |
7 | 51 | M. Pirro | Honda CBR600RR | 1'51.929 | 0.648 |
8 | 99 | F. Foret | Kawasaki ZX-6R | 1'52.033 | 0.752 |
9 | 127 | R. Harms | Honda CBR600RR | 1'52.248 | 0.967 |
10 | 40 | J. DiSalvo | Triumph Daytona 675 | 1'52.287 | 1.006 |
11 | 4 | G. Rea | Honda CBR600RR | 1'52.308 | 1.027 |
12 | 14 | M. Lagrive | Triumph Daytona 675 | 1'52.948 | 1.667 |
13 | 55 | M. Roccoli | Honda CBR600RR | 1'53.004 | 1.723 |
14 | 117 | M. Praia | Honda CBR600RR | 1'53.372 | 2.091 |
15 | 5 | A. Lundh | Honda CBR600RR | 1'53.483 | 2.202 |
16 | 46 | T. Odom | Honda CBR600RR | 1'54.547 | 3.266 |
17 | 8 | B. Chesaux | Honda CBR600RR | 1'55.218 | 3.937 |
18 | 86 | J. Farrell | Kawasaki ZX-6R | 1'57.314 | 6.033 |
19 | 13 | M. Paris | Yamaha YZF R6 | 1'58.411 | 7.130 |
Round Number:
7
2010