Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 50 | E. Laverty | Honda CBR600RR | 1'51.566 | |
2 | 54 | K. Sofuoglu | Honda CBR600RR | 1'51.822 | 0.256 |
3 | 51 | M. Pirro | Honda CBR600RR | 1'52.277 | 0.711 |
4 | 26 | J. Lascorz | Kawasaki ZX-6R | 1'52.362 | 0.796 |
5 | 40 | J. DiSalvo | Triumph Daytona 675 | 1'52.487 | 0.921 |
6 | 14 | M. Lagrive | Triumph Daytona 675 | 1'52.590 | 1.024 |
7 | 25 | D. Salom | Triumph Daytona 675 | 1'52.793 | 1.227 |
8 | 7 | C. Davies | Triumph Daytona 675 | 1'52.809 | 1.243 |
9 | 99 | F. Foret | Kawasaki ZX-6R | 1'52.891 | 1.325 |
10 | 4 | G. Rea | Honda CBR600RR | 1'52.908 | 1.342 |
11 | 37 | K. Fujiwara | Kawasaki ZX-6R | 1'52.993 | 1.427 |
12 | 5 | A. Lundh | Honda CBR600RR | 1'53.371 | 1.805 |
13 | 55 | M. Roccoli | Honda CBR600RR | 1'53.522 | 1.956 |
14 | 127 | R. Harms | Honda CBR600RR | 1'53.622 | 2.056 |
15 | 117 | M. Praia | Honda CBR600RR | 1'53.930 | 2.364 |
16 | 46 | T. Odom | Honda CBR600RR | 1'54.467 | 2.901 |
17 | 8 | B. Chesaux | Honda CBR600RR | 1'56.395 | 4.829 |
18 | 86 | J. Farrell | Kawasaki ZX-6R | 1'57.050 | 5.484 |
19 | 13 | M. Paris | Yamaha YZF R6 | 1'58.430 | 6.864 |
Round Number:
7
2010