Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 96 | J. Smrz | Ducati 1098R | 1'48.517 | |
2 | 84 | M. Fabrizio | Ducati 1098R | 1'48.670 | 0.153 |
3 | 35 | C. Crutchlow | Yamaha YZF R1 | 1'48.682 | 0.165 |
4 | 91 | L. Haslam | Suzuki GSX-R1000 | 1'48.734 | 0.217 |
5 | 7 | C. Checa | Ducati 1098R | 1'48.742 | 0.225 |
6 | 67 | S. Byrne | Ducati 1098R | 1'48.853 | 0.336 |
7 | 52 | J. Toseland | Yamaha YZF R1 | 1'48.887 | 0.370 |
8 | 99 | L. Scassa | Ducati 1098R | 1'48.945 | 0.428 |
9 | 11 | T. Corser | BMW S1000 RR | 1'49.040 | 0.523 |
10 | 3 | M. Biaggi | Aprilia RSV4 Factory | 1'49.191 | 0.674 |
11 | 65 | J. Rea | Honda CBR1000RR | 1'49.281 | 0.764 |
12 | 41 | N. Haga | Ducati 1098R | 1'49.386 | 0.869 |
13 | 2 | L. Camier | Aprilia RSV4 Factory | 1'49.443 | 0.926 |
14 | 66 | T. Sykes | Kawasaki ZX 10R | 1'49.748 | 1.231 |
15 | 111 | R. Xaus | BMW S1000 RR | 1'49.961 | 1.444 |
16 | 76 | M. Neukirchner | Honda CBR1000RR | 1'50.121 | 1.604 |
17 | 50 | S. Guintoli | Suzuki GSX-R1000 | 1'50.133 | 1.616 |
18 | 95 | R. Hayden | Kawasaki ZX 10R | 1'50.806 | 2.289 |
19 | 23 | B. Parkes | Honda CBR1000RR | 1'51.074 | 2.557 |
20 | 77 | C. Vermeulen | Kawasaki ZX 10R | 1'51.122 | 2.605 |
21 | 15 | M. Baiocco | Kawasaki ZX 10R | 1'53.724 | 5.207 |
Round Number:
7
2010