Submitted by David Emmett on
Max Biaggi dominated the final session of free practice for the World Superbike class at Valencia, putting a quarter of a second behind his Alitalia Aprilia and the Alstare Suzuki of Sylvain Guintoli. Althea Ducati's Carlos Checa took 3rd spot, ahead of Sterilgarda Yamaha's Cal Crutchlow.
Results of the FP2 session for World Superbikes at Valencia:
Pos | No. | Rider | Bike | Time | Diff |
1 | 3 | M. Biaggi | Aprilia RSV4 1000 F. | 1'34.418 | |
2 | 50 | S. Guintoli | Suzuki GSX-R1000 | 1'34.666 | 0.248 |
3 | 7 | C. Checa | Ducati 1098R | 1'34.722 | 0.304 |
4 | 35 | C. Crutchlow | Yamaha YZF R1 | 1'34.842 | 0.424 |
5 | 91 | L. Haslam | Suzuki GSX-R1000 | 1'34.852 | 0.434 |
6 | 65 | J. Rea | Honda CBR1000RR | 1'34.900 | 0.482 |
7 | 84 | M. Fabrizio | Ducati 1098R | 1'35.072 | 0.654 |
8 | 11 | T. Corser | BMW S1000 RR | 1'35.164 | 0.746 |
9 | 57 | L. Lanzi | Ducati 1098R | 1'35.181 | 0.763 |
10 | 52 | J. Toseland | Yamaha YZF R1 | 1'35.206 | 0.788 |
11 | 67 | S. Byrne | Ducati 1098R | 1'35.245 | 0.827 |
12 | 2 | L. Camier | Aprilia RSV4 1000 F. | 1'35.325 | 0.907 |
13 | 41 | N. Haga | Ducati 1098R | 1'35.465 | 1.047 |
14 | 111 | R. Xaus | BMW S1000 RR | 1'35.610 | 1.192 |
15 | 99 | L. Scassa | Ducati 1098R | 1'35.734 | 1.316 |
16 | 96 | J. Smrz | Ducati 1098R | 1'35.860 | 1.442 |
17 | 76 | M. Neukirchner | Honda CBR1000RR | 1'36.004 | 1.586 |
18 | 31 | V. Iannuzzo | Honda CBR1000RR | 1'36.524 | 2.106 |
19 | 88 | A. Pitt | BMW S1000 RR | 1'36.740 | 2.322 |
20 | 95 | R. Hayden | Kawasaki ZX 10R | 1'36.912 | 2.494 |
21 | 66 | T. Sykes | Kawasaki ZX 10R | 1'36.921 | 2.503 |
22 | 17 | S. Andrews | Kawasaki ZX 10R | 1'37.200 | 2.782 |
23 | 32 | S. Morais | Honda CBR1000RR | 1'37.206 | 2.788 |
24 | 15 | M. Baiocco | Kawasaki ZX 10R | 1'37.213 | 2.795 |
25 | 123 | R. Resch | BMW S1000 RR | 1'37.297 | 2.879 |
Round Number:
3
2010