Submitted by David Emmett on
Katsuaki Fujiwara lead a clean sweep for the Motocard.com Kawasaki team during the first session of free practice for the World Supersport class at Valencia. Fujiwara just pipped his Spanish teammate Joan Lascorz, but both men finished well ahead of the following pack. Chaz Davies took his ParkinGo Triumph to 3rd, just ahead of Kenan Sofuoglu and Eugene Laverty.
Pos | No. | Rider | Bike | Time | Diff |
1 | 37 | K. Fujiwara | Kawasaki ZX-6R | 1'36.789 | |
2 | 26 | J. Lascorz | Kawasaki ZX-6R | 1'36.824 | 0.035 |
3 | 7 | C. Davies | Triumph Daytona 675 | 1'37.465 | 0.676 |
4 | 54 | K. Sofuoglu | Honda CBR600RR | 1'37.631 | 0.842 |
5 | 50 | E. Laverty | Honda CBR600RR | 1'37.646 | 0.857 |
6 | 51 | M. Pirro | Honda CBR600RR | 1'37.670 | 0.881 |
7 | 25 | D. Salom | Triumph Daytona 675 | 1'37.696 | 0.907 |
8 | 40 | J. DiSalvo | Triumph Daytona 675 | 1'38.172 | 1.383 |
9 | 55 | M. Roccoli | Honda CBR600RR | 1'38.203 | 1.414 |
10 | 127 | R. Harms | Honda CBR600RR | 1'38.543 | 1.754 |
11 | 99 | F. Foret | Kawasaki ZX-6R | 1'38.654 | 1.865 |
12 | 14 | M. Lagrive | Triumph Daytona 675 | 1'38.887 | 2.098 |
13 | 5 | A. Lundh | Honda CBR600RR | 1'39.136 | 2.347 |
14 | 117 | M. Praia | Honda CBR600RR | 1'39.616 | 2.827 |
15 | 4 | G. Rea | Honda CBR600RR | 1'40.317 | 3.528 |
16 | 9 | D. Dell'Omo | Honda CBR600RR | 1'40.817 | 4.028 |
17 | 85 | A. Palumbo | Kawasaki ZX-6R | 1'40.884 | 4.095 |
18 | 8 | B. Chesaux | Honda CBR600RR | 1'41.181 | 4.392 |
19 | 33 | P. Cazzola | Honda CBR600RR | 1'42.343 | 5.554 |
20 | 24 | E. Blokhin | Yamaha YZF R6 | 1'44.811 | 8.022 |
Round Number:
3
2010