Submitted by David Emmett on
Results of the first qualifying session of the 2010 World Superbike championship at Phillip Island:
Pos. | No. | Rider | Country | Bike | Time | Diff | Prev. |
1 | 7 | C. Checa | ESP | Ducati 1098R | 1'32.155 | 0.000 | |
2 | 84 | M. Fabrizio | ITA | Ducati 1098R | 1'32.162 | 0.007 | 0.007 |
3 | 91 | L. Haslam | GBR | Suzuki GSX-R1000 | 1'32.373 | 0.218 | 0.211 |
4 | 67 | S. Byrne | GBR | Ducati 1098R | 1'32.635 | 0.480 | 0.262 |
5 | 41 | N. Haga | JPN | Ducati 1098R | 1'32.703 | 0.548 | 0.068 |
6 | 3 | M. Biaggi | ITA | Aprilia RSV4 1000 F. | 1'32.850 | 0.695 | 0.147 |
7 | 65 | J. Rea | GBR | Honda CBR1000RR | 1'32.884 | 0.729 | 0.034 |
8 | 50 | S. Guintoli | FRA | Suzuki GSX-R1000 | 1'32.902 | 0.747 | 0.018 |
9 | 96 | J. Smrz | CZE | Ducati 1098R | 1'32.905 | 0.750 | 0.003 |
10 | 35 | C. Crutchlow | GBR | Yamaha YZF R1 | 1'33.038 | 0.883 | 0.133 |
11 | 2 | L. Camier | GBR | Aprilia RSV4 1000 F. | 1'33.296 | 1.141 | 0.258 |
12 | 77 | C. Vermeulen | AUS | Kawasaki ZX 10R | 1'33.389 | 1.234 | 0.093 |
13 | 52 | J. Toseland | GBR | Yamaha YZF R1 | 1'33.422 | 1.267 | 0.033 |
14 | 57 | L. Lanzi | ITA | Ducati 1098R | 1'33.454 | 1.299 | 0.032 |
15 | 66 | T. Sykes | GBR | Kawasaki ZX 10R | 1'33.492 | 1.337 | 0.038 |
16 | 11 | T. Corser | AUS | BMW S1000 RR | 1'33.512 | 1.357 | 0.020 |
17 | 88 | A. Pitt | AUS | BMW S1000 RR | 1'33.940 | 1.785 | 0.428 |
18 | 76 | M. Neukirchner | GER | Honda CBR1000RR | 1'33.960 | 1.805 | 0.020 |
19 | 111 | R. Xaus | ESP | BMW S1000 RR | 1'33.984 | 1.829 | 0.024 |
20 | 123 | R. Resch | AUT | BMW S1000 RR | 1'34.065 | 1.910 | 0.081 |
21 | 31 | V. Iannuzzo | ITA | Honda CBR1000RR | 1'34.417 | 2.262 | 0.352 |
22 | 25 | J. Brookes | AUS | Honda CBR1000RR | 1'34.663 | 2.508 | 0.246 |
23 | 15 | M. Baiocco | ITA | Kawasaki ZX 10R | 1'35.892 | 3.737 | 1.229 |
24 | 95 | R. Hayden | USA | Kawasaki ZX 10R | 1'36.113 | 3.958 | 0.221 |
Round Number:
1
2010
Comments
Checa!
The internet always says that Checa only rides fast at contract time.
Or when he's on a bike with
Or when he's on a bike with 200cc more than every other non-Ducati rider.
Just 200cc's?
In America, just having a 200cc advantage isn't nearly enough. We let some folks run 1200cc bikes against 600s.
Just kidding, no one would ever try something retarded like that.
not
not kidding :)
conversely, someone
could say that the 1000's have 2 more cylinders... just playing devil's advocate.
What is going on with Roger Lee Hayden?
I realize that nobody has had success on the Kawasaki in a long time and it's a new track (mitigated by testing time), but still. Four seconds off the pace is a long way down. Anyone heard what kind of problems he's been experiencing?
Pedercini Kawasaki
Go look at the team's results in the past. He's where you'd expect a Pedercini Kawasaki to be.
awol
Why did RLH go AWOL last season and miss Daytona?
He's never quite been the same since his big wreck.
Re: Pedercini Kawasaki
OK, that makes total sense. I thought his bike was a factory Kawasaki.