Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 60 | Julian SIMON | APRILIA | 2'13.459 | ||
2 | 93 | Marc MARQUEZ | KTM | 2'14.191 | 0.732 | 0.732 |
3 | 38 | Bradley SMITH | APRILIA | 2'14.332 | 0.873 | 0.141 |
4 | 18 | Nicolas TEROL | APRILIA | 2'14.394 | 0.935 | 0.062 |
5 | 44 | Pol ESPARGARO | DERBI | 2'14.409 | 0.950 | 0.015 |
6 | 33 | Sergio GADEA | APRILIA | 2'14.451 | 0.992 | 0.042 |
7 | 6 | Joan OLIVE | DERBI | 2'14.657 | 1.198 | 0.206 |
8 | 94 | Jonas FOLGER | APRILIA | 2'14.681 | 1.222 | 0.024 |
9 | 11 | Sandro CORTESE | DERBI | 2'14.742 | 1.283 | 0.061 |
10 | 7 | Efren VAZQUEZ | DERBI | 2'14.765 | 1.306 | 0.023 |
11 | 12 | Esteve RABAT | APRILIA | 2'15.082 | 1.623 | 0.317 |
12 | 29 | Andrea IANNONE | APRILIA | 2'15.263 | 1.804 | 0.181 |
13 | 17 | Stefan BRADL | APRILIA | 2'15.422 | 1.963 | 0.159 |
14 | 35 | Randy KRUMMENACHER | APRILIA | 2'15.437 | 1.978 | 0.015 |
15 | 99 | Danny WEBB | APRILIA | 2'15.446 | 1.987 | 0.009 |
16 | 24 | Simone CORSI | APRILIA | 2'15.711 | 2.252 | 0.265 |
17 | 73 | Takaaki NAKAGAMI | APRILIA | 2'15.718 | 2.259 | 0.007 |
18 | 77 | Dominique AEGERTER | DERBI | 2'15.836 | 2.377 | 0.118 |
19 | 8 | Lorenzo ZANETTI | APRILIA | 2'15.845 | 2.386 | 0.009 |
20 | 14 | Johann ZARCO | APRILIA | 2'15.925 | 2.466 | 0.080 |
21 | 45 | Scott REDDING | APRILIA | 2'16.044 | 2.585 | 0.119 |
22 | 16 | Cameron BEAUBIER | KTM | 2'16.781 | 3.322 | 0.737 |
23 | 39 | Luis SALOM | APRILIA | 2'17.098 | 3.639 | 0.317 |
24 | 71 | Tomoyoshi KOYAMA | LONCIN | 2'17.226 | 3.767 | 0.128 |
25 | 88 | Michael RANSEDER | APRILIA | 2'17.362 | 3.903 | 0.136 |
26 | 21 | Jakub KORNFEIL | LONCIN | 2'18.656 | 5.197 | 1.294 |
27 | 28 | Elly ILIAS | APRILIA | 2'18.795 | 5.336 | 0.139 |
28 | 53 | Jasper IWEMA | HONDA | 2'19.519 | 6.060 | 0.724 |
29 | 23 | Muhammad ZULFAHMI | YAMAHA | 2'19.885 | 6.426 | 0.366 |
30 | 87 | Luca MARCONI | APRILIA | 2'20.061 | 6.602 | 0.176 |
31 | 47 | Blake LEIGH-SMITH | HONDA | 2'20.823 | 7.364 | 0.762 |
32 | 10 | Luca VITALI | APRILIA | 2'21.151 | 7.692 | 0.328 |
Not qualified (Out 107%) 2'22.801 | ||||||
19 | Quentin JACQUET | APRILIA | 2'22.955 | 9.496 | 1.804 |
Round Number:
16
2009