Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 60 | Julian SIMON | APRILIA | 1'37.797 | ||
2 | 44 | Pol ESPARGARO | DERBI | 1'38.326 | 0.529 | 0.529 |
3 | 7 | Efren VAZQUEZ | DERBI | 1'38.515 | 0.718 | 0.189 |
4 | 38 | Bradley SMITH | APRILIA | 1'38.591 | 0.794 | 0.076 |
5 | 33 | Sergio GADEA | APRILIA | 1'38.614 | 0.817 | 0.023 |
6 | 17 | Stefan BRADL | APRILIA | 1'38.799 | 1.002 | 0.185 |
7 | 35 | Randy KRUMMENACHER | APRILIA | 1'38.825 | 1.028 | 0.026 |
8 | 12 | Esteve RABAT | APRILIA | 1'38.862 | 1.065 | 0.037 |
9 | 24 | Simone CORSI | APRILIA | 1'38.965 | 1.168 | 0.103 |
10 | 18 | Nicolas TEROL | APRILIA | 1'39.011 | 1.214 | 0.046 |
11 | 93 | Marc MARQUEZ | KTM | 1'39.263 | 1.466 | 0.252 |
12 | 29 | Andrea IANNONE | APRILIA | 1'39.265 | 1.468 | 0.002 |
13 | 8 | Lorenzo ZANETTI | APRILIA | 1'39.303 | 1.506 | 0.038 |
14 | 11 | Sandro CORTESE | DERBI | 1'39.320 | 1.523 | 0.017 |
15 | 94 | Jonas FOLGER | APRILIA | 1'39.572 | 1.775 | 0.252 |
16 | 71 | Tomoyoshi KOYAMA | LONCIN | 1'39.627 | 1.830 | 0.055 |
17 | 14 | Johann ZARCO | APRILIA | 1'39.767 | 1.970 | 0.140 |
18 | 73 | Takaaki NAKAGAMI | APRILIA | 1'39.780 | 1.983 | 0.013 |
19 | 45 | Scott REDDING | APRILIA | 1'40.054 | 2.257 | 0.274 |
20 | 99 | Danny WEBB | APRILIA | 1'40.065 | 2.268 | 0.011 |
21 | 6 | Joan OLIVE | DERBI | 1'40.105 | 2.308 | 0.040 |
22 | 77 | Dominique AEGERTER | DERBI | 1'40.276 | 2.479 | 0.171 |
23 | 88 | Michael RANSEDER | APRILIA | 1'40.283 | 2.486 | 0.007 |
24 | 39 | Luis SALOM | APRILIA | 1'40.391 | 2.594 | 0.108 |
25 | 21 | Jakub KORNFEIL | LONCIN | 1'41.001 | 3.204 | 0.610 |
26 | 53 | Jasper IWEMA | HONDA | 1'41.466 | 3.669 | 0.465 |
27 | 87 | Luca MARCONI | APRILIA | 1'42.505 | 4.708 | 1.039 |
28 | 16 | Cameron BEAUBIER | KTM | 1'42.936 | 5.139 | 0.431 |
29 | 96 | Nicky DILES | APRILIA | 1'43.305 | 5.508 | 0.369 |
30 | 10 | Luca VITALI | APRILIA | 1'43.667 | 5.870 | 0.362 |
31 | 97 | Brad GROSS | YAMAHA | 1'43.782 | 5.985 | 0.115 |
32 | 19 | Quentin JACQUET | APRILIA | 1'44.483 | 6.686 | 0.701 |
33 | 54 | Andrew LAWSON | HONDA | 1'45.085 | 7.288 | 0.602 |
34 | 98 | Levi DAY | HONDA | 1'46.313 | 8.516 | 1.228 |
30 | Dylan MAVIN | HONDA |
Round Number:
15
2009