Submitted by David Emmett on
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 65 | J. Rea | Honda CBR1000RR | 1'56.795 | |
2 | 41 | N. Haga | Ducati 1098R | 1'57.171 | 0.376 |
3 | 19 | B. Spies | Yamaha YZF R1 | 1'57.317 | 0.522 |
4 | 91 | L. Haslam | Honda CBR1000RR | 1'57.361 | 0.566 |
5 | 11 | T. Corser | BMW S1000 RR | 1'57.366 | 0.571 |
6 | 3 | M. Biaggi | Aprilia RSV4 Factory | 1'57.441 | 0.646 |
7 | 66 | T. Sykes | Yamaha YZF R1 | 1'57.503 | 0.708 |
8 | 7 | C. Checa | Honda CBR1000RR | 1'57.659 | 0.864 |
9 | 100 | M. Tamada | Kawasaki ZX 10R | 1'57.733 | 0.938 |
10 | 84 | M. Fabrizio | Ducati 1098R | 1'57.738 | 0.943 |
11 | 23 | B. Parkes | Kawasaki ZX 10R | 1'57.829 | 1.034 |
12 | 67 | S. Byrne | Ducati 1098R | 1'57.940 | 1.145 |
13 | 71 | Y. Kagayama | Suzuki GSX-R 1000 K9 | 1'58.082 | 1.287 |
14 | 14 | M. Lagrive | Honda CBR1000RR | 1'58.123 | 1.328 |
15 | 121 | J. Hopkins | Honda CBR1000RR | 1'58.136 | 1.341 |
16 | 9 | R. Kiyonari | Honda CBR1000RR | 1'58.143 | 1.348 |
17 | 10 | F. Nieto | Ducati 1098R | 1'58.283 | 1.488 |
18 | 15 | M. Baiocco | Ducati 1098R | 1'58.508 | 1.713 |
19 | 31 | K. Muggeridge | Suzuki GSX-R 1000 K9 | 1'58.575 | 1.780 |
20 | 56 | S. Nakano | Aprilia RSV4 Factory | 1'58.740 | 1.945 |
21 | 47 | R. Cooper | BMW S1000 RR | 1'58.759 | 1.964 |
22 | 96 | J. Smrz | Ducati 1098R | 1'59.250 | 2.455 |
23 | 99 | L. Scassa | Kawasaki ZX 10R | 1'59.828 | 3.033 |
24 | 77 | V. Iannuzzo | Honda CBR1000RR | 1'59.831 | 3.036 |
25 | 25 | D. Salom | Kawasaki ZX 10R | 2'00.164 | 3.369 |
26 | 94 | D. Checa | Yamaha YZF R1 | 2'00.499 | 3.704 |
27 | 88 | R. Resch | Suzuki GSX-R 1000 K9 | 2'01.638 | 4.843 |
Round Number:
11
2008