Submitted by David Emmett on
Results of the FIM Superstock 1000 race from Donington:
Xavier Simeon won the opening race of the day from Donington, taking the lead from the start of the FIM Superstock 1000 race and never relinquishing it. Claudio Corti and Maxime Berger both fought their way through the field from poor grid positions to finish in 2nd and 3rd respectively.
Pos | No | Rider | Country | Bike | Diff |
1 | 19 | X. Simeon | BEL | Ducati 1098R | |
2 | 71 | C. Corti | ITA | Suzuki GSX-R 1000 K9 | 1.600 |
3 | 21 | M. Berger | FRA | Honda CBR1000RR | 2.110 |
4 | 112 | J. Fores | ESP | Kawasaki ZX 10R | 2.522 |
5 | 20 | S. Barrier | FRA | Yamaha YZF R1 | 3.433 |
6 | 65 | L. Baz | FRA | Yamaha YZF R1 | 5.596 |
7 | 29 | D. Beretta | ITA | Ducati 1098R | 9.556 |
8 | 16 | R. Schouten | NED | Yamaha YZF R1 | 10.646 |
9 | 25 | G. Black | GBR | Yamaha YZF R1 | 10.950 |
10 | 30 | M. Savary | SUI | Honda CBR1000RR | 11.252 |
11 | 86 | L. Napoleone | FRA | Suzuki GSX-R 1000 K9 | 11.933 |
12 | 69 | O. Jezek | CZE | Honda CBR1000RR | 12.621 |
13 | 7 | R. Måhr | AUT | Suzuki GSX-R 1000 K9 | 14.915 |
14 | 53 | D. Lammert | GER | Suzuki GSX-R 1000 K9 | 19.942 |
15 | 77 | B. Burrell | GBR | Honda CBR1000RR | 21.417 |
16 | 34 | D. Giugliano | ITA | R. MV Agusta F4 312 | 22.865 |
17 | 107 | N. Rosso | ITA | Yamaha YZF R1 | 23.303 |
18 | 49 | C. Cummins | GBR | Yamaha YZF R1 | 23.775 |
19 | 51 | S. Barragan | ESP | Honda CBR1000RR | 24.752 |
20 | 91 | H. Johansson | SWE | Yamaha YZF R1 | 26.926 |
21 | 84 | F. Massei | ITA | Yamaha YZF R1 | 30.025 |
22 | 57 | K. Sletten | NOR | Yamaha YZF R1 | 34.516 |
23 | 72 | N. Pouhair | FRA | Yamaha YZF R1 | 34.751 |
24 | 45 | L. Verdini | ITA | Yamaha YZF R1 | 42.004 |
25 | 8 | A. Antonelli | ITA | Yamaha YZF R1 | 47.194 |
26 | 111 | I. Ortega | ESP | Kawasaki ZX 10R | 56.220 |
27 | 36 | P. Thiriet | BRA | Honda CBR1000RR | 1'01.499 |
28 | 64 | D. Andric | BRA | Yamaha YZF R1 | 1'36.694 |
RET | 12 | N. Vivarelli | ITA | Honda CBR1000RR | 4 Laps |
RET | 63 | P. Bjork | SWE | Honda CBR1000RR | 4 Laps |
RET | 22 | A. Lowes | GBR | R. MV Agusta F4 312 | 4 Laps |
RET | 23 | F. Sandi | ITA | Aprilia RSV4 Factory | 7 Laps |
RET | 93 | M. Lussiana | FRA | Yamaha YZF R1 | 8 Laps |
RET | 131 | P. Valsecchi | ITA | Yamaha YZF R1 |
Round Number:
5
2009