Submitted by Kropotkin on
Full result of the Motegi 250cc Grand Prix of Japan:
Pos. | No. | Rider | Manufacturer | Time | Diff |
1 | 19 | Alvaro BAUTISTA | APRILIA | 44'06.488 | |
2 | 4 | Hiroshi AOYAMA | HONDA | 44'12.377 | 5.889 |
3 | 75 | Mattia PASINI | APRILIA | 44'28.320 | 21.832 |
4 | 28 | Gabor TALMACSI | APRILIA | 44'32.394 | 25.906 |
5 | 6 | Alex DEBON | APRILIA | 44'37.273 | 30.785 |
6 | 73 | Shuhei AOYAMA | HONDA | 44'40.276 | 33.788 |
7 | 52 | Lukas PESEK | APRILIA | 44'43.460 | 36.972 |
8 | 12 | Thomas LUTHI | APRILIA | 44'47.506 | 41.018 |
9 | 17 | Karel ABRAHAM | APRILIA | 44'48.137 | 41.649 |
10 | 48 | Shoya TOMIZAWA | HONDA | 44'59.351 | 52.863 |
11 | 40 | Hector BARBERA | APRILIA | 45'07.376 | 1'00.888 |
12 | 35 | Raffaele DE ROSA | HONDA | 45'12.835 | 1'06.347 |
13 | 10 | Imre TOTH | APRILIA | 45'59.637 | 1'53.149 |
14 | 59 | Kazuki WATANABE | YAMAHA | 44'08.992 | 1 lap |
15 | 56 | Vladimir LEONOV | APRILIA | 44'36.925 | 1 lap |
16 | 8 | Bastien CHESAUX | HONDA | 44'41.786 | 1 lap |
17 | 58 | Marco SIMONCELLI | GILERA | 44'59.056 | 1 lap |
18 | 77 | Aitor RODRIGUEZ | APRILIA | 45'22.675 | 1 lap |
Not Classified | |||||
14 | Ratthapark WILAIROT | HONDA | 35'00.695 | 5 laps | |
25 | Alex BALDOLINI | APRILIA | 33'15.734 | 6 laps | |
55 | Hector FAUBEL | HONDA | 11'47.466 | 17 laps | |
63 | Mike DI MEGLIO | APRILIA | 9'46.700 | 18 laps | |
7 | Axel PONS | APRILIA | 6'12.705 | 20 laps | |
16 | Jules CLUZEL | APRILIA | 4'05.545 | 21 laps | |
15 | Roberto LOCATELLI | GILERA | 4'05.665 | 21 laps |
Round Number:
2
2009