Submitted by Kropotkin on
Superpole was a pretty damp affair, the rain getting worse as the session went on, only to start to clear after the session had ended. The miserable conditions saw several riders crashing, Ruben Xaus the first to go, followed later by Yukio Kagayama and Fonsi Nieto.
Troy Bayliss chose his moment wisely, and will end his career in World Superbikes starting from pole, ahead of two British riders, Cal Crutchlow and Johnny Rea – drawing comments that they must have felt right at home in the rain. Max Biaggi closes out the front row.
1 | Troy Bayliss | AUS | Ducati Xerox 1098 F08 | 1'58.548 |
2 | Cal Crutchlow | GBR | HM Plant Honda CBR1000RR | 2'01.023 |
3 | Jonathan Rea | GBR | Hannspree Ten Kate Honda CBR1000RR | 2'02.027 |
4 | Max Biaggi | ITA | Sterilgarda Go Eleven 1098 RS08 | 2'02.107 |
5 | Michel Fabrizio | ITA | Ducati Xerox 1098 F08 | 2'02.779 |
6 | Leon Haslam | GBR | HM Plant Honda CBR1000RR | 2'02.861 |
7 | Troy Corser | AUS | Yamaha Motor Italia YZF-R1 | 2'03.014 |
8 | Ruben Xaus | ESP | Sterilgarda Go Eleven 1098 RS08 | 2'03.023 |
9 | Regis Laconi | FRA | PSG-1 Kawasaki Corse ZX-10R | 2'03.494 |
10 | Noriyuki Haga | JPN | Yamaha Motor Italia YZF-R1 | 2'04.420 |
11 | Carlos Checa | ESP | Hannspree Ten Kate Honda CBR1000RR | 2'04.496 |
12 | Jakub Smrz | CZE | Guandalini Racing by Grifo's 1098 RS08 | 2'05.250 |
13 | Yukio Kagayama | JPN | Alstare Suzuki GSX-R1000 | 2'05.408 |
14 | Ayrton Badovini | ITA | Team Pedercini ZX-10R | 2'06.354 |
15 | Max Neukirchner | GER | Alstare Suzuki GSX-R1000 | 2'06.830 |
16 | Fonsi Nieto | ESP | Alstare Suzuki GSX-R1000 | 2'10.953 |
Out of Superpole | ||||
17 | Gregorio Lavilla | ESP | Ventaxia VK Honda CBR1000RR | 1'45.334 |
18 | Sebastien Gimbert | FRA | Yamaha France Ipone GMT 94 YZF-R1 | 1'45.469 |
19 | Ryuichi Kiyonari | JPN | Hannspree Ten Kate Honda CBR1000RR | 1'45.533 |
20 | Roberto Rolfo | ITA | Hannspree Honda Althea CBR1000RR | 1'45.659 |
21 | Karl Muggeridge | AUS | D.F. Racing CBR1000RR | 1'45.796 |
22 | Shinichi Nakatomi | JPN | YZF Yamaha YZF-R1 | 1'45.803 |
23 | David Checa | ESP | Yamaha France Ipone GMT 94 YZF-R1 | 1'46.010 |
24 | Shuhei Aoyama | JPN | Alto Evolution Honda CBR1000RR | 1'46.257 |
25 | Tommy Bridewell | GBR | Team NB Suzuki GSX-R1000 | 1'46.283 |
26 | Makoto Tamada | JPN | PSG-1 Kawasaki Corse ZX-10R | 1'46.753 |
27 | Vittorio Iannuzzo | ITA | Team Pedercini ZX-10R | 1'47.231 |
28 | Chris Walker | GBR | Ventaxia VK Honda CBR1000RR | 1'47.310 |
29 | Luis Carreira | POR | Benimoto Suzuki GSX-R1000 K8 | 1'47.675 |
30 | Luca Scassa | ITA | D.F. Racing CBR1000RR | 1'48.898 |
31 | Christian Zaiser | AUT | Grillini PBR Team YZF-R1 | 1'49.239 |
2008