Submitted by Kropotkin on
Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
1 | 1 | Casey STONER | DUCATI | 1'34.365 | ||
2 | 46 | Valentino ROSSI | YAMAHA | 1'35.076 | 0.711 | 0.711 |
3 | 48 | Jorge LORENZO | YAMAHA | 1'35.160 | 0.795 | 0.084 |
4 | 7 | Chris VERMEULEN | SUZUKI | 1'35.362 | 0.997 | 0.202 |
5 | 5 | Colin EDWARDS | YAMAHA | 1'35.425 | 1.060 | 0.063 |
6 | 2 | Dani PEDROSA | HONDA | 1'35.520 | 1.155 | 0.095 |
7 | 65 | Loris CAPIROSSI | SUZUKI | 1'35.534 | 1.169 | 0.014 |
8 | 56 | Shinya NAKANO | HONDA | 1'35.549 | 1.184 | 0.015 |
9 | 14 | Randy DE PUNIET | HONDA | 1'35.628 | 1.263 | 0.079 |
10 | 15 | Alex DE ANGELIS | HONDA | 1'35.739 | 1.374 | 0.111 |
11 | 4 | Andrea DOVIZIOSO | HONDA | 1'35.802 | 1.437 | 0.063 |
12 | 24 | Toni ELIAS | DUCATI | 1'35.853 | 1.488 | 0.051 |
13 | 52 | James TOSELAND | YAMAHA | 1'36.047 | 1.682 | 0.194 |
14 | 50 | Sylvain GUINTOLI | DUCATI | 1'36.089 | 1.724 | 0.042 |
15 | 69 | Nicky HAYDEN | HONDA | 1'36.203 | 1.838 | 0.114 |
16 | 33 | Marco MELANDRI | DUCATI | 1'36.273 | 1.908 | 0.070 |
17 | 13 | Anthony WEST | KAWASAKI | 1'36.957 | 2.592 | 0.684 |
18 | 21 | John HOPKINS | KAWASAKI | 1'37.346 | 2.981 | 0.389 |
Circuit Records: New circuit (alterations at Turn 3)
Round Number:
13
2008