Submitted by Kropotkin on
Pos. | Rider | Bike | Fastest Lap | No. of Laps |
1 | Casey Stoner | Ducati | 1.40 932 | 22 |
2 | Valentino Rossi | Yamaha | 1.41.472 | 21 |
3 | Dani Pedrosa | Honda | 1.41.610 | 23 |
4 | Colin Edwards | Yamaha | 1.41.714 | 18 |
5 | Nicky Hayden | Honda | 1.41.991 | 25 |
6 | Jorge Lorenzo | Yamaha | 1.42.093 | 38 |
7 | Shinya Nakano | Honda | 1.42.121 | 33 |
8 | Randy de Puniet | Honda | 1.42.178 | 25 |
9 | John Hopkins | Kawasaki | 1.42.269 | 22 |
10 | James Toseland | Yamaha | 1.42.634 | 32 |
11 | Andrea Dovizioso | Honda | 1.42.677 | 27 |
12 | Alex de Angelis | Honda | 1.43.670 | 16 |
13 | Marco Melandri | Ducati | 1.44.029 | 29 |
14 | Ant West | Kawasaki | 1.44.722(32 | |
15 | Tady Okada | Honda | 1.44.895 | 16 |
16 | Niccolo Canepa | Ducati | 1.45.130 | 30 |
17 | Vito Guareschi | Ducati | 1.45.527 | 20 |
18 | Shinichi Itoh | Ducati | 1.46.329 | 20 |
Times courtesy of GPOne.com