Submitted by Kropotkin on
1 | 46 | Valentino ROSSI | Fiat Yamaha Team | 42'42.385 | |
2 | 26 | Dani PEDROSA | Repsol Honda Team | 42'45.459 | 3.074 |
3 | 4 | Alex BARROS | Pramac d'Antin | 42'48.341 | 5.956 |
4 | 27 | Casey STONER | Ducati Marlboro Team | 42'48.397 | 6.012 |
5 | 21 | John HOPKINS | Rizla Suzuki MotoGP | 42'55.629 | 13.244 |
6 | 24 | Toni ELIAS | Honda Gresini | 43'01.640 | 19.255 |
7 | 65 | Loris CAPIROSSI | Ducati Marlboro Team | 43'02.031 | 19.646 |
8 | 71 | Chris VERMEULEN | Rizla Suzuki MotoGP | 43'05.195 | 22.810 |
9 | 33 | Marco MELANDRI | Honda Gresini | 43'05.222 | 22.837 |
10 | 1 | Nicky HAYDEN | Repsol Honda Team | 43'06.798 | 24.413 |
11 | 66 | Alex HOFMANN | Pramac d'Antin | 43'07.166 | 24.781 |
12 | 5 | Colin EDWARDS | Fiat Yamaha Team | 43'10.386 | 28.001 |
13 | 56 | Shinya NAKANO | Konica Minolta Honda | 43'19.118 | 36.733 |
14 | 50 | Sylvain GUINTOLI | Dunlop Yamaha Tech 3 | 43'27.483 | 45.098 |
15 | 6 | Makoto TAMADA | Dunlop Yamaha Tech 3 | 43'27.530 | 45.145 |
16 | 19 | Olivier JACQUE | Kawasaki Racing Team | 43'27.602 | 45.217 |
17 | 10 | Kenny ROBERTS JR | Team Roberts KR212V | 44'09.607 | 1'27.222 |
Not Classified
7 | Carlos CHECA | Honda LCR | 16'59.065 | 14 laps |
80 | Kurtis ROBERTS | Team Roberts KR212V | 6'00.621 | 20 laps |
14 | Randy DE PUNIET | Kawasaki Racing Team | 2'00.523 | 22 laps |