Submitted by Kropotkin on
1 | 5 | Colin EDWARDS | 273.11 | 1'33.616 | Fiat Yamaha Team | ||
2 | 27 | Casey STONER | 288.52 | 1'33.710 | 0.094 | 0.094 | Ducati Marlboro Team |
3 | 7 | Carlos CHECA | 274.23 | 1'33.859 | 0.243 | 0.149 | Honda LCR |
4 | 46 | Valentino ROSSI | 280.44 | 1'33.875 | 0.259 | 0.016 | Fiat Yamaha Team |
5 | 21 | John HOPKINS | 284.65 | 1'34.102 | 0.486 | 0.227 | Rizla Suzuki MotoGP |
6 | 24 | Toni ELIAS | 276.16 | 1'34.125 | 0.509 | 0.023 | Honda Gresini |
7 | 1 | Nicky HAYDEN | 279.37 | 1'34.247 | 0.631 | 0.122 | Repsol Honda Team |
8 | 14 | Randy DE PUNIET | 284.58 | 1'34.318 | 0.702 | 0.071 | Kawasaki Racing Team |
9 | 33 | Marco MELANDRI | 283.89 | 1'34.360 | 0.744 | 0.042 | Honda Gresini |
10 | 26 | Dani PEDROSA | 276.710 | 1'34.412 | 0.796 | 0.052 | Repsol Honda Team |
11 | 50 | Sylvain GUINTOLI | 278.611 | 1'34.507 | 0.891 | 0.095 | Dunlop Yamaha Tech 3 |
12 | 71 | Chris VERMEULEN | 283.512 | 1'34.574 | 0.958 | 0.067 | Rizla Suzuki MotoGP |
13 | 4 | Alex BARROS | 284.013 | 1'34.817 | 1.201 | 0.243 | Pramac d'Antin |
14 | 56 | Shinya NAKANO | 280.914 | 1'34.834 | 1.218 | 0.017 | Konica Minolta Honda |
15 | 65 | Loris CAPIROSSI | 282.915 | 1'34.903 | 1.287 | 0.069 | Ducati Marlboro Team |
16 | 6 | Makoto TAMADA | 270.816 | 1'35.346 | 1.730 | 0.443 | Dunlop Yamaha Tech 3 |
17 | 66 | Alex HOFMANN | 276.917 | 1'35.578 | 1.962 | 0.232 | Pramac d'Antin |
18 | 10 | Kenny ROBERTS JR | 271.318 | 1'35.681 | 2.065 | 0.103 | Team Roberts |
19 | 11 | Fonsi NIETO | 267.819 | 1'36.312 | 2.696 | 0.631 | Kawasaki Racing Team |
Circuit records:
Fastest Lap: | Colin EDWARDS | 1'33.616 | 160.741 Km/h | |
Circuit Record Lap: | 2006 | Valentino ROSSI | 1'35.087 | 158.255 Km/h |
Circuit Best Lap: | 2007 | Colin EDWARDS | 1'33.616 | 160.741 Km/h |