Submitted by Zara Daniela on
With the surface warming up nicely for the final Moto2 practice session, times were quicker to tumble than for the other FP3 sessions. Or maybe it was just Brad Binder being a man on a mission and repeatedly breaking his own lap record from Friday. The KTM rider dominated proceedings on Saturday morning once again and the closest anyone got was two tenths of a second’s gap for rookie of the year contender Fabio di Giannantonio. Augusto Fernandez was back in the limelight in third position, ahead of familiar rival Tom Luthi.
Stefano Manzi carried on the good speed from Friday to keep a place in the top five, ahead of Sam Lowes and spectacular rookie Jorge Martin, who continues to be a predictable presence amongst the usual contenders. Talking of which, Jorge Navarro in eighth was half a second off Binder. Alex Marquez complicated his session with a crash at turn 14 halfway through the action but got himself out of the danger zone with a fast penultimate lap good enough for ninth.
Mattia Pasini completed the top ten, while the remaining Q2 tickets went to Xavi Vierge, Remy Gardner, Luca Marini and Andrea Locatelli. That leaves Tetsuta Nagashima in an unusual position in Q1, where he will enjoy the company of Nicolo Bulega, Marcel Schrotter, Lorenzo Baldassarri or Enea Bastianini.
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 41 | Brad BINDER | KTM | 1'34.463 | ||
2 | 21 | Fabio DI GIANNANTONIO | Speed Up | 1'34.677 | 0.214 | 0.214 |
3 | 40 | Augusto FERNANDEZ | Kalex | 1'34.697 | 0.234 | 0.020 |
4 | 12 | Thomas LUTHI | Kalex | 1'34.761 | 0.298 | 0.064 |
5 | 62 | Stefano MANZI | MV Agusta | 1'34.803 | 0.340 | 0.042 |
6 | 22 | Sam LOWES | Kalex | 1'34.832 | 0.369 | 0.029 |
7 | 88 | Jorge MARTIN | KTM | 1'34.867 | 0.404 | 0.035 |
8 | 9 | Jorge NAVARRO | Speed Up | 1'34.986 | 0.523 | 0.119 |
9 | 73 | Alex MARQUEZ | Kalex | 1'35.105 | 0.642 | 0.119 |
10 | 54 | Mattia PASINI | Kalex | 1'35.246 | 0.783 | 0.141 |
11 | 97 | Xavi VIERGE | Kalex | 1'35.248 | 0.785 | 0.002 |
12 | 87 | Remy GARDNER | Kalex | 1'35.251 | 0.788 | 0.003 |
13 | 10 | Luca MARINI | Kalex | 1'35.267 | 0.804 | 0.016 |
14 | 5 | Andrea LOCATELLI | Kalex | 1'35.289 | 0.826 | 0.022 |
15 | 45 | Tetsuta NAGASHIMA | Kalex | 1'35.290 | 0.827 | 0.001 |
16 | 11 | Nicolo BULEGA | Kalex | 1'35.300 | 0.837 | 0.010 |
17 | 23 | Marcel SCHROTTER | Kalex | 1'35.310 | 0.847 | 0.010 |
18 | 7 | Lorenzo BALDASSARRI | Kalex | 1'35.330 | 0.867 | 0.020 |
19 | 35 | Somkiat CHANTRA | Kalex | 1'35.396 | 0.933 | 0.066 |
20 | 16 | Joe ROBERTS | KTM | 1'35.421 | 0.958 | 0.025 |
21 | 64 | Bo BENDSNEYDER | NTS | 1'35.531 | 1.068 | 0.110 |
22 | 33 | Enea BASTIANINI | Kalex | 1'35.584 | 1.121 | 0.053 |
23 | 72 | Marco BEZZECCHI | KTM | 1'35.704 | 1.241 | 0.120 |
24 | 96 | Jake DIXON | KTM | 1'35.716 | 1.253 | 0.012 |
25 | 20 | Dimas EKKY PRATAMA | Kalex | 1'35.891 | 1.428 | 0.175 |
26 | 77 | Dominique AEGERTER | MV Agusta | 1'36.156 | 1.693 | 0.265 |
27 | 65 | Philipp OETTL | KTM | 1'36.191 | 1.728 | 0.035 |
28 | 47 | Adam NORRODIN | Kalex | 1'36.557 | 2.094 | 0.366 |
29 | 69 | Sean Dylan KELLY | KTM | 1'36.641 | 2.178 | 0.084 |
30 | 18 | Xavi CARDELUS | KTM | 1'36.769 | 2.306 | 0.128 |
31 | 3 | Lukas TULOVIC | KTM | 1'36.782 | 2.319 | 0.013 |
32 | 70 | Tommaso MARCON | NTS | 1'37.383 | 2.920 | 0.601 |
Comments
Dylan Kelly Moving Up
Nice to see Sean Dylan Kelly move up a few positions as he adapts to the bike, tires, track, etc.!! Any chance of getting some comments from him on this experience?