Submitted by Jared Earle on
Over a second quicker than anyone else, Kenan Sofuoglu set the quickest time of the weekend in the morning's untimed session. The track conditions allowed him to go quicker than the morning's Superbike times.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 1 | K. SOFUOGLU | Kawasaki ZX-6R | 1'52.439 | 233,9 | |
2 | 111 | K. SMITH | Honda CBR600RR | 1'53.553 | 1.114 | 234,9 |
3 | 21 | R. KRUMMENACHER | Kawasaki ZX-6R | 1'53.959 | 1.520 | 236,5 |
4 | 2 | P. JACOBSEN | Honda CBR600RR | 1'55.147 | 2.708 | 235,7 |
5 | 4 | G. REA | MV Agusta F3 675 | 1'55.517 | 3.078 | 235,7 |
6 | 69 | O. JEZEK | Kawasaki ZX-6R | 1'56.084 | 3.645 | 231,6 |
7 | 25 | A. BALDOLINI | MV Agusta F3 675 | 1'56.227 | 3.788 | 233,4 |
8 | 87 | L. ZANETTI | MV Agusta F3 675 | 1'57.056 | 4.617 | 234,4 |
9 | 51 | B. SCHOUTEN | Yamaha YZF R6 | 1'57.385 | 4.946 | 230,6 |
10 | 47 | A. BASSANI | Kawasaki ZX-6R | 1'57.540 | 5.101 | 234,4 |
11 | 44 | R. ROLFO | MV Agusta F3 675 | 1'57.561 | 5.122 | 233,9 |
12 | 71 | C. BERGMAN | Honda CBR600RR | 1'57.592 | 5.153 | 230,4 |
13 | 16 | J. CLUZEL | MV Agusta F3 675 | 1'57.663 | 5.224 | 237,0 |
14 | 88 | N. TEROL | MV Agusta F3 675 | 1'59.008 | 6.569 | 230,6 |
15 | 35 | S. HILL | Honda CBR600RR | 1'59.105 | 6.666 | 226,5 |
16 | 63 | Z. KHAIRUDDIN | Kawasaki ZX-6R | 1'59.340 | 6.901 | 234,4 |
17 | 61 | A. ZACCONE | Kawasaki ZX-6R | 1'59.651 | 7.212 | 232,4 |
18 | 77 | K. RYDE | Yamaha YZF R6 | 1'59.990 | 7.551 | 233,4 |
19 | 78 | H. OKUBO | Honda CBR600RR | 2'00.247 | 7.808 | 222,1 |
20 | 74 | J. VAN SIKKELERUS | Yamaha YZF R6 | 2'00.712 | 8.273 | 224,8 |
21 | 81 | L. STAPLEFORD | Triumph Daytona 675 | 2'00.763 | 8.324 | 234,9 |
22 | 64 | F. CARICASULO | Honda CBR600RR | 2'00.930 | 8.491 | 227,9 |
23 | 119 | J. CHROBAK | MV Agusta F3 675 | 2'01.298 | 8.859 | 227,9 |
24 | 23 | C. TANGRE | Suzuki GSX-R600 | 2'01.323 | 8.884 | 227,7 |
26 | 11 | C. GAMARINO | Kawasaki ZX-6R | 2'03.195 | 10.756 | 222,1 |
27 | 10 | N. CALERO | Kawasaki ZX-6R | 2'03.354 | 10.915 | 219,3 |
28 | 12 | C. GOBBI | Yamaha YZF R6 | 2'03.454 | 11.015 | 214,7 |
30 | 6 | D. STIRPE | Kawasaki ZX-6R | 2'07.597 | 15.158 | 217,3 |
Round Number:
4
2016
Comments
Poor Westy!!
Looks like he's out with a broken hand.