Submitted by Jared Earle on
Chaz Davies heads to Superpole with the fastest time of the day, beating the Aprilias of Sylvain Guintoli and Marco Melandri. Tom Sykes has to rely on his time from the second session for provisional fourth, while Toni Elias's time from the first session qualifies him for Superpole Two, knocking Loris Baz down to Superpole One where he will be one of the favourites to be promoted to the second session.
Results:
Pos | No. | Rider | Bike | Time | Gap | Speed |
1 | 7 | C. DAVIES | Ducati 1199 Panigale R | 1'23.293 | 252,8 | |
2 | 50 | S. GUINTOLI | Aprilia RSV4 Factory | 1'23.314 | 0.021 | 256,4 |
3 | 33 | M. MELANDRI | Aprilia RSV4 Factory | 1'23.397 | 0.104 | 252,8 |
4 | 22 | A. LOWES | Suzuki GSX-R1000 | 1'23.573 | 0.280 | 248,7 |
5 | 1 | T. SYKES | Kawasaki ZX-10R | 1'23.623 | 0.330 | 254,0 |
6 | 58 | E. LAVERTY | Suzuki GSX-R1000 | 1'23.629 | 0.336 | 254,0 |
7 | 65 | J. REA | Honda CBR1000RR | 1'23.638 | 0.345 | 255,2 |
8 | 91 | L. HASLAM | Honda CBR1000RR | 1'23.922 | 0.629 | 254,0 |
9 | 34 | D. GIUGLIANO | Ducati 1199 Panigale R | 1'23.934 | 0.641 | 252,8 |
10 | 76 | L. BAZ | Kawasaki ZX-10R | 1'24.514 | 1.221 | 246,9 |
11 | 59 | N. CANEPA | Ducati 1199 Panigale R EVO | 1'24.518 | 1.225 | 247,5 |
12 | 24 | T. ELIAS | Aprilia RSV4 Factory | 1'24.649 | 1.356 | 249,8 |
13 | 44 | D. SALOM | Kawasaki ZX-10R EVO | 1'24.799 | 1.506 | 246,4 |
14 | 52 | S. BARRIER | BMW S1000 RR EVO | 1'24.827 | 1.534 | 245,2 |
15 | 2 | C. IDDON | Bimota BB3 EVO | 1'24.916 | 1.623 | 242,4 |
16 | 86 | A. BADOVINI | Bimota BB3 EVO | 1'25.133 | 1.840 | 245,2 |
17 | 21 | A. ANDREOZZI | Kawasaki ZX-10R EVO | 1'25.497 | 2.204 | 241,4 |
18 | 19 | L. CAMIER | MV Agusta F4 RR | 1'25.599 | 2.306 | 245,2 |
19 | 67 | B. STARING | Kawasaki ZX-10R EVO | 1'25.970 | 2.677 | 241,9 |
20 | 32 | S. MORAIS | Kawasaki ZX-10R EVO | 1'26.073 | 2.780 | 238,7 |
21 | 11 | J. GUARNONI | Kawasaki ZX-10R EVO | 1'26.080 | 2.787 | 235,5 |
22 | 99 | G. MAY | EBR 1190 RX | 1'26.087 | 2.794 | 244,1 |
23 | 72 | L. PEGRAM | EBR 1190 RX | 1'26.302 | 3.009 | 240,8 |
24 | 16 | G. RIZMAYER | BMW S1000 RR | 1'26.506 | 3.213 | 243,6 |
25 | 20 | A. YATES | EBR 1190 RX | 1'26.999 | 3.706 | 234,5 |
26 | 18 | C. ULRICH | Honda CBR1000RR | 1'27.169 | 3.876 | 239,2 |
Qualifying Results:
Pos | No. | Rider | Bike | Time | Gap |
Qualified for Superpole Two | |||||
1 | 7 | C. DAVIES | Ducati 1199 Panigale R | 1'23.293 | |
2 | 50 | S. GUINTOLI | Aprilia RSV4 Factory | 1'23.314 | 0.021 |
3 | 33 | M. MELANDRI | Aprilia RSV4 Factory | 1'23.397 | 0.104 |
4 | 1 | T. SYKES | Kawasaki ZX-10R | 1'23.462 | 0.169 |
5 | 22 | A. LOWES | Suzuki GSX-R1000 | 1'23.573 | 0.280 |
6 | 58 | E. LAVERTY | Suzuki GSX-R1000 | 1'23.629 | 0.336 |
7 | 65 | J. REA | Honda CBR1000RR | 1'23.638 | 0.345 |
8 | 91 | L. HASLAM | Honda CBR1000RR | 1'23.922 | 0.629 |
9 | 34 | D. GIUGLIANO | Ducati 1199 Panigale R | 1'23.934 | 0.641 |
10 | 24 | T. ELIAS | Aprilia RSV4 Factory | 1'24.402 | 1.109 |
Qualified for Superpole One | |||||
11 | 76 | L. BAZ | Kawasaki ZX-10R | 1'24.514 | 1.221 |
12 | 59 | N. CANEPA | Ducati 1199 Panigale R EVO | 1'24.518 | 1.225 |
13 | 44 | D. SALOM | Kawasaki ZX-10R EVO | 1'24.799 | 1.506 |
14 | 52 | S. BARRIER | BMW S1000 RR EVO | 1'24.827 | 1.534 |
15 | 2 | C. IDDON | Bimota BB3 EVO | 1'24.916 | 1.623 |
16 | 86 | A. BADOVINI | Bimota BB3 EVO | 1'25.133 | 1.840 |
17 | 21 | A. ANDREOZZI | Kawasaki ZX-10R EVO | 1'25.497 | 2.204 |
18 | 19 | L. CAMIER | MV Agusta F4 RR | 1'25.599 | 2.306 |
19 | 67 | B. STARING | Kawasaki ZX-10R EVO | 1'25.970 | 2.677 |
20 | 32 | S. MORAIS | Kawasaki ZX-10R EVO | 1'26.073 | 2.780 |
Did not qualify for Superpole | |||||
21 | 11 | J. GUARNONI | Kawasaki ZX-10R EVO | 1'26.080 | 2.787 |
22 | 99 | G. MAY | EBR 1190 RX | 1'26.087 | 2.794 |
23 | 72 | L. PEGRAM | EBR 1190 RX | 1'26.302 | 3.009 |
24 | 16 | G. RIZMAYER | BMW S1000 RR | 1'26.506 | 3.213 |
25 | 20 | A. YATES | EBR 1190 RX | 1'26.999 | 3.706 |
26 | 18 | C. ULRICH | Honda CBR1000RR | 1'27.169 | 3.876 |
27 | 56 | P. SEBESTYEN | BMW S1000 RR EVO | 1'27.226 | 3.933 |
Round Number:
9
2014
Comments
Chaz Davies also has huge corner speed
http://superbikeplanet.com/2014/Jul/140711wsbk1.htm