Final Night Test For 250s And 125s - Smith And Bautista Fastest Over Two Days
Submitted by Kropotkin on
Results for the final test of the year for 125 and 250 classes, before the MotoGP series kicks off in earnest at Qatar on Friday night.
Qatar night test 250 results, day 2, Tuesday
Pos. | Rider | Time |
1 | Alvaro BAUTISTA | 2'00.496 |
2 | Hiroshi AOYAMA | 2'00.873 |
3 | Hector BARBERA | 2'00.922 |
4 | Mike DI MEGLIO | 2'00.946 |
5 | Roberto LOCATELLI | 2'01.061 |
6 | Karel ABRAHAM | 2'01.094 |
7 | Raffaele DE ROSA | 2'01.129 |
8 | Thomas LUTHI | 2'01.152 |
9 | Mattia PASINI | 2'01.170 |
10 | Ratthapark WILAIROT | 2'01.222 |
11 | Alex DEBON | 2'01.563 |
12 | Jules CLUZEL | 2'01.719 |
13 | Gabor TALMACSI | 2'01.772 |
14 | Lukas PESEK | 2'01.797 |
15 | Alex BALDOLINI | 2'02.249 |
16 | Hector FAUBEL | 2'02.293 |
17 | Shoya TOMIZAWA | 2'02.781 |
18 | Imre TOTH | 2'03.733 |
19 | Axel PONS | 2'05.293 |
20 | Vladimir LEONOV | 2'06.892 |
21 | Aitor RODRIGUEZ | 2'08.559 |
22 | Bastien CHESAUX | 2'10.020 |
Qatar night test 125 results, day 2, Tuesday