MotoGP Championship Standings

2012 MotoGP Championship Standings After Round 15, Motegi

MotoGP Championship standings for round 15, 2012
1 Jorge LORENZO SPA 310  
2 Dani PEDROSA SPA 282 -28
3 Casey STONER AUS 197 -113
4 Andrea DOVIZIOSO ITA 192 -118
5 Alvaro BAUTISTA SPA 144 -166
6 Valentino ROSSI ITA 137 -173
7 Cal CRUTCHLOW GBR 135 -175
8 Stefan BRADL GER 125 -185
9 Nicky HAYDEN USA 101 -209
10 Ben SPIES USA 88 -222
11 Hector BARBERA SPA 70 -240
12 Aleix ESPARGARO SPA 55 -255
13 Randy DE PUNIET FRA 53 -257
14 Karel ABRAHAM CZE 37 -273
15 Yonny HERNANDEZ COL 28 -282
16 Michele PIRRO ITA 26 -284
17 Colin EDWARDS USA 25 -285
18 James ELLISON GBR 21 -289
19 Jonathan REA GBR 17 -293
20 Mattia PASINI ITA 13 -297
21 Danilo PETRUCCI ITA 11 -299
22 Ivan SILVA SPA 11 -299
23 Toni ELIAS SPA 10 -300
24 Katsuyuki NAKASUGA JPN 7 -303
25 Steve RAPP USA 2 -308
26 David SALOM SPA 1 -309
Round Number: 
15
Year: 
2012

2012 Moto2 Championship Standings After Round 15, Motegi

Championship standings for round 15, 2012
1 Marc MARQUEZ SPA 283  
2 Pol ESPARGARO SPA 230 -53
3 Andrea IANNONE ITA 178 -105
4 Thomas LUTHI SWI 177 -106
5 Scott REDDING GBR 144 -139
6 Mika KALLIO FIN 110 -173
7 Bradley SMITH GBR 96 -187
8 Esteve RABAT SPA 93 -190
9 Johann ZARCO FRA 84 -199
10 Dominiqu AEGERTER SWI 80 -203
11 Simone CORSI ITA 78 -205
12 Claudio CORTI ITA 74 -209
13 Alex DE ANGELIS RSM 61 -222
14 Takaaki NAKAGAMI JPN 50 -233
15 Julian SIMON SPA 47 -236
16 Toni ELIAS SPA 34 -249
17 Ran KRUMMENACHER SWI 24 -259
18 Anthony WEST AUS 21 -262
19 Xavier SIMEON BEL 19 -264
20 Nicolas TEROL SPA 19 -264
21 Jordi TORRES SPA 14 -269
22 Mike DI MEGLIO FRA 13 -270
23 Max NEUKIRCHNER GER 8 -275
24 Axel PONS SPA 8 -275
25 Ratthapark WILAIROT THA 8 -275
26 Ricard CARDUS SPA 6 -277
27 Gino REA GBR 1 -282
Round Number: 
15
Year: 
2012

2012 Moto3 Championship Standings After Round 15, Motegi

Championship standings for round 15, 2012
1 Sandro CORTESE GER 255  
2 Maverick VIÑALES SPA 199 -56
3 Luis SALOM SPA 194 -61
4 Romano FENATI ITA 126 -129
5 Alex RINS SPA 119 -136
6 Danny KENT GBR 108 -147
7 Zulfahmi KHAIRUDDIN MAL 92 -163
8 Miguel OLIVEIRA POR 83 -172
9 Alexis MASBOU FRA 81 -174
10 Efren VAZQUEZ SPA 77 -178
11 Louis ROSSI FRA 76 -179
12 ANTONELLI Niccolò ITA 73 -182
13 Jonas FOLGER GER 72 -183
14 Arthur SISSIS AUS 63 -192
15 Jakub KORNFEIL CZE 59 -196
16 Alberto MONCAYO SPA 52 -203
17 Hector FAUBEL SPA 52 -203
18 Alessandro TONUCCI ITA 34 -221
19 Niklas AJO FIN 26 -229
20 Alan TECHER FRA 21 -234
21 Alex MARQUEZ SPA 18 -237
22 Jack MILLER AUS 14 -241
23 Ivan MORENO SPA 10 -245
24 Jasper IWEMA NED 9 -246
25 Luca GRUENWALD GER 8 -247
26 Giulian PEDONE SWI 7 -248
27 Toni FINSTERBUSCH GER 7 -248
28 Adrian MARTIN SPA 6 -249
29 Brad BINDER RSA 5 -250
30 Marcel SCHROTTER GER 4 -251
31 Kevin HANUS GER 3 -252
32 Isaac VIÑALES SPA 2 -253
33 Kevin CALIA ITA 2 -253
34 McPHEE John GBR 1 -254
35 Michael Rube RINALDI ITA 1 -254
36 Simone GROTZKYJ ITA 1 -254
Round Number: 
15
Year: 
2012

2012 World Superbike Championship Standings After Round 14, Magny-Cours

Championship standings for round 14, 2012
1 *Max BIAGGI ITA 358  
2 Tom SYKES GBR 357.5 -0.5
3 Marco MELANDRI ITA 328.5 -29.5
4 Carlos CHECA ESP 287.5 -70.5
5 Jonathan REA GBR 278.5 -79.5
6 Eugene LAVERTY IRL 263.5 -94.5
7 Sylvain GUINTOLI FRA 213.5 -144.5
8 Leon HASLAM GBR 200 -158
9 Chaz DAVIES GBR 164.5 -193.5
10 Davide GIUGLIANO ITA 143 -215
11 Michel FABRIZIO ITA 137.5 -220.5
12 Ayrton BADOVINI ITA 133 -225
13 Loris BAZ FRA 122 -236
14 Leon CAMIER GBR 115.5 -242.5
15 Jakub SMRZ CZE 92.5 -265.5
16 Maxime BERGER FRA 92 -266
17 Lorenzo ZANETTI ITA 68 -290
18 Hiroshi AOYAMA JPN 61.5 -296.5
19 John HOPKINS USA 44 -314
20 Niccolò CANEPA ITA 42.5 -315.5
21 David SALOM ESP 22 -336
22 Brett MCCORMICK CAN 19 -339
23 Joan LASCORZ ESP 17 -341
24 Claudio CORTI ITA 11 -347
25 Norino BRIGNOLA ITA 10 -348
26 Leandro MERCADO ARG 9 -349
27 Lorenzo LANZI ITA 8 -350
28 Matteo BAIOCCO ITA 8 -350
29 Alexander LUNDH SWE 8 -350
30 Peter HICKMAN GBR 7 -351
31 Bryan STARING AUS 6 -352
32 Alessandro POLITA ITA 4 -354
33 Mark AITCHISON AUS 3 -355
34 Joshua BROOKES AUS 1 -357

* 2012 World Superbike Champion

Round Number: 
14
Year: 
2012

2012 World Supersport Championship Standings After Round 14, Magny-Cours

Championship standings for round 14, 2012
1 *Kenan SOFUOGLU TUR 231  
2 Jules CLUZEL FRA 210 -21
3 Sam LOWES GBR 172 -59
4 Fabien FORET FRA 171 -60
5 Broc PARKES AUS 135 -96
6 Sheridan MORAIS RSA 96 -135
7 Alex BALDOLINI ITA 96 -135
8 Ronan QUARMBY RSA 84 -147
9 Vittorio IANNUZZO ITA 60 -171
10 Andrea ANTONELLI ITA 60 -171
11 Vladimir LEONOV RUS 52 -179
12 Roberto TAMBURINI ITA 50 -181
13 Gabor TALMACSI HUN 44 -187
14 Jed METCHER AUS 40 -191
15 Massimo ROCCOLI ITA 30 -201
16 Mathew SCHOLTZ RSA 28 -203
17 Lorenzo LANZI ITA 25 -206
18 Dan LINFOOT GBR 25 -206
19 Romain LANUSSE FRA 25 -206
20 Imre TOTH HUN 19 -212
21 Stefano CRUCIANI ITA 19 -212
22 Balazs NEMETH HUN 17 -214
23 Luca MARCONI ITA 16 -215
24 Raffaele DE ROSA ITA 15 -216
25 Joshua DAY USA 14 -217
26 Florian MARINO FRA 14 -217
27 Glen RICHARDS AUS 11 -220
28 Valentin DEBISE FRA 10 -221
29 David LINORTNER AUT 8 -223
30 Twan VAN POPPEL NED 8 -223
31 Billy MCCONNELL AUS 7 -224
32 Stuart VOSKAMP NED 6 -225
33 Lukas PESEK CZE 6 -225
34 Thomas CAIANI SUI 4 -227
35 Patrick JACOBSEN USA 3 -228
36 Fabio MENGHI ITA 3 -228
37 Dino LOMBARDI ITA 2 -229
38 Kieran CLARKE GBR 2 -229
39 Luke MOSSEY GBR 1 -230
40 Martin JESSOPP GBR 1 -230

* 2012 World Supersport Champion

Round Number: 
14
Year: 
2012

2012 MotoGP Championship Standings After Round 14, Aragon

MotoGP Championship standings for round 14, 2012
1 Jorge LORENZO SPA 290  
2 Dani PEDROSA SPA 257 -33
3 Casey STONER AUS 186 -104
4 Andrea DOVIZIOSO ITA 179 -111
5 Cal CRUTCHLOW GBR 135 -155
6 Valentino ROSSI ITA 128 -162
7 Alvaro BAUTISTA SPA 128 -162
8 Stefan BRADL GER 115 -175
9 Nicky HAYDEN USA 93 -197
10 Ben SPIES USA 88 -202
11 Hector BARBERA SPA 64 -226
12 Randy DE PUNIET FRA 53 -237
13 Aleix ESPARGARO SPA 51 -239
14 Karel ABRAHAM CZE 32 -258
15 Yonny HERNANDEZ COL 28 -262
16 Michele PIRRO ITA 25 -265
17 Colin EDWARDS USA 22 -268
18 James ELLISON GBR 19 -271
19 Jonathan REA GBR 17 -273
20 Mattia PASINI ITA 13 -277
21 Danilo PETRUCCI ITA 11 -279
22 Ivan SILVA SPA 11 -279
23 Toni ELIAS SPA 10 -280
24 Steve RAPP USA 2 -288
25 David SALOM SPA 1 -289
Round Number: 
14
Year: 
2012

2012 Moto2 Championship Standings After Round 14, Aragon

Championship standings for round 14, 2012
1 Marc MARQUEZ SPA 258  
2 Pol ESPARGARO SPA 210 -48
3 Andrea IANNONE ITA 178 -80
4 Thomas LUTHI SWI 166 -92
5 Scott REDDING GBR 131 -127
6 Mika KALLIO FIN 110 -148
7 Bradley SMITH GBR 96 -162
8 Esteve RABAT SPA 77 -181
9 Johann ZARCO FRA 76 -182
10 Claudio CORTI ITA 74 -184
11 Dominiqu AEGERTER SWI 74 -184
12 Simone CORSI ITA 68 -190
13 Alex DE ANGELIS RSM 61 -197
14 Julian SIMON SPA 42 -216
15 Takaaki NAKAGAMI JPN 41 -217
16 Toni ELIAS SPA 34 -224
17 Ran KRUMMENACHER SWI 24 -234
18 Nicolas TEROL SPA 19 -239
19 Anthony WEST AUS 17 -241
20 Xavier SIMEON BEL 17 -241
21 Mike DI MEGLIO FRA 12 -246
22 Jordi TORRES SPA 11 -247
23 Max NEUKIRCHNER GER 8 -250
24 Ratthapark WILAIROT THA 8 -250
25 Ricard CARDUS SPA 6 -252
26 Axel PONS SPA 1 -257
27 Gino REA GBR 1 -257
Round Number: 
14
Year: 
2012

2012 Moto3 Championship Standings After Round 14, Aragon

Championship standings for round 14, 2012
1 Sandro CORTESE GER 245  
2 Luis SALOM SPA 194 -51
3 Maverick VIÑALES SPA 179 -66
4 Romano FENATI ITA 120 -125
5 Alex RINS SPA 106 -139
6 Danny KENT GBR 83 -162
7 Alexis MASBOU FRA 81 -164
8 Zulfahmi KHAIRUDDIN MAL 81 -164
9 Miguel OLIVEIRA POR 74 -171
10 Jonas FOLGER GER 72 -173
11 Efren VAZQUEZ SPA 70 -175
12 ANTONELLI Niccolò ITA 69 -176
13 Louis ROSSI FRA 68 -177
14 Arthur SISSIS AUS 58 -187
15 Jakub KORNFEIL CZE 58 -187
16 Alberto MONCAYO SPA 52 -193
17 Hector FAUBEL SPA 52 -193
18 Niklas AJO FIN 23 -222
19 Alan TECHER FRA 21 -224
20 Alessandro TONUCCI ITA 18 -227
21 Alex MARQUEZ SPA 16 -229
22 Jack MILLER AUS 14 -231
23 Ivan MORENO SPA 10 -235
24 Jasper IWEMA NED 9 -236
25 Luca GRUENWALD GER 8 -237
26 Giulian PEDONE SWI 7 -238
27 Toni FINSTERBUSCH GER 7 -238
28 Adrian MARTIN SPA 6 -239
29 Brad BINDER RSA 5 -240
30 Marcel SCHROTTER GER 4 -241
31 Kevin HANUS GER 3 -242
32 Isaac VIÑALES SPA 2 -243
33 Kevin CALIA ITA 2 -243
34 McPHEE John GBR 1 -244
35 Michael Rube RINALDI ITA 1 -244
36 Simone GROTZKYJ ITA 1 -244
Round Number: 
14
Year: 
2012

2012 World Superbike Championship Standings After Round 13, Portimao

Championship standings for round 13, 2012
1 Max BIAGGI ITA 347  
2 Tom SYKES GBR 316.5 -30.5
3 Marco MELANDRI ITA 308.5 -38.5
4 Carlos CHECA ESP 278.5 -68.5
5 Jonathan REA GBR 255.5 -91.5
6 Eugene LAVERTY IRL 241.5 -105.5
7 Leon HASLAM GBR 189 -158
8 Sylvain GUINTOLI FRA 172.5 -174.5
9 Chaz DAVIES GBR 156.5 -190.5
10 Michel FABRIZIO ITA 133.5 -213.5
11 Davide GIUGLIANO ITA 125 -222
12 Loris BAZ FRA 116 -231
13 Ayrton BADOVINI ITA 116 -231
14 Leon CAMIER GBR 109.5 -237.5
15 Jakub SMRZ CZE 92.5 -254.5
16 Maxime BERGER FRA 74 -273
17 Lorenzo ZANETTI ITA 65 -282
18 Hiroshi AOYAMA JPN 59.5 -287.5
19 John HOPKINS USA 44 -303
20 Niccolò CANEPA ITA 42.5 -304.5
21 David SALOM ESP 22 -325
22 Brett MCCORMICK CAN 19 -328
23 Joan LASCORZ ESP 17 -330
24 Leandro MERCADO ARG 9 -338
25 Lorenzo LANZI ITA 8 -339
26 Matteo BAIOCCO ITA 8 -339
27 Alexander LUNDH SWE 8 -339
28 Peter HICKMAN GBR 7 -340
29 Bryan STARING AUS 6 -341
30 Alessandro POLITA ITA 4 -343
31 Norino BRIGNOLA ITA 4 -343
32 Mark AITCHISON AUS 3 -344
33 Joshua BROOKES AUS 1 -346
Round Number: 
13
Year: 
2012

2012 World Supersport Championship Standings After Round 13, Portimao

Championship standings for round 13, 2012
1 Kenan SOFUOGLU* TUR 218  
2 Jules CLUZEL FRA 185 -33
3 Fabien FORET FRA 160 -58
4 Sam LOWES GBR 152 -66
5 Broc PARKES AUS 135 -83
6 Sheridan MORAIS RSA 94 -124
7 Alex BALDOLINI ITA 86 -132
8 Ronan QUARMBY RSA 84 -134
9 Vittorio IANNUZZO ITA 60 -158
10 Vladimir LEONOV RUS 52 -166
11 Andrea ANTONELLI ITA 52 -166
12 Roberto TAMBURINI ITA 50 -168
13 Gabor TALMACSI HUN 37 -181
14 Jed METCHER AUS 34 -184
15 Massimo ROCCOLI ITA 29 -189
16 Lorenzo LANZI ITA 25 -193
17 Romain LANUSSE FRA 25 -193
18 Stefano CRUCIANI ITA 19 -199
19 Mathew SCHOLTZ RSA 19 -199
20 Imre TOTH HUN 16 -202
21 Luca MARCONI ITA 16 -202
22 Raffaele DE ROSA ITA 15 -203
23 Joshua DAY USA 14 -204
24 Balazs NEMETH HUN 13 -205
25 Glen RICHARDS AUS 11 -207
26 Valentin DEBISE FRA 10 -208
27 Dan LINFOOT GBR 9 -209
28 Florian MARINO FRA 9 -209
29 David LINORTNER AUT 8 -210
30 Twan VAN POPPEL NED 8 -210
31 Billy MCCONNELL AUS 7 -211
32 Stuart VOSKAMP NED 6 -212
33 Lukas PESEK CZE 6 -212
34 Thomas CAIANI SUI 4 -214
35 Patrick JACOBSEN USA 3 -215
36 Fabio MENGHI ITA 3 -215
37 Dino LOMBARDI ITA 2 -216
38 Kieran CLARKE GBR 2 -216
39 Luke MOSSEY GBR 1 -217
40 Martin JESSOPP GBR 1 -217

* 2012 World Supersport Champion

Round Number: 
13
Year: 
2012

GTranslate