MotoGP Race And Practice Results

2010 Misano Moto2 Qualifying Practice Result - Another Pole Settled By A Very Slim Margin

Gresini's Toni Elias will start tomorrow's Moto2 race at Misano from pole, having conquered the Italian opposition that looked like dominating their local race. The locals who had dominated free practice had a tougher time of it during qualifying: Marc VDS Racing's Scott Redding is 2nd on the grid, while beside him is Mapfre Aspar's Julian Simon. Forward Racing's Jules Cluzel makes it a non-Italian shutout of the front row, the Frenchman having qualified in 4th. FIMMCO Speed Up's Andrea Iannone is the first Italian on the grid, and heads up the second row in 5th.

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 24 Toni ELIAS MORIWAKI 1'38.991    
2 45 Scott REDDING SUTER 1'39.035 0.044 0.044
3 60 Julian SIMON SUTER 1'39.280 0.289 0.245
4 16 Jules CLUZEL SUTER 1'39.413 0.422 0.133
5 29 Andrea IANNONE SPEED UP 1'39.426 0.435 0.013
6 3 Simone CORSI MOTOBI 1'39.664 0.673 0.238
7 15 Alex DE ANGELIS MOTOBI 1'39.686 0.695 0.022
8 48 Shoya TOMIZAWA SUTER 1'39.778 0.787 0.092
9 75 Mattia PASINI SUTER 1'39.856 0.865 0.078
10 2 Gabor TALMACSI SPEED UP 1'39.857 0.866 0.001
11 55 Hector FAUBEL SUTER 1'40.045 1.054 0.188
12 77 Dominique AEGERTER SUTER 1'40.047 1.056 0.002
13 72 Yuki TAKAHASHI TECH 3 1'40.075 1.084 0.028
14 71 Claudio CORTI SUTER 1'40.101 1.110 0.026
15 12 Thomas LUTHI MORIWAKI 1'40.101 1.110 0.000
16 19 Xavier SIMEON MORIWAKI 1'40.153 1.162 0.052
17 65 Stefan BRADL SUTER 1'40.164 1.173 0.011
18 40 Sergio GADEA PONS KALEX 1'40.184 1.193 0.020
19 63 Mike DI MEGLIO SUTER 1'40.201 1.210 0.017
20 70 Ferruccio LAMBORGHINI SUTER 1'40.290 1.299 0.089
21 25 Alex BALDOLINI I.C.P. 1'40.523 1.532 0.233
22 56 Michael RANSEDER SUTER 1'40.531 1.540 0.008
23 68 Yonny HERNANDEZ BQR-MOTO2 1'40.579 1.588 0.048
24 44 Roberto ROLFO SUTER 1'40.677 1.686 0.098
25 17 Karel ABRAHAM FTR 1'40.732 1.741 0.055
26 80 Axel PONS PONS KALEX 1'40.751 1.760 0.019
27 39 Robertino PIETRI SUTER 1'40.880 1.889 0.129
28 35 Raffaele DE ROSA TECH 3 1'40.930 1.939 0.050
29 99 Tatsuya YAMAGUCHI MORIWAKI 1'41.074 2.083 0.144
30 52 Lukas PESEK MORIWAKI 1'41.147 2.156 0.073
31 53 Valentin DEBISE ADV 1'41.178 2.187 0.031
32 14 Ratthapark WILAIROT BIMOTA 1'41.269 2.278 0.091
33 59 Niccolo CANEPA BIMOTA 1'41.522 2.531 0.253
34 8 Anthony WEST HONDA 1'41.526 2.535 0.004
35 9 Kenny NOYES PROMOHARRIS 1'41.794 2.803 0.268
36 5 Joan OLIVE FTR 1'41.853 2.862 0.059
37 4 Ricard CARDUS BIMOTA 1'42.061 3.070 0.208
38 95 Mashel AL NAIMI BQR-MOTO2 1'42.657 3.666 0.596
39 88 Yannick GUERRA MORIWAKI 1'42.827 3.836 0.170
Race Details
Round Number: 
12
2010

2010 Nurburgring World Superbike Superpole Results - Updated

Results of Superpole:

Superpole 1

Out after Superpole 1: Shane Byrne (who crashed on his first out lap), Roger Lee Hayden and Ian Lowry

Results:

Pos No. Rider Bike Time Diff
1 91 L. Haslam Suzuki GSX-R1000 1'55.173  
2 35 C. Crutchlow Yamaha YZF R1 1'55.297 0.124
3 65 J. Rea Honda CBR1000RR 1'55.413 0.240
4 52 J. Toseland Yamaha YZF R1 1'55.486 0.313
5 84 M. Fabrizio Ducati 1098R 1'55.535 0.362
6 96 J. Smrz Aprilia RSV4 Factory 1'55.591 0.418
7 50 S. Guintoli Suzuki GSX-R1000 1'55.658 0.485
8 111 R. Xaus BMW S1000 RR 1'55.673 0.500
9 66 T. Sykes Kawasaki ZX 10R 1'55.689 0.516
10 41 N. Haga Ducati 1098R 1'55.735 0.562
11 7 C. Checa Ducati 1098R 1'55.777 0.604
12 3 M. Biaggi Aprilia RSV4 Factory 1'55.814 0.641
13 57 L. Lanzi Ducati 1098R 1'55.901 0.728
14 11 T. Corser BMW S1000 RR 1'56.065 0.892
15 99 L. Scassa Ducati 1098R 1'56.076 0.903
16 76 M. Neukirchner Honda CBR1000RR 1'56.261 1.088
Out after Superpole 1
17 67 S. Byrne Ducati 1098R 1'56.457 1.284
18 95 R. Hayden Kawasaki ZX 10R 1'57.613 2.440
19 5 I. Lowry Kawasaki ZX 10R 1'57.669 2.496

Superpole 2

Out after Superpole 2: Michel Fabrizio, Cal Crutchlow, Ruben Xaus, Lorenzo Lanzi, Jakub Smrz, Troy Corser, Luca Scassa, Max Neukirchner

Results:

Pos No. Rider Bike Time Diff
1 50 S. Guintoli Suzuki GSX-R1000 1'54.755  
2 7 C. Checa Ducati 1098R 1'54.847 0.092
3 66 T. Sykes Kawasaki ZX 10R 1'55.061 0.306
4 65 J. Rea Honda CBR1000RR 1'55.067 0.312
5 91 L. Haslam Suzuki GSX-R1000 1'55.081 0.326
6 3 M. Biaggi Aprilia RSV4 Factory 1'55.126 0.371
7 52 J. Toseland Yamaha YZF R1 1'55.178 0.423
8 41 N. Haga Ducati 1098R 1'55.233 0.478
Out after Superpole 2
9 84 M. Fabrizio Ducati 1098R 1'55.264 0.509
10 35 C. Crutchlow Yamaha YZF R1 1'55.295 0.540
11 111 R. Xaus BMW S1000 RR 1'55.375 0.620
12 57 L. Lanzi Ducati 1098R 1'55.524 0.769
13 96 J. Smrz Aprilia RSV4 Factory 1'55.577 0.822
14 11 T. Corser BMW S1000 RR 1'55.599 0.844
15 76 M. Neukirchner Honda CBR1000RR 1'55.735 0.980
16 99 L. Scassa Ducati 1098R 1'55.908 1.153
Out after Superpole 1
17 67 S. Byrne Ducati 1098R 1'56.457 1.284
18 95 R. Hayden Kawasaki ZX 10R 1'57.613 2.440
19 5 I. Lowry Kawasaki ZX 10R 1'57.669 2.496

Superpole 3

Final grid:

Pos No. Rider Bike Time Diff
1 3 M. Biaggi Aprilia RSV4 Factory 1'54.595  
2 7 C. Checa Ducati 1098R 1'54.621 0.026
3 50 S. Guintoli Suzuki GSX-R1000 1'54.934 0.339
4 65 J. Rea Honda CBR1000RR 1'55.138 0.543
5 91 L. Haslam Suzuki GSX-R1000 1'55.161 0.566
6 41 N. Haga Ducati 1098R 1'55.276 0.681
7 66 T. Sykes Kawasaki ZX 10R 1'55.378 0.783
8 52 J. Toseland* Yamaha YZF R1 1'54.909 0.314
Out after Superpole 2
9 84 M. Fabrizio Ducati 1098R 1'55.264 0.509
10 35 C. Crutchlow Yamaha YZF R1 1'55.295 0.540
11 111 R. Xaus BMW S1000 RR 1'55.375 0.620
12 57 L. Lanzi Ducati 1098R 1'55.524 0.769
13 96 J. Smrz Aprilia RSV4 Factory 1'55.577 0.822
14 11 T. Corser BMW S1000 RR 1'55.599 0.844
15 76 M. Neukirchner Honda CBR1000RR 1'55.735 0.980
16 99 L. Scassa Ducati 1098R 1'55.908 1.153
Out after Superpole 1
17 67 S. Byrne Ducati 1098R 1'56.457 1.284
18 95 R. Hayden Kawasaki ZX 10R 1'57.613 2.440
19 5 I. Lowry Kawasaki ZX 10R 1'57.669 2.496
Out of Superpole
20 33 F. Lai Honda CBR1000RR 1'58.812 3.580
21 15 M. Baiocco Kawasaki ZX 10R 1'59.875 4.643

 

* Toseland set the 3rd fastest time during Superpole, but was penalized for leaving pit lane 10 seconds before the green light was shown. The penalty dropped Toseland down to 8th.

Race Details
Round Number: 
11
2010

2010 Misano MotoGP Qualifying Result - Final Seconds Settles Close Pole Fight

Results and summary of qualifying for the MotoGP class at Misano:

Dani Pedrosa has reaffirmed his authority at Misano by taking a convincing pole in the dying seconds of qualifying at Misano, finally settling a session-long scrap with his compatriot and rival Jorge Lorenzo. The Repsol Honda rider and the Fiat Yamaha man swapped top spot for most of the session, setting times within a couple of hundredths of each other, but as the flag fell, Pedrosa put in a final flying lap to beat Lorenzo by nearly three tenths of a second.

In third place is Marlboro Ducati's Casey Stoner, the Australian having gone back to the old forks on his Desmosedici, with immediate results. Heading up the front row is Valentino Rossi, and sitting next to him is Monster Tech 3 Yamaha's Ben Spies, once again demonstrating his ability at a track he doesn't have to spend Friday learning. LCR Honda's Randy de Puniet rounds out the 2nd row, finishing 6th despite still recovering from the broken leg he suffered at the Sachsenring.

Results

Pos No. Rider Bike Time Diff Diff Previous
1 26 Dani PEDROSA HONDA 1'33.948    
2 99 Jorge LORENZO YAMAHA 1'34.256 0.308 0.308
3 27 Casey STONER DUCATI 1'34.397 0.449 0.141
4 46 Valentino ROSSI YAMAHA 1'34.470 0.522 0.073
5 11 Ben SPIES YAMAHA 1'34.472 0.524 0.002
6 14 Randy DE PUNIET HONDA 1'34.751 0.803 0.279
7 5 Colin EDWARDS YAMAHA 1'34.782 0.834 0.031
8 4 Andrea DOVIZIOSO HONDA 1'34.826 0.878 0.044
9 58 Marco SIMONCELLI HONDA 1'34.934 0.986 0.108
10 33 Marco MELANDRI HONDA 1'35.018 1.070 0.084
11 65 Loris CAPIROSSI SUZUKI 1'35.096 1.148 0.078
12 40 Hector BARBERA DUCATI 1'35.259 1.311 0.163
13 7 Hiroshi AOYAMA HONDA 1'35.286 1.338 0.027
14 69 Nicky HAYDEN DUCATI 1'35.303 1.355 0.017
15 41 Aleix ESPARGARO DUCATI 1'35.438 1.490 0.135
16 19 Alvaro BAUTISTA SUZUKI 1'35.629 1.681 0.191
17 36 Mika KALLIO DUCATI 1'35.724 1.776 0.095
Race Details
Round Number: 
12
2010

2010 Nurburgring WSBK FP2 Result - Corser Tops Timesheets In BMW's Home Round

Pos No. Rider Bike Time Diff
1 11 T. Corser BMW S1000 RR 1'55.081  
2 7 C. Checa Ducati 1098R 1'55.340 0.259
3 67 S. Byrne Ducati 1098R 1'55.521 0.440
4 35 C. Crutchlow Yamaha YZF R1 1'55.541 0.460
5 65 J. Rea Honda CBR1000RR 1'55.587 0.506
6 41 N. Haga Ducati 1098R 1'55.622 0.541
7 3 M. Biaggi Aprilia RSV4 Factory 1'55.662 0.581
8 50 S. Guintoli Suzuki GSX-R1000 1'55.864 0.783
9 91 L. Haslam Suzuki GSX-R1000 1'55.902 0.821
10 52 J. Toseland Yamaha YZF R1 1'55.959 0.878
11 66 T. Sykes Kawasaki ZX 10R 1'56.011 0.930
12 96 J. Smrz Aprilia RSV4 Factory 1'56.211 1.130
13 84 M. Fabrizio Ducati 1098R 1'56.216 1.135
14 76 M. Neukirchner Honda CBR1000RR 1'56.526 1.445
15 57 L. Lanzi Ducati 1098R 1'56.580 1.499
16 111 R. Xaus BMW S1000 RR 1'56.583 1.502
17 99 L. Scassa Ducati 1098R 1'56.746 1.665
18 5 I. Lowry Kawasaki ZX 10R 1'58.029 2.948
19 95 R. Hayden Kawasaki ZX 10R 1'58.649 3.568
20 33 F. Lai Honda CBR1000RR 1'59.279 4.198
21 15 M. Baiocco Kawasaki ZX 10R 1'59.789 4.708
Race Details
Round Number: 
11
2010

2010 Misano 125cc Qualifying Practice Result - Front Row Shaken Up In Final Seconds

Bradley Smith has taken his second pole of the year, deposing Marc Marquez from pole in the very last seconds of qualifying for the 125cc class at Misano. Marquez had led for most of the session and looked to be in complete control, but a last ditch effort by Smith saw the Bancaja Aspar rider bump Marquez down into 2nd. Smith's teammate Nico Terol ended the session in 3rd, while Tuenti Derbi's Pol Espargaro rounds out the front row in 4th.

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 38 Bradley SMITH APRILIA 1'43.329    
2 93 Marc MARQUEZ DERBI 1'43.487 0.158 0.158
3 40 Nicolas TEROL APRILIA 1'43.644 0.315 0.157
4 44 Pol ESPARGARO DERBI 1'43.809 0.480 0.165
5 71 Tomoyoshi KOYAMA APRILIA 1'44.272 0.943 0.463
6 11 Sandro CORTESE DERBI 1'44.341 1.012 0.069
7 7 Efren VAZQUEZ DERBI 1'44.479 1.150 0.138
8 12 Esteve RABAT APRILIA 1'44.561 1.232 0.082
9 99 Danny WEBB APRILIA 1'44.816 1.487 0.255
10 14 Johann ZARCO APRILIA 1'44.929 1.600 0.113
11 94 Jonas FOLGER APRILIA 1'44.975 1.646 0.046
12 39 Luis SALOM APRILIA 1'45.020 1.691 0.045
13 35 Randy KRUMMENACHER APRILIA 1'45.103 1.774 0.083
14 23 Alberto MONCAYO APRILIA 1'45.166 1.837 0.063
15 15 Simone GROTZKYJ APRILIA 1'45.217 1.888 0.051
16 26 Adrian MARTIN APRILIA 1'45.661 2.332 0.444
17 53 Jasper IWEMA APRILIA 1'46.048 2.719 0.387
18 78 Marcel SCHROTTER HONDA 1'46.309 2.980 0.261
19 84 Jakub KORNFEIL APRILIA 1'46.366 3.037 0.057
20 63 Zulfahmi KHAIRUDDIN APRILIA 1'46.368 3.039 0.002
21 69 Louis ROSSI APRILIA 1'46.557 3.228 0.189
22 97 Armando PONTONE APRILIA 1'46.916 3.587 0.359
23 32 Lorenzo SAVADORI APRILIA 1'46.932 3.603 0.016
24 87 Luca MARCONI APRILIA 1'46.940 3.611 0.008
25 95 Alessandro TONUCCI APRILIA 1'47.235 3.906 0.295
26 76 Francesco MAURIELLO APRILIA 1'47.455 4.126 0.220
27 96 Tommaso GABRIELLI APRILIA 1'47.732 4.403 0.277
28 36 Joan PERELLO LAMBRETTA 1'47.809 4.480 0.077
29 72 Marco RAVAIOLI LAMBRETTA 1'47.973 4.644 0.164
30 5 Alexis MASBOU APRILIA 1'48.111 4.782 0.138
31 50 Sturla FAGERHAUG APRILIA 1'48.324 4.995 0.213
32 79 Giovanni BONATI APRILIA 1'48.346 5.017 0.022
Race Details
Round Number: 
12
2010

2010 Misano Moto2 FP2 Result - Iannone Tops Tight Session

FIMMCO Speed Up's Andrea Iannone topped the timesheets during the second session of practice for the Moto2 class at Misano, but his advantage was only minimal. Just one tenth of a second covers the front row, with Mattia Pasini wildcarding on the Italtrans Suter bike ending up just 0.042 behind Iannone, Marc VDS Racing's Scott Redding carrying his strong Indianapolis form in to Misano, just nine thousandths behind Pasini and yesterday's leader Alex de Angelis exactly one tenth behind Iannone in 4th.

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 29 Andrea IANNONE SPEED UP 1'39.835    
2 75 Mattia PASINI SUTER 1'39.859 0.024 0.024
3 45 Scott REDDING SUTER 1'39.868 0.033 0.009
4 15 Alex DE ANGELIS MOTOBI 1'39.935 0.100 0.067
5 60 Julian SIMON SUTER 1'39.958 0.123 0.023
6 24 Toni ELIAS MORIWAKI 1'40.019 0.184 0.061
7 71 Claudio CORTI SUTER 1'40.205 0.370 0.186
8 40 Sergio GADEA PONS KALEX 1'40.209 0.374 0.004
9 12 Thomas LUTHI MORIWAKI 1'40.220 0.385 0.011
10 3 Simone CORSI MOTOBI 1'40.296 0.461 0.076
11 52 Lukas PESEK MORIWAKI 1'40.347 0.512 0.051
12 48 Shoya TOMIZAWA SUTER 1'40.380 0.545 0.033
13 55 Hector FAUBEL SUTER 1'40.391 0.556 0.011
14 2 Gabor TALMACSI SPEED UP 1'40.495 0.660 0.104
15 77 Dominique AEGERTER SUTER 1'40.572 0.737 0.077
16 35 Raffaele DE ROSA TECH 3 1'40.575 0.740 0.003
17 70 Ferruccio LAMBORGHINI SUTER 1'40.637 0.802 0.062
18 65 Stefan BRADL SUTER 1'40.718 0.883 0.081
19 44 Roberto ROLFO SUTER 1'40.765 0.930 0.047
20 63 Mike DI MEGLIO SUTER 1'40.767 0.932 0.002
21 17 Karel ABRAHAM FTR 1'40.886 1.051 0.119
22 14 Ratthapark WILAIROT BIMOTA 1'40.969 1.134 0.083
23 72 Yuki TAKAHASHI TECH 3 1'41.004 1.169 0.035
24 68 Yonny HERNANDEZ BQR-MOTO2 1'41.055 1.220 0.051
25 16 Jules CLUZEL SUTER 1'41.172 1.337 0.117
26 4 Ricard CARDUS BIMOTA 1'41.209 1.374 0.037
27 39 Robertino PIETRI SUTER 1'41.241 1.406 0.032
28 56 Michael RANSEDER SUTER 1'41.255 1.420 0.014
29 25 Alex BALDOLINI I.C.P. 1'41.370 1.535 0.115
30 80 Axel PONS PONS KALEX 1'41.623 1.788 0.253
31 9 Kenny NOYES PROMOHARRIS 1'41.629 1.794 0.006
32 53 Valentin DEBISE ADV 1'41.709 1.874 0.080
33 19 Xavier SIMEON MORIWAKI 1'41.891 2.056 0.182
34 99 Tatsuya YAMAGUCHI MORIWAKI 1'42.237 2.402 0.346
35 88 Yannick GUERRA MORIWAKI 1'42.445 2.610 0.208
36 59 Niccolo CANEPA BIMOTA 1'42.541 2.706 0.096
37 95 Mashel AL NAIMI BQR-MOTO2 1'42.722 2.887 0.181
38 5 Joan OLIVE FTR 1'42.784 2.949 0.062
39 8 Anthony WEST HONDA 1'43.497 3.662 0.713
Race Details
Round Number: 
12
2010

2010 Nurburgring WSBK QP2 Result - Checa Leads Going Into Superpole

Carlos Checa continues to lead the World Superbike field going into this afternoon's Superpole session. Behind the Althea Ducati rider, the only change from yesterday was the intrusion of Ten Kate Honda's Johnny Rea, who disrupted the near hegemony Ducati had at the German track. Rea put his Honda into 4th, behind BMW's Troy Corser and Xerox Ducati's Noriyuki Haga. The final starting grid positions will be settled in this afternoon's Superpole session starting at 3pm local time.

Results: 

Pos No. Rider Bike Time Diff
1 7 C. Checa Ducati 1098R 1'55.232  
2 11 T. Corser BMW S1000 RR 1'55.429 0.197
3 41 N. Haga Ducati 1098R 1'55.493 0.261
4 65 J. Rea Honda CBR1000RR 1'55.545 0.313
5 84 M. Fabrizio Ducati 1098R 1'55.650 0.418
6 67 S. Byrne Ducati 1098R 1'55.726 0.494
7 35 C. Crutchlow Yamaha YZF R1 1'55.764 0.532
8 111 R. Xaus BMW S1000 RR 1'55.804 0.572
9 91 L. Haslam Suzuki GSX-R1000 1'55.812 0.580
10 3 M. Biaggi Aprilia RSV4 Factory 1'56.077 0.845
11 76 M. Neukirchner Honda CBR1000RR 1'56.111 0.879
12 96 J. Smrz Aprilia RSV4 Factory 1'56.188 0.956
13 52 J. Toseland Yamaha YZF R1 1'56.200 0.968
14 57 L. Lanzi Ducati 1098R 1'56.238 1.006
15 50 S. Guintoli Suzuki GSX-R1000 1'56.253 1.021
16 66 T. Sykes Kawasaki ZX 10R 1'56.256 1.024
17 99 L. Scassa Ducati 1098R 1'56.710 1.478
18 2 L. Camier Aprilia RSV4 Factory 1'56.825 1.593
19 5 I. Lowry Kawasaki ZX 10R 1'58.113 2.881
20 95 R. Hayden Kawasaki ZX 10R 1'58.199 2.967
Out of Superpole
21 33 F. Lai Honda CBR1000RR 1'58.812 3.580
22 15 M. Baiocco Kawasaki ZX 10R 1'59.875 4.643
Race Details
Round Number: 
11
2010

2010 Misano MotoGP FP2 Result - Lorenzo Restores Order

Jorge Lorenzo had told the media last night that he was intending to try a "big change" this morning to try and recover some of the confidence he had lost over the past couple of races, and judging by this morning's FP2 session, it may have worked. The Fiat Yamaha rider improved on his time from Friday by nearly a second, ending up a tenth of a second faster than yesterday's quickest man, Repsol Honda's Dani Pedrosa. Casey Stoner made an even bigger improvement, taking 1.3 seconds off his time from Friday, and setting the 3rd fastest time. Monster Tech 3 Yamaha's Colin Edwards edged ahead of Valentino Rossi to take 4th spot, while Andrea Dovizioso finished behind Rossi in 6th.

Results: 

Pos No. Rider Bike Time Diff Diff Previous
1 99 Jorge LORENZO YAMAHA 1'34.627    
2 26 Dani PEDROSA HONDA 1'34.731 0.104 0.104
3 27 Casey STONER DUCATI 1'34.763 0.136 0.032
4 5 Colin EDWARDS YAMAHA 1'34.774 0.147 0.011
5 46 Valentino ROSSI YAMAHA 1'34.981 0.354 0.207
6 4 Andrea DOVIZIOSO HONDA 1'35.053 0.426 0.072
7 69 Nicky HAYDEN DUCATI 1'35.069 0.442 0.016
8 40 Hector BARBERA DUCATI 1'35.120 0.493 0.051
9 11 Ben SPIES YAMAHA 1'35.217 0.590 0.097
10 65 Loris CAPIROSSI SUZUKI 1'35.222 0.595 0.005
11 19 Alvaro BAUTISTA SUZUKI 1'35.432 0.805 0.210
12 33 Marco MELANDRI HONDA 1'35.445 0.818 0.013
13 14 Randy DE PUNIET HONDA 1'35.636 1.009 0.191
14 41 Aleix ESPARGARO DUCATI 1'35.790 1.163 0.154
15 58 Marco SIMONCELLI HONDA 1'36.040 1.413 0.250
16 7 Hiroshi AOYAMA HONDA 1'36.089 1.462 0.049
17 36 Mika KALLIO DUCATI 1'36.207 1.580 0.118
Race Details
Round Number: 
12
2010

2010 Nurburgring WSS FP2 Result - Sofuoglu Takes Over At The Top

Ten Kate Honda's Kenan Sofuoglu has topped the timesheets in the second session of free practice for the World Supersport class at Germany's Nurburgring circuit. Sofuoglu finished ahead of rival Eugene Laverty, the Parkalgar Honda rider in turn finishing in front of Motocard.com Kawasaki's Katsuaki Fujiwara. ParkinGO Triumph's David Salom finished in 4th.

Results: 

Pos No. Rider Bike Time Diff
1 54 K. Sofuoglu Honda CBR600RR 1'59.088  
2 50 E. Laverty Honda CBR600RR 1'59.233 0.145
3 37 K. Fujiwara Kawasaki ZX-6R 1'59.435 0.347
4 25 D. Salom Triumph Daytona 675 1'59.832 0.744
5 4 G. Rea Honda CBR600RR 2'00.235 1.147
6 51 M. Pirro Honda CBR600RR 2'00.278 1.190
7 23 B. Parkes Kawasaki ZX-6R 2'00.315 1.227
8 117 M. Praia Honda CBR600RR 2'00.727 1.639
9 14 M. Lagrive Triumph Daytona 675 2'00.818 1.730
10 18 M. Aitchison Honda CBR600RR 2'00.849 1.761
11 55 M. Roccoli Honda CBR600RR 2'00.865 1.777
12 99 F. Foret Kawasaki ZX-6R 2'00.939 1.851
13 7 C. Davies Triumph Daytona 675 2'00.971 1.883
14 34 R. Quarmby Honda CBR600RR 2'01.134 2.046
15 44 R. Tamburini Yamaha YZF R6 2'01.137 2.049
16 21 C. Iddon Honda CBR600RR 2'01.823 2.735
17 31 V. Iannuzzo Triumph Daytona 675 2'01.876 2.788
18 127 R. Harms Honda CBR600RR 2'02.154 3.066
19 9 D. Dell'Omo Honda CBR600RR 2'02.434 3.346
20 8 B. Chesaux Honda CBR600RR 2'03.975 4.887
21 10 I. Toth Honda CBR600RR 2'04.846 5.758
Race Details
Round Number: 
11
2010

2010 Misano 125cc FP2 Result - Marquez Back In Charge

Red Bull Ajo's Marc Marquez took charge of the second session of free practice for the 125cc class at Misano, topping the timesheets by nearly three tenths of a second. Yesterday's fastest man Nico Terol is in 2nd, the Bancaja Aspar rider finishing ahead of a fleet of Derbis, with Tuenti rider Efren Vazquez at its head, and Ajo's Sandro Cortese and Vazquez' teammate Pol Espargaro following. 

Results: 

Pos No. Rider Bike Time Diff Diff Previous
1 93 Marc MARQUEZ DERBI 1'43.077    
2 40 Nicolas TEROL APRILIA 1'43.369 0.292 0.292
3 7 Efren VAZQUEZ DERBI 1'43.524 0.447 0.155
4 11 Sandro CORTESE DERBI 1'43.748 0.671 0.224
5 44 Pol ESPARGARO DERBI 1'43.896 0.819 0.148
6 38 Bradley SMITH APRILIA 1'43.903 0.826 0.007
7 12 Esteve RABAT APRILIA 1'44.041 0.964 0.138
8 39 Luis SALOM APRILIA 1'44.295 1.218 0.254
9 94 Jonas FOLGER APRILIA 1'44.485 1.408 0.190
10 99 Danny WEBB APRILIA 1'44.552 1.475 0.067
11 71 Tomoyoshi KOYAMA APRILIA 1'44.835 1.758 0.283
12 35 Randy KRUMMENACHER APRILIA 1'45.002 1.925 0.167
13 15 Simone GROTZKYJ APRILIA 1'45.400 2.323 0.398
14 78 Marcel SCHROTTER HONDA 1'45.408 2.331 0.008
15 14 Johann ZARCO APRILIA 1'45.485 2.408 0.077
16 23 Alberto MONCAYO APRILIA 1'45.633 2.556 0.148
17 26 Adrian MARTIN APRILIA 1'45.755 2.678 0.122
18 32 Lorenzo SAVADORI APRILIA 1'45.795 2.718 0.040
19 95 Alessandro TONUCCI APRILIA 1'46.190 3.113 0.395
20 63 Zulfahmi KHAIRUDDIN APRILIA 1'46.240 3.163 0.050
21 84 Jakub KORNFEIL APRILIA 1'46.428 3.351 0.188
22 69 Louis ROSSI APRILIA 1'46.482 3.405 0.054
23 53 Jasper IWEMA APRILIA 1'46.687 3.610 0.205
24 5 Alexis MASBOU APRILIA 1'46.779 3.702 0.092
25 97 Armando PONTONE APRILIA 1'46.925 3.848 0.146
26 87 Luca MARCONI APRILIA 1'47.005 3.928 0.080
27 76 Francesco MAURIELLO APRILIA 1'47.092 4.015 0.087
28 72 Marco RAVAIOLI LAMBRETTA 1'47.455 4.378 0.363
29 96 Tommaso GABRIELLI APRILIA 1'47.848 4.771 0.393
30 50 Sturla FAGERHAUG APRILIA 1'47.989 4.912 0.141
31 36 Joan PERELLO LAMBRETTA 1'48.273 5.196 0.284
32 79 Giovanni BONATI APRILIA 1'48.667 5.590 0.394
Race Details
Round Number: 
12
2010

Subscription Options

Add This Site To
Add to Google Add to Technorati Favorites Add to Bitty Browser Click to add to your MSN
Add to Plusmo Add to netvibes Subscribe in Bloglines
AddThis Social Bookmark Button

Add to Excite MIX Add to My AOL

 Subscribe in a reader
Powered by FeedBurner

To subscribe by email, enter your email address:


Delivered by FeedBurner



MotoGPMatters.com | Kropotkin Thinks  | ... t - Blogged