2013 Jerez Moto2 Test Day 4 Times: Espargaro Tops Timesheets As Test Ends
Pol Espargaro leaves the Jerez Moto2 test in the same position as he arrived here: as fastest, and as favorite. The Tuenti HP 40 rider had dominated all three dry days of practice, only ceding top spot on the soaking second day of the test. Espargaro's team mate Tito Rabat took second spot on the final day, just edging out the Mapfre Aspar pairing of Jordi Torres and Nico Terol.
With Marc VDS Racing's Scott Redding electing to sit out the last day of testing, the Moto2 timesheets were no longer dominated by riders on Kalex. The two Mapfre men took 3rd and 4th on Suters, while NGM Forward's Simone Corsi took 5th spot on a Speed Up, ahead of young Frenchman Johann Zarco on the CAME IODA Suter. Ant West also put in a decent time, to get into the top 10, ending within a second of Espargaro, while Tech 3 rookie Danny Kent also posted a respectable time, getting within a second of Espargaro and grabbing 11th slot.
On the overall timesheet, the Kalex domination is as near complete as Espargaro's. The Spaniard's best time was nearly half a second quicker than the second fastest man over all four days, Takaaki Nakagami of Italtrans. Nakagami was in turn just a fraction quicker than his teammate Julian Simon, while Blusens rider Toni Elias took 4th, ahead of Scott Redding and Tito Rabat. Nico Terol was the first non-Kalex and the last man within a second of Espargaro, the Mapfre Aspar rider putting his Suter into 7th, eight tenths off the time of Espargaro.
While the Moto2 men pack away their machines to be shipped to Qatar for the season opener, the MotoGP trucks are arriving and setting up for their final test. After a day of preparation, at which the factory Yamaha team is set to unveil is official 2013 livery, the MotoGP riders start testing for three days on Saturday. The weather, which has largely been kind to the Moto2 and Moto3 classes, looks set to break, with temperatures dropping and rain expected for at least two of the three days.
Results from Day 4:
| Pos | No. | Rider | Bike | Time | Diff | Prev |
| 1 | 40 | Pol Espargaro | PONS KALEX | 1:43.355 | ||
| 2 | 80 | Esteve Rabat | PONS KALEX | 1:43.701 | 0.346 | 0.346 |
| 3 | 81 | Jordi Torres | SUTER | 1:43.706 | 0.351 | 0.005 |
| 4 | 18 | Nicolas Terol | SUTER | 1:43.736 | 0.381 | 0.030 |
| 5 | 3 | Simone Corsi | SPEED UP | 1:43.934 | 0.579 | 0.198 |
| 6 | 5 | Johann Zarco | SUTER | 1:43.993 | 0.638 | 0.059 |
| 7 | 24 | Toni Elias | KALEX | 1:44.010 | 0.655 | 0.017 |
| 8 | 36 | Mika Kallio | KALEX | 1:44.081 | 0.726 | 0.071 |
| 9 | 95 | Anthony West | SPEED UP | 1:44.310 | 0.955 | 0.229 |
| 10 | 77 | Dominique Aegerter | SUTER | 1:44.344 | 0.989 | 0.034 |
| 11 | 52 | Danny Kent | TECH 3 | 1:44.350 | 0.995 | 0.006 |
| 12 | 19 | Xavier Simeon | KALEX | 1:44.356 | 1.001 | 0.006 |
| 13 | 4 | Randy Krummenacher | SUTER | 1:44.378 | 1.023 | 0.022 |
| 14 | 15 | Alex De Angelis | SPEED UP | 1:44.448 | 1.093 | 0.070 |
| 15 | 49 | Axel Pons | PONS KALEX | 1:44.519 | 1.164 | 0.071 |
| 16 | 54 | Mattia Pasini | SPEED UP | 1:44.538 | 1.183 | 0.019 |
| 17 | 88 | Ricky Cardus | SPEED UP | 1:44.683 | 1.328 | 0.145 |
| 18 | 11 | Sandro Cortese | KALEX | 1:44.780 | 1.425 | 0.097 |
| 19 | 14 | Ratthapark Wilairot | SUTER | 1:44.786 | 1.431 | 0.006 |
| 20 | 44 | Steven Odendaal | SPEED UP | 1:44.848 | 1.493 | 0.062 |
| 21 | 63 | Mike Di Meglio | MOTOBI | 1:45.038 | 1.683 | 0.190 |
| 22 | 72 | Yuki Takahashi | MORIWAKI | 1:45.422 | 2.067 | 0.384 |
| 23 | 9 | Kyle Smith | KALEX | 1:45.563 | 2.208 | 0.141 |
| 24 | 96 | Louis Rossi | TECH 3 | 1:45.872 | 2.517 | 0.309 |
| 25 | 23 | Marcel Schrotter | KALEX | 1:45.996 | 2.641 | 0.124 |
| 26 | 17 | Alberto Moncayo | SPEED UP | 1:46.410 | 3.055 | 0.414 |
| 27 | 33 | Sergio Gadea | SUTER | 1:46.704 | 3.349 | 0.294 |
| 28 | 7 | Doni Tata Pradita | SUTER | 1:46.787 | 3.432 | 0.083 |
| 29 | 97 | Rafid Topan Sucipto | SPEED UP | 1:48.491 | 5.136 | 1.704 |
Overall times after all four days:
| Pos | No. | Rider | Bike | Time | Diff | Prev | In Session |
| 1 | 40 | Pol Espargaro | PONS KALEX | 1:42.636 | Day 3 Sn. 2 | ||
| 2 | 30 | Takaaki Nakagami | KALEX | 1:43.103 | 0.467 | 0.467 | Day 3 Sn. 3 |
| 3 | 60 | Julian Simon | KALEX | 1:43.188 | 0.552 | 0.085 | Day 3 Sn. 2 |
| 4 | 24 | Toni Elias | KALEX | 1:43.365 | 0.729 | 0.177 | Day 1 Sn. 2 |
| 5 | 45 | Scott Redding | KALEX | 1:43.372 | 0.736 | 0.007 | Day 3 Sn. 2 |
| 6 | 80 | Esteve Rabat | PONS KALEX | 1:43.424 | 0.788 | 0.052 | Day 1 Sn. 2 |
| 7 | 18 | Nicolas Terol | SUTER | 1:43.438 | 0.802 | 0.014 | Day 3 Sn. 2 |
| 8 | 81 | Jordi Torres | SUTER | 1:43.641 | 1.005 | 0.203 | Day 3 Sn. 2 |
| 9 | 19 | Xavier Simeon | KALEX | 1:43.720 | 1.084 | 0.079 | Day 3 Sn. 3 |
| 10 | 36 | Mika Kallio | KALEX | 1:43.774 | 1.138 | 0.054 | Day 1 Sn. 2 |
| 11 | 77 | Dominique Aegerter | SUTER | 1:43.800 | 1.164 | 0.026 | Day 3 Sn. 3 |
| 12 | 49 | Axel Pons | PONS KALEX | 1:43.861 | 1.225 | 0.061 | Day 3 Sn. 2 |
| 13 | 15 | Alex De Angelis | SPEED UP | 1:43.925 | 1.289 | 0.064 | Day 1 Sn. 2 |
| 14 | 3 | Simone Corsi | SPEED UP | 1:43.934 | 1.298 | 0.009 | Day 4 Sn. 1 |
| 15 | 5 | Johann Zarco | SUTER | 1:43.993 | 1.357 | 0.059 | Day 4 Sn. 2 |
| 16 | 95 | Anthony West | SPEED UP | 1:44.052 | 1.416 | 0.059 | Day 3 Sn. 3 |
| 17 | 4 | Randy Krummenacher | SUTER | 1:44.089 | 1.453 | 0.037 | Day 3 Sn. 3 |
| 18 | 63 | Mike Di Meglio | MOTOBI | 1:44.158 | 1.522 | 0.069 | Day 3 Sn. 3 |
| 19 | 11 | Sandro Cortese | KALEX | 1:44.276 | 1.640 | 0.118 | Day 3 Sn. 2 |
| 20 | 52 | Danny Kent | TECH 3 | 1:44.350 | 1.714 | 0.074 | Day 4 Sn. 2 |
| 21 | 14 | Ratthapark Wilairot | SUTER | 1:44.456 | 1.820 | 0.106 | Day 3 Sn. 3 |
| 22 | 54 | Mattia Pasini | SPEED UP | 1:44.538 | 1.902 | 0.082 | Day 4 Sn. 2 |
| 23 | 88 | Ricky Cardus | SPEED UP | 1:44.572 | 1.936 | 0.034 | Day 1 Sn. 2 |
| 24 | 72 | Yuki Takahashi | MORIWAKI | 1:44.839 | 2.203 | 0.267 | Day 3 Sn. 3 |
| 25 | 44 | Steven Odendaal | SPEED UP | 1:44.848 | 2.212 | 0.009 | Day 4 Sn. 1 |
| 26 | 23 | Marcel Schrotter | KALEX | 1:44.905 | 2.269 | 0.057 | Day 3 Sn. 2 |
| 27 | 96 | Louis Rossi | TECH 3 | 1:45.181 | 2.545 | 0.276 | Day 3 Sn. 3 |
| 28 | 9 | Kyle Smith | KALEX | 1:45.314 | 2.678 | 0.133 | Day 1 Sn. 2 |
| 29 | 33 | Sergio Gadea | SUTER | 1:46.041 | 3.405 | 0.727 | Day 3 Sn. 1 |
| 30 | 97 | Rafid Topan Sucipto | SPEED UP | 1:46.283 | 3.647 | 0.242 | Day 3 Sn. 1 |
| 31 | 17 | Alberto Moncayo | SPEED UP | 1:46.410 | 3.774 | 0.127 | Day 4 Sn. 1 |
| 32 | 7 | Doni Tata Pradita | SUTER | 1:46.649 | 4.013 | 0.239 | Day 3 Sn. 2 |





Comments
Tech3
Does anyone know the level of the Tech3 bike this year? Has it taken a step closer to the Kalex/Suter machines in terms of chassis design, or did Danny Kent just ride the wheels off it today?
Bit of both
The chassis is getting better, closer to the Suters and Kalexes, and Danny Kent just did a stand-up job today. He's looking really good.