2013 Jerez WSBK Test Day 1: Giugliano Fastest In Wet, Lowes Quickest WSS Man
The weather has not improved at Jerez for the full World Superbike and World Supersport test. Aprilia, Honda, Suzuki, BMW, Kawasaki and Yamaha have met with much the same weather as Ducati, who have just departed the circuit after a three-day test of their own. It rained on and off for most of the day, leaving the track soaked despite the odd sunny spell. The tricky weather conditions rendered the times meaningless, though all of the teams got plenty of work done shaking down a host of new parts.
Althea Aprilia's Davide Giugliano ended the day on top, the young Italian making a good transition to the Aprilia, after having ridden the Ducati for the past two years. Marco Melandri was second, the only man to get within a second of Giugliano, and benefiting from an extra day of testing on Monday, riding his BMW in among the Ducatis. Sylvain Guintoli set the 3rd fastest time, but the Frenchman was nearly two-and-a-half seconds slower than Giugliano.
In the World Supersport class, Sam Lowes made an impressive start on the Yamaha R6, beating the 2nd place man Jack Kennedy by over three quarters of a second, and going fast enough to beat a number of the WSBK men. Kennedy's time is promising, the young Irishman making the switch to World Supersport for 2013, after ending as runner-up in the BSB Supersport championship last season. Reigning champion Kenan Sofuoglu was 3rd fastest aboard the Kawasaki.
World Superbike times:
| Pos | No | Rider | Bike | Class | Time | Diff | Previous |
| 1 | 34 | Davide Giugliano | Aprilia RSV4 | WSBK | 1:50.531 | ||
| 2 | 33 | Marco Melandri | BMW S1000RR | WSBK | 1:50.950 | 0.419 | 0.419 |
| 3 | 50 | Sylvain Guintoli | Aprilia RSV4 | WSBK | 1:52.909 | 2.378 | 1.959 |
| 4 | 2 | Leon Camier | Suzuki GSXR-1000 | WSBK | 1:53.285 | 2.754 | 0.376 |
| 5 | 58 | Eugene Laverty | Aprilia RSV4 | WSBK | 1:53.410 | 2.879 | 0.125 |
| 6 | 19 | Chaz Davies | BMW S1000RR | WSBK | 1:54.084 | 3.553 | 0.674 |
| 7 | 16 | Jules Cluzel | Suzuki GSXR-1000 | WSBK | 1:54.168 | 3.637 | 0.084 |
| 8 | 91 | Leon Haslam | Honda CBR1000RR | WSBK | 1:54.548 | 4.017 | 0.380 |
| 9 | 65 | Jonathan Rea | Honda CBR1000RR | WSBK | 1:54.907 | 4.376 | 0.359 |
| 10 | 18 | Ivan Clementi | BMW S1000RR | WSBK | 1:56.029 | 5.498 | 1.122 |
| 11 | 44 | Christoffer Bergman | Kawasaki ZX-10R | Superstock 1000 | 1:56.563 | 6.032 | 0.534 |
No times for the Kawasaki team of Tom Sykes and Loriz Baz, as they elected to ride without transponders.
World Supersport times:
| Pos | No | Rider | Bike | Class | Time | Diff | Previous |
| 1 | 11 | Sam Lowes | Yamaha YZF-R6 | WSS | 1:54.067 | ||
| 2 | 4 | Jack Kennedy | Honda CBR600RR | WSS | 1:54.830 | 0.763 | 0.763 |
| 3 | 1 | Kenan Sofuoglu | Kawasaki ZX-6R | WSS | 1:54.980 | 0.913 | 0.150 |
| 4 | 55 | Massimo Roccoli | Yamaha YZF-R6 | WSS | 1:55.625 | 1.558 | 0.645 |
| 5 | 65 | Vladimir Leonov | Yamaha YZF-R6 | WSS | 1:55.812 | 1.745 | 0.187 |
| 6 | 60 | Michael van der Mark | Honda CBR600RR | WSS | 1:55.848 | 1.781 | 0.036 |
| 7 | 44 | David Salom | Kawasaki ZX-6R | WSS | 1:55.946 | 1.879 | 0.098 |
| 8 | 41 | Federico D'Annunzio | Yamaha YZF-R6 | WSS | 1:56.140 | 2.073 | 0.194 |
| 9 | 26 | Lorenzo Zanetti | Honda CBR600RR | WSS | 1:56.883 | 2.816 | 0.743 |
| 10 | 14 | Gabor Talmacsi | Honda CBR600RR | WSS | 1:56.944 | 2.877 | 0.061 |
| 11 | 13 | Dino Lombardi | Yamaha YZF-R6 | WSS | 1:57.913 | 3.846 | 0.969 |
| 12 | 32 | Luca Savadori | Yamaha YZF-R6 | WSS | 1:59.857 | 5.790 | 1.944 |
| 13 | 99 | Fabien Foret | Kawasaki ZX-6R | WSS | 2:05.821 | 11.754 | 5.964 |
| 14 | 59 | Alex Schacht | Honda CBR600RR | WSS | 2:07.109 | 13.042 | 1.288 |
Combined Times:
| Pos | No | Rider | Bike | Class | Time | Diff | Previous |
| 1 | 34 | Davide Giugliano | Aprilia RSV4 | WSBK | 1:50.531 | ||
| 2 | 33 | Marco Melandri | BMW S1000RR | WSBK | 1:50.950 | 0.419 | 0.419 |
| 3 | 50 | Sylvain Guintoli | Aprilia RSV4 | WSBK | 1:52.909 | 2.378 | 1.959 |
| 4 | 2 | Leon Camier | Suzuki GSXR-1000 | WSBK | 1:53.285 | 2.754 | 0.376 |
| 5 | 58 | Eugene Laverty | Aprilia RSV4 | WSBK | 1:53.410 | 2.879 | 0.125 |
| 6 | 11 | Sam Lowes | Yamaha YZF-R6 | WSS | 1:54.067 | 3.536 | 0.657 |
| 7 | 19 | Chaz Davies | BMW S1000RR | WSBK | 1:54.084 | 3.553 | 0.017 |
| 8 | 16 | Jules Cluzel | Suzuki GSXR-1000 | WSBK | 1:54.168 | 3.637 | 0.084 |
| 9 | 91 | Leon Haslam | Honda CBR1000RR | WSBK | 1:54.548 | 4.017 | 0.380 |
| 10 | 4 | Jack Kennedy | Honda CBR600RR | WSS | 1:54.830 | 4.299 | 0.282 |
| 11 | 65 | Jonathan Rea | Honda CBR1000RR | WSBK | 1:54.907 | 4.376 | 0.077 |
| 12 | 1 | Kenan Sofuoglu | Kawasaki ZX-6R | WSS | 1:54.980 | 4.449 | 0.073 |
| 13 | 55 | Massimo Roccoli | Yamaha YZF-R6 | WSS | 1:55.625 | 5.094 | 0.645 |
| 14 | 65 | Vladimir Leonov | Yamaha YZF-R6 | WSS | 1:55.812 | 5.281 | 0.187 |
| 15 | 60 | Michael van der Mark | Honda CBR600RR | WSS | 1:55.848 | 5.317 | 0.036 |
| 16 | 44 | David Salom | Kawasaki ZX-6R | WSS | 1:55.946 | 5.415 | 0.098 |
| 17 | 18 | Ivan Clementi | BMW S1000RR | WSBK | 1:56.029 | 5.498 | 0.083 |
| 18 | 41 | Federico D'Annunzio | Yamaha YZF-R6 | WSS | 1:56.140 | 5.609 | 0.111 |
| 19 | 44 | Christoffer Bergman | Kawasaki ZX-10R | Superstock 1000 | 1:56.563 | 6.032 | 0.423 |
| 20 | 26 | Lorenzo Zanetti | Honda CBR600RR | WSS | 1:56.883 | 6.352 | 0.320 |
| 21 | 14 | Gabor Talmacsi | Honda CBR600RR | WSS | 1:56.944 | 6.413 | 0.061 |
| 22 | 13 | Dino Lombardi | Yamaha YZF-R6 | WSS | 1:57.913 | 7.382 | 0.969 |
| 23 | 32 | Luca Savadori | Yamaha YZF-R6 | WSS | 1:59.857 | 9.326 | 1.944 |
| 24 | 99 | Fabien Foret | Kawasaki ZX-6R | WSS | 2:05.821 | 15.290 | 5.964 |
| 25 | 59 | Alex Schacht | Honda CBR600RR | WSS | 2:07.109 | 16.578 | 1.288 |
Times courtesy of Andy Walker and Speedweek.




