2012 Phillip Island Moto3 FP1 Result: Cortese Sets Early Pace
Submitted by David Emmett on Fri, 2012-10-26 03:42
Sandro Cortese got his first session of free practice as Moto3 World Champion off to a strong start, ending a dry but windy practice on Friday morning on top of the timesheets. The German had a comfortable lead over his Red Bull KTM teammate, Cortese faster than Danny Kent by over four tenths of a second. Mapfre Aspar's Jonas Folger took 3rd, finishing ahead of Maverick Viñales, the FTR Honda rider over 1.1 seconds behind Cortese in 4th. The return of the prodigal Viñales had been made possibe after the young Spaniard had issued a humbling retraction and apology for his withdrawal at Sepang, first in a press release, and later in person in a press conference at Phillip Island on Friday morning.
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 11 | Sandro CORTESE | KTM | 1'39.902 | ||
| 2 | 52 | Danny KENT | KTM | 1'40.343 | 0.441 | 0.441 |
| 3 | 94 | Jonas FOLGER | KALEX KTM | 1'40.457 | 0.555 | 0.114 |
| 4 | 25 | Maverick VIÑALES | FTR HONDA | 1'41.020 | 1.118 | 0.563 |
| 5 | 44 | Miguel OLIVEIRA | SUTER HONDA | 1'41.085 | 1.183 | 0.065 |
| 6 | 7 | Efren VAZQUEZ | FTR HONDA | 1'41.145 | 1.243 | 0.060 |
| 7 | 63 | Zulfahmi KHAIRUDDIN | KTM | 1'41.261 | 1.359 | 0.116 |
| 8 | 84 | Jakub KORNFEIL | FTR HONDA | 1'41.301 | 1.399 | 0.040 |
| 9 | 39 | Luis SALOM | KALEX KTM | 1'41.333 | 1.431 | 0.032 |
| 10 | 19 | Alessandro TONUCCI | FTR HONDA | 1'41.361 | 1.459 | 0.028 |
| 11 | 31 | Niklas AJO | KTM | 1'41.394 | 1.492 | 0.033 |
| 12 | 32 | Isaac VIÑALES | FTR HONDA | 1'41.538 | 1.636 | 0.144 |
| 13 | 96 | Louis ROSSI | FTR HONDA | 1'41.672 | 1.770 | 0.134 |
| 14 | 8 | Jack MILLER | HONDA | 1'41.772 | 1.870 | 0.100 |
| 15 | 23 | Alberto MONCAYO | FTR HONDA | 1'41.776 | 1.874 | 0.004 |
| 16 | 42 | Alex RINS | SUTER HONDA | 1'41.894 | 1.992 | 0.118 |
| 17 | 12 | Alex MARQUEZ | SUTER HONDA | 1'42.272 | 2.370 | 0.378 |
| 18 | 5 | Romano FENATI | FTR HONDA | 1'42.370 | 2.468 | 0.098 |
| 19 | 61 | Arthur SISSIS | KTM | 1'42.436 | 2.534 | 0.066 |
| 20 | 26 | Adrian MARTIN | FTR HONDA | 1'42.572 | 2.670 | 0.136 |
| 21 | 80 | Armando PONTONE | IODA | 1'43.073 | 3.171 | 0.501 |
| 22 | 27 | Niccolò ANTONELLI | FTR HONDA | 1'43.092 | 3.190 | 0.019 |
| 23 | 30 | Giulian PEDONE | SUTER HONDA | 1'43.131 | 3.229 | 0.039 |
| 24 | 89 | Alan TECHER | TSR HONDA | 1'43.225 | 3.323 | 0.094 |
| 25 | 51 | Kenta FUJII | TSR HONDA | 1'43.349 | 3.447 | 0.124 |
| 26 | 41 | Brad BINDER | KALEX KTM | 1'43.654 | 3.752 | 0.305 |
| 27 | 28 | Josep RODRIGUEZ | FGR HONDA | 1'43.690 | 3.788 | 0.036 |
| 28 | 9 | Toni FINSTERBUSCH | HONDA | 1'43.805 | 3.903 | 0.115 |
| 29 | 17 | John McPHEE | HONDA | 1'44.256 | 4.354 | 0.451 |
| 30 | 29 | Luca AMATO | KALEX KTM | 1'44.626 | 4.724 | 0.370 |
| 31 | 99 | Danny WEBB | MAHINDRA | 1'45.089 | 5.187 | 0.463 |
| Not qualified (Out 107%) 1'46.895 | ||||||
| 3 | 6 | Sam CLARKE | HONDA | 1'47.261 | 7.359 | 2.172 |
| 2 | 0 | Riccardo MORETTI | MAHINDRA | 1'49.154 | 9.252 | 1.893 |
| Not Classified | ||||||
| 7 | 5 | Liconln GILDING | HONDA | |||
Round Number:
17
2012




