2012 Sepang Moto3 Warm Up Result: Khairuddin Leads Close Group
Submitted by David Emmett on Sun, 2012-10-21 05:23
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 63 | Zulfahmi KHAIRUDDIN | KTM | 2'15.039 | ||
| 2 | 44 | Miguel OLIVEIRA | SUTER HONDA | 2'15.177 | 0.138 | 0.138 |
| 3 | 52 | Danny KENT | KTM | 2'15.322 | 0.283 | 0.145 |
| 4 | 11 | Sandro CORTESE | KTM | 2'15.593 | 0.554 | 0.271 |
| 5 | 42 | Alex RINS | SUTER HONDA | 2'15.765 | 0.726 | 0.172 |
| 6 | 94 | Jonas FOLGER | KALEX KTM | 2'15.777 | 0.738 | 0.012 |
| 7 | 23 | Alberto MONCAYO | FTR HONDA | 2'15.863 | 0.824 | 0.086 |
| 8 | 41 | Brad BINDER | KALEX KTM | 2'16.097 | 1.058 | 0.234 |
| 9 | 96 | Louis ROSSI | FTR HONDA | 2'16.223 | 1.184 | 0.126 |
| 10 | 39 | Luis SALOM | KALEX KTM | 2'16.225 | 1.186 | 0.002 |
| 11 | 5 | Romano FENATI | FTR HONDA | 2'16.415 | 1.376 | 0.190 |
| 12 | 12 | Alex MARQUEZ | SUTER HONDA | 2'16.464 | 1.425 | 0.049 |
| 13 | 7 | Efren VAZQUEZ | FTR HONDA | 2'16.504 | 1.465 | 0.040 |
| 14 | 26 | Adrian MARTIN | FTR HONDA | 2'16.518 | 1.479 | 0.014 |
| 15 | 84 | Jakub KORNFEIL | FTR HONDA | 2'16.600 | 1.561 | 0.082 |
| 16 | 61 | Arthur SISSIS | KTM | 2'16.726 | 1.687 | 0.126 |
| 17 | 31 | Niklas AJO | KTM | 2'16.791 | 1.752 | 0.065 |
| 18 | 89 | Alan TECHER | TSR HONDA | 2'16.917 | 1.878 | 0.126 |
| 19 | 8 | Jack MILLER | HONDA | 2'17.041 | 2.002 | 0.124 |
| 20 | 27 | Niccolò ANTONELLI | FTR HONDA | 2'17.127 | 2.088 | 0.086 |
| 21 | 19 | Alessandro TONUCCI | FTR HONDA | 2'17.143 | 2.104 | 0.016 |
| 22 | 9 | Toni FINSTERBUSCH | HONDA | 2'17.218 | 2.179 | 0.075 |
| 23 | 32 | Isaac VIÑALES | FTR HONDA | 2'17.376 | 2.337 | 0.158 |
| 24 | 29 | Luca AMATO | KALEX KTM | 2'17.640 | 2.601 | 0.264 |
| 25 | 51 | Kenta FUJII | TSR HONDA | 2'17.951 | 2.912 | 0.311 |
| 26 | 17 | John McPHEE | HONDA | 2'18.123 | 3.084 | 0.172 |
| 27 | 28 | Josep RODRIGUEZ | FGR HONDA | 2'18.422 | 3.383 | 0.299 |
| 28 | 99 | Danny WEBB | MAHINDRA | 2'18.737 | 3.698 | 0.315 |
| 29 | 30 | Giulian PEDONE | SUTER HONDA | 2'19.037 | 3.998 | 0.300 |
| 30 | 80 | Armando PONTONE | IODA | 2'20.147 | 5.108 | 1.110 |
| 31 | 20 | Riccardo MORETTI | MAHINDRA | 2'21.245 | 6.206 | 1.098 |
Round Number:
16
2012




