2012 Portimao World Supersport QP1 Results: Lowes Leads Cluzel
Submitted by Jared Earle on Fri, 2012-09-21 13:39
Sam Lowes swaps top places from this morning with fellow PTR rider Jules Cluzel as the two maintain their dominance.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 11 | LOWES S | Honda CBR600RR | 1'46.080 | |
| 2 | 16 | CLUZEL J | Honda CBR600RR | 1'46.374 | 0.294 |
| 3 | 99 | FORET F | Kawasaki ZX-6R | 1'46.399 | 0.319 |
| 4 | 23 | PARKES B | Honda CBR600RR | 1'46.522 | 0.442 |
| 5 | 93 | MARINO F | Kawasaki ZX-6R | 1'46.827 | 0.747 |
| 6 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 1'46.965 | 0.885 |
| 7 | 4 | LINFOOT D | Kawasaki ZX-6R | 1'47.027 | 0.947 |
| 8 | 55 | ROCCOLI M | Yamaha YZF R6 | 1'47.230 | 1.150 |
| 9 | 32 | MORAIS S | Kawasaki ZX-6R | 1'47.289 | 1.209 |
| 10 | 31 | IANNUZZO V | Triumph Daytona 675 | 1'47.332 | 1.252 |
| 11 | 65 | LEONOV V | Yamaha YZF R6 | 1'47.406 | 1.326 |
| 12 | 25 | BALDOLINI A | Triumph Daytona 675 | 1'47.603 | 1.523 |
| 13 | 22 | TAMBURINI R | Honda CBR600RR | 1'47.669 | 1.589 |
| 14 | 117 | PRAIA M | Honda CBR600RR | 1'47.678 | 1.598 |
| 15 | 8 | ANTONELLI A | Yamaha YZF R6 | 1'47.798 | 1.718 |
| 16 | 14 | TALMACSI G | Honda CBR600RR | 1'47.833 | 1.753 |
| 17 | 53 | DEBISE V | Honda CBR600RR | 1'48.038 | 1.958 |
| 18 | 20 | SCHOLTZ M | Honda CBR600RR | 1'48.073 | 1.993 |
| 19 | 38 | NEMETH B | Honda CBR600RR | 1'48.129 | 2.049 |
| 20 | 98 | LANUSSE R | Kawasaki ZX-6R | 1'48.158 | 2.078 |
| 21 | 3 | METCHER J | Yamaha YZF R6 | 1'48.291 | 2.211 |
| 22 | 87 | MARCONI L | Yamaha YZF R6 | 1'48.358 | 2.278 |
| 23 | 10 | TOTH I | Honda CBR600RR | 1'48.480 | 2.400 |
| 24 | 13 | LOMBARDI D | Honda CBR600RR | 1'48.592 | 2.512 |
| 25 | 34 | QUARMBY R | Honda CBR600RR | 1'49.150 | 3.070 |
| 26 | 125 | MARRANCONE D | Honda CBR600RR | 1'49.176 | 3.096 |
| 27 | 78 | VLASOV S | Yamaha YZF R6 | 1'49.289 | 3.209 |
| 28 | 40 | JESSOPP M | Honda CBR600RR | 1'49.972 | 3.892 |
| 29 | 33 | POLZER Y | Yamaha YZF R6 | 1'50.524 | 4.444 |
| 30 | 7 | PASEK A | Honda CBR600RR | 1'50.584 | 4.504 |
| 31 | 24 | BLOKHIN E | Yamaha YZF R6 | 1'52.028 | 5.948 |
| 32 | 61 | MENGHI F | Yamaha YZF R6 | 1'52.164 | 6.084 |
| 33 | 94 | MAURIN A | Kawasaki ZX-6R | 1'52.876 | 6.796 |
Round Number:
12
2012




