2012 Estoril Moto2 Race Result: Tense Duel Settled In Last Lap Thriller
Results and summary of the Moto2 race at Estoril:
Marc Marquez has taken victory in the first race of the day at Estoril, beating Pol Espargaro in a last-lap battle after Espargaro made a mistake in the chicane. With his win in Portugal, Marquez seizes a 9 point lead in the championship.
Marquez got the holeshot into Turn 1, but only led for the first lap before Thomas Luthi came past to take the lead into the first corner. Luthi pushed hard and led for most of the race, with Marquez, Espargaro and Johann Zarco close behind. Zarco rode an impressive race from the beginning, pushing hard and mugging both Espargaro and Marquez to seize 2nd for a while. The front 4 were joined by Scott Redding and Andrea Iannone early on, but Redding faded fast from the front. Iannone pushed forward hard, but a mistake on lap 11 saw the Italian run off the track and drop back to 7th, losing several seconds in the process.
At the front, Luthi looked very comfortable in the lead, with Marquez closing sometimes, only to drop off the back again as he battled with Espargaro and Zarco for the right to chase down the Interwetten rider. The pace proved too hot for Zarco from the halfway mark, and he started dropping off the back, leaving the two Spaniards to chase the Swiss rider.
Luthi's grip on the race started slipping from lap 17, as Marquez and Espargaro got closer. On lap 20, both Espargaro and Marquez were past, quickly gapping Luthi and the victory would be decided between the two Spaniards. The battle was hard, very hard on occasions, and would be decided on the last lap. Marquez led until the start of the final lap, but Espargaro came past into Turn 1. So hard was Espargaro trying that he pushed a little wide, and Marquez managed to get back again on the exit of the corner. Espargaro got past three more times, the last time overcooking the entry into the chicane, running wide and leaving Marquez to take victory. Espargaro held on to 2nd, keeping Luthi behind him. Zarco ended the race in 4th, just ahead of Andrea Iannone, who had put on a charge after recovering from his moment halfway through the race.
Marquez now leads the championship, ahead of Espargaro by 9 points. Luthi sits in 3rd, but with 43 points to Marquez' 70, the Swiss rider has a significant gap to the leaders already.
Results:
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 93 | Marc MARQUEZ | SUTER | 44'04.086 | |
| 2 | 40 | Pol ESPARGARO | KALEX | 44'06.073 | 1.987 |
| 3 | 12 | Thomas LUTHI | SUTER | 44'06.157 | 2.071 |
| 4 | 5 | Johann ZARCO | MOTOBI | 44'13.313 | 9.227 |
| 5 | 29 | Andrea IANNONE | SPEED UP | 44'14.567 | 10.481 |
| 6 | 15 | Alex DE ANGELIS | SUTER | 44'25.266 | 21.180 |
| 7 | 24 | Toni ELIAS | SUTER | 44'25.480 | 21.394 |
| 8 | 60 | Julian SIMON | SUTER | 44'25.590 | 21.504 |
| 9 | 36 | Mika KALLIO | KALEX | 44'25.667 | 21.581 |
| 10 | 38 | Bradley SMITH | TECH 3 | 44'28.186 | 24.100 |
| 11 | 45 | Scott REDDING | KALEX | 44'31.334 | 27.248 |
| 12 | 77 | Dominique AEGERTER | SUTER | 44'34.173 | 30.087 |
| 13 | 19 | Xavier SIMEON | TECH 3 | 44'34.218 | 30.132 |
| 14 | 71 | Claudio CORTI | KALEX | 44'34.343 | 30.257 |
| 15 | 88 | Ricard CARDUS | AJR | 44'34.965 | 30.879 |
| 16 | 18 | Nicolas TEROL | SUTER | 44'35.183 | 31.097 |
| 17 | 95 | Anthony WEST | MORIWAKI | 44'47.185 | 43.099 |
| 18 | 30 | Takaaki NAKAGAMI | KALEX | 44'51.368 | 47.282 |
| 19 | 4 | Randy KRUMMENACHER | KALEX | 44'51.485 | 47.399 |
| 20 | 76 | Max NEUKIRCHNER | KALEX | 44'52.229 | 48.143 |
| 21 | 44 | Roberto ROLFO | SUTER | 44'57.649 | 53.563 |
| 22 | 47 | Angel RODRIGUEZ | FTR | 44'58.616 | 54.530 |
| 23 | 14 | Ratthapark WILAIROT | MORIWAKI | 44'59.752 | 55.666 |
| 24 | 80 | Esteve RABAT | KALEX | 45'28.975 | 1'24.889 |
| 25 | 7 | Alexander LUNDH | MZ | Racing MZ-RE HONDA 45'36.553 | 1'32.467 |
| 26 | 82 | Elena ROSELL | MORIWAKI | 45'44.834 | 1'40.748 |
| 27 | 10 | Marco COLANDREA | FTR | 44'45.500 | 1 lap |
| 28 | 8 | Gino | MORIWAKI | 44'59.731 | 1 lap |
| Not Classified | |||||
| 63 | Mike DI MEGLIO | SPEED UP | 34'20.007 | 6 laps | |
| 3 | Simone CORSI | FTR | 32'31.900 | 7 laps | |
| 49 | Axel PONS | KALEX | 19'56.376 | 15 laps | |
| 72 | Yuki TAKAHASHI | SUTER | 8'43.329 | 21 laps | |





Comments
Fantastic final lap
Marquez might still have some rough edges to polish, but you have to admire his decisive ability to pass. Every thrust by Espargaro was immediately replied to - cleanly and forcefully. He's something special alright. Big kudos to Espargaro too, he gave it his all. More of the same please lads.