2012 Assen World Supersport FP2 Results: Drying track favours Lanzi
Submitted by Jared Earle on Sat, 2012-04-21 09:36
Weekend favourites Sam Lowes and Broc Parkes were the first riders to make an impression on the wet track, but as the session went on, it got drier, throwing some unfamiliar names to the top of the leader board. Lorenzo Lanzi was the man who put in fast times, lap after lap, at the end of the session while Lowes managed to remind us he's fast, wet or dry.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 57 | LANZI L | Honda CBR600RR | 1'55.523 | |
| 2 | 11 | LOWES S | Honda CBR600RR | 1'55.830 | 0.307 |
| 3 | 38 | NEMETH B | Honda CBR600RR | 1'57.135 | 1.612 |
| 4 | 65 | LEONOV V | Yamaha YZF R6 | 1'57.380 | 1.857 |
| 5 | 23 | PARKES B | Honda CBR600RR | 1'57.390 | 1.867 |
| 6 | 16 | CLUZEL J | Honda CBR600RR | 1'57.510 | 1.987 |
| 7 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 1'57.917 | 2.394 |
| 8 | 32 | MORAIS S | Kawasaki ZX-6R | 1'57.970 | 2.447 |
| 9 | 8 | ANTONELLI A | Honda CBR600RR | 1'57.994 | 2.471 |
| 10 | 64 | DAY J | Kawasaki ZX-6R | 1'58.047 | 2.524 |
| 11 | 10 | TOTH I | Honda CBR600RR | 1'58.332 | 2.809 |
| 12 | 26 | VAN POPPEL T | Yamaha YZF R6 | 1'58.672 | 3.149 |
| 13 | 9 | JACOBSEN P | Honda CBR600RR | 1'58.697 | 3.174 |
| 14 | 87 | MARCONI L | Yamaha YZF R6 | 1'58.817 | 3.294 |
| 15 | 27 | CAIANI T | Honda CBR600RR | 1'59.470 | 3.947 |
| 16 | 3 | METCHER J | Yamaha YZF R6 | 1'59.958 | 4.435 |
| 17 | 20 | SCHOLTZ M | Honda CBR600RR | 2'00.155 | 4.632 |
| 18 | 98 | LANUSSE R | Kawasaki ZX-6R | 2'00.841 | 5.318 |
| 19 | 55 | ROCCOLI M | Yamaha YZF R6 | 2'01.075 | 5.552 |
| 20 | 13 | LOMBARDI D | Yamaha YZF R6 | 2'01.400 | 5.877 |
| 21 | 31 | IANNUZZO V | Triumph Daytona 675 | 2'02.050 | 6.527 |
| 22 | 77 | VOSKAMP S | Suzuki GSX-R600 | 2'02.214 | 6.691 |
| 23 | 22 | TAMBURINI R | Honda CBR600RR | 2'02.283 | 6.760 |
| 24 | 34 | QUARMBY R | Honda CBR600RR | 2'02.300 | 6.777 |
| 25 | 53 | DEBISE V | Honda CBR600RR | 2'02.742 | 7.219 |
| 26 | 40 | JESSOPP M | Honda CBR600RR | 2'02.789 | 7.266 |
| 27 | 99 | FORET F | Kawasaki ZX-6R | 2'05.306 | 9.783 |
| 28 | 73 | POZDNEEV O | Yamaha YZF R6 | 2'06.715 | 11.192 |
| 29 | 61 | MENGHI F | Yamaha YZF R6 | 2'07.451 | 11.928 |
| 30 | 33 | POLZER Y | Yamaha YZF R6 | 2'10.573 | 15.050 |
| 31 | 24 | BLOKHIN E | Yamaha YZF R6 | 2'16.836 | 21.313 |
| 25 | BALDOLINI A | Triumph Daytona 675 | |||
Round Number:
3
2012




