2012 Phillip Island WSBK FP1: Checa Holds Off Biaggi
Submitted by David Emmett on Fri, 2012-02-24 08:10
Carlos Checa started the defense of his 2011 World Superbike title as he meant to continue, taking control of the first session of free practice for the 2012 season opener just over 10 minutes in and never relinquishing the position again. Max Biaggi confirmed that he is still in excellent shape, finishing just under two tenths behind the Althea Ducati, while the Aprilia man had another Ducati behind him, this time the Effenbert Liberty bike of Jakub Smrz. Kawasaki's Tom Sykes ended the first day half a second from Checa in 4th spot, while Honda's Johnny Rea took 5th.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 7 | C. CHECA | Ducati 1098R | 1'31.973 | |
| 2 | 3 | M. BIAGGI | Aprilia RSV4 Factory | 1'32.161 | 0.188 |
| 3 | 96 | J. SMRZ | Ducati 1098R | 1'32.254 | 0.281 |
| 4 | 66 | T. SYKES | Kawasaki ZX-10R | 1'32.478 | 0.505 |
| 5 | 65 | J. REA | Honda CBR1000RR | 1'32.524 | 0.551 |
| 6 | 121 | M. BERGER | Ducati 1098R | 1'32.594 | 0.621 |
| 7 | 50 | S. GUINTOLI | Ducati 1098R | 1'32.640 | 0.667 |
| 8 | 17 | J. LASCORZ | Kawasaki ZX-10R | 1'32.686 | 0.713 |
| 9 | 84 | M. FABRIZIO | BMW S1000 RR | 1'32.790 | 0.817 |
| 10 | 59 | N. CANEPA | Ducati 1098R | 1'32.824 | 0.851 |
| 11 | 33 | M. MELANDRI | BMW S1000 RR | 1'32.888 | 0.915 |
| 12 | 67 | B. STARING | Kawasaki ZX-10R | 1'33.020 | 1.047 |
| 13 | 86 | A. BADOVINI | BMW S1000 RR | 1'33.029 | 1.056 |
| 14 | 19 | C. DAVIES | Aprilia RSV4 Factory | 1'33.033 | 1.060 |
| 15 | 4 | H. AOYAMA | Honda CBR1000RR | 1'33.071 | 1.098 |
| 16 | 34 | D. GIUGLIANO | Ducati 1098R | 1'33.116 | 1.143 |
| 17 | 2 | L. CAMIER | Suzuki GSX-R1000 | 1'33.247 | 1.274 |
| 18 | 25 | J. BROOKES | Suzuki GSX-R1000 | 1'33.308 | 1.335 |
| 19 | 18 | M. AITCHISON | BMW S1000 RR | 1'33.474 | 1.501 |
| 20 | 44 | D. SALOM | Kawasaki ZX-10R | 1'33.798 | 1.825 |
| 21 | 87 | L. ZANETTI | Ducati 1098R | 1'33.853 | 1.880 |
| 22 | 58 | E. LAVERTY | Aprilia RSV4 Factory | 1'33.990 | 2.017 |
| 23 | 20 | D. JOHNSON | BMW S1000 RR | 1'34.240 | 2.267 |
| 24 | 35 | R. DE ROSA | Honda CBR1000RR | 1'35.418 | 3.445 |
2012




