2012 Valencia Moto2 And Moto3 Test Day 2 Times: Redding Smashes Moto2 Lap Record, Cortese Fastest Moto3
Testing continued today for the Moto2 and Moto3 classes at Valencia, with the temperatures proving a little more cooperative than Wednesday, helped along by the watery February sun. The morning chill remained, though, leaving the teams stuck inside the garages for much of the morning, the action only really getting underway around 11am.
A little more temperature and an extra day of testing saw Scott Redding step the pace up even further: the Marc VDS rider was already under the official Moto2 race lap record on Wednsday, and on Thursday, he took another nine tenths of a second off his best time, smashing Toni Elias' pole record from back in 2010. Redding had company from Andrea Iannone on the second day of testing, with the Speed Master rider lapping the Valencia track just two tenths slower on his FTR Speed Up, and three tenths quicker than Claudio Corti on the Italtrans Kalex.
Where Kalex had dominated the show on Wednesday, the top of the timesheets was much more of a mixture: while Kalex had 5 bikes in the top 10, FTR had their Speed Up machine in 2nd, with Andrea Iannone aboard, while Corsi and Angel Rodriguez took 5th and 8th respectively for the British chassis build. Bradley Smith put his Tech 3 bike into 6th, nine tenths behind the Kalex of Redding.
Comparing times remains difficult, bearing in mind that the times are as reported by the teams. A further complication is the fact the Moto2 bikes are not running the official Moto2 engines - Geo Technology will only supply those at the IRTA Moto2 test at Jerez between March 19th and 21st - and there are therefore differences in engine tuning. Bradley Smith's 1'36.5 set with an engine ripped straight from a Honda CBR600RR is therefore all the more impressive, given that other riders - just who is riding exactly what is unknown - are on engines in more powerful Superstock and even Supersport trim.
In Moto3, KTM continue to dominate, plucking the fruits of the year of testing the Austrian factory has put in with test rider Joan Olive, as the Italian website InfoMoto3 pointed out. Sandro Cortese was once again the fastest Moto3 rider of the day, shaving another three tenths off his time from yesterday, ahead of the Aspar Kalex KTM of Alberto Moncayo, and Cortese's Red Bull Ajo teammate Danny Kent. Miguel Oliveira of the Estrella Galicia team was the first non-KTM, putting the Honda into 5th spot, ahead of Zulfahmi Khairuddin. Australian Jack Miller was 7th on another Honda, with Louis Rossi the first FTR Honda in 8th, ahead of Danny Webb on the Mahindra.
Testing continues on Friday, for the third and final day of the Moto2 and Moto3 test. With temperatures likely to drop once again, the morning looks set to be lost, but the teams will be hoping that bright sunshine will help warm up the track a little. Below are the unofficial times provided by the teams for the Moto2 and the Moto3 classes, provided courtesy of the Valencia Circuit website.
Unofficial Moto2 lap times, courtesy of the Valencia Circuit
| No | Rider | Team | Bike | Time | Diff | Diff previous | Total laps |
| 45 | SCOTT REDDING | MARC VDS RACING TEAM | KALEX | 1:35.6 | 59 | ||
| 29 | ANDREA IANNONE | SPEED MASTER | SPEED UP | 1:35.8 | 0.2 | 0.2 | 40 |
| 71 | CLAUDIO CORTI | ITALTRANS RACING TEAM | KALEX | 1:36.1 | 0.5 | 0.3 | 48 |
| 12 | THOMAS LUTHI | INTERWETTEN PADDOCK | SUTER | 1:36.3 | 0.7 | 0.2 | 30 |
| 3 | SIMONE CORSI | IODARACING PROJECT | FTR | 1:36.3 | 0.7 | 0.0 | 30 |
| 38 | BRADLEY SMITH | TECH 3 RACING | TECH 3 | 1:36.5 | 0.9 | 0.2 | 52 |
| 36 | MIKA KALLIO | MARC VDS RACING TEAM | KALEX | 1:36.6 | 1.0 | 0.1 | 54 |
| 47 | ANGEL RODRIGUEZ | SAG TEAM | FTR | 1:36.8 | 1.2 | 0.2 | 42 |
| 76 | MAX NEUKIRCHNER | KIEFER RACING | KALEX | 1:37.2 | 1.6 | 0.4 | 67 |
| 4 | RANDY KRUMMENACHER | GP TEAM SWITZERLAND | KALEX | 1:37.5 | 1.9 | 0.3 | 55 |
| 15 | ALEX DE ANGELIS | NGM MOBILE FORWARD RACING | SUTER | 1:37.5 | 1.9 | 0.0 | 51 |
| 24 | TONI ELIAS | ASPAR TEAM Moto2 | SUTER | 1:37.6 | 2.0 | 0.1 | 59 |
| 63 | MIKE DI MEGLIO | SPEED UP | SPEED UP | 1:37.6 | 2.0 | 0.0 | 50 |
| 18 | NICOLAS TEROL | ASPAR TEAM Moto2 | SUTER | 1:37.7 | 2.1 | 0.1 | 60 |
| 5 | JOHANN ZARCO | JIR Moto2 | MOTOBI | 1:37.7 | 2.1 | 0.0 | 34 |
| 19 | XAVIER SIMEON | TECH 3 RACING | TECH 3 | 1:37.7 | 2.1 | 0.0 | 62 |
| 8 | GINO REA | GRESINI RACING Moto2 | MORIWAKI | 1:37.8 | 2.2 | 0.1 | 50 |
| 30 | TAKAAKI NAKAGAMI | ITALTRANS RACING TEAM | KALEX | 1:37.8 | 2.2 | 0.0 | 66 |
| 72 | YUKI TAKAHASHI | NGM MOBILE FORWARD RACING | SUTER | 1:37.9 | 2.3 | 0.1 | 57 |
| 7 | ALEXANDER LUNDH | MZ RACING TEAM | MZ-RE HONDA | 1:38.4 | 2.8 | 0.5 | 45 |
| 77 | DOMINIQUE AEGERTER | TECHNOMAG-CIP | SUTER | 1:38.4 | 2.8 | 0.0 | 67 |
| 14 | RATTHAPARK WILAIROT | THAI HONDA GRESINI Moto2 | MORIWAKI | 1:38.6 | 3.0 | 0.2 | 61 |
| 95 | DAMIAN CUDLIN | QMMF RACING TEAM | MORIWAKI | 1:39.4 | 3.8 | 0.8 | 44 |
| 44 | ROBERTO ROLFO | TECHNOMAG-CIP | SUTER | 1:39.7 | 4.1 | 0.3 | 61 |
| 82 | ELENA ROSELL | QMMF RACING TEAM | MORIWAKI | 1:40.1 | 4.5 | 0.4 | 52 |
| 57 | ERIC GRANADO | JIR Moto2 | MOTOBI | 1:40.3 | 4.7 | 0.2 | 20 |
| 10 | MARCO COLANDREA | SAG TEAM | FTR | 1:42.3 | 6.7 | 2.0 | 19 |
| 60 | JULIAN SIMON | AVINTIA RACING Moto2 | FTR | no time provided | |||
| 40 | POL ESPARGARO | PONS RACING | KALEX | no time provided | |||
| 49 | AXEL PONS | PONS RACING | KALEX | no time provided | |||
| 80 | ESTEVE RABAT | PONS RACING | KALEX | no time provided | |||
Moto2 Lap record: Karel ABRAHAM 1'36.611 - 2010
Unofficial Moto3 lap times, courtesy of the Valencia Circuit
| No | Rider | Team | Bike | Time | Diff | Diff previous | Total laps |
| 11 | SANDRO CORTESE | RED BULL KTM AJO | KTM | 1:41.3 | 52 | ||
| 23 | ALBERTO MONCAYO | ASPAR TEAM Moto3 | KALEX KTM | 1:41.4 | 0.1 | 0.1 | 42 |
| 52 | DANNY KENT | RED BULL KTM AJO | KTM | 1:41.5 | 0.2 | 0.1 | 56 |
| 55 | HECTOR FAUBEL | ASPAR TEAM Moto3 | KALEX KTM | 1:41.8 | 0.5 | 0.3 | 34 |
| 44 | MIGUEL OLIVEIRA | MONLAU COMPETICION | HONDA | 1:41.8 | 0.5 | 0.0 | 61 |
| 63 | ZULFAHMI KHAIRUDDIN | AIRASIA - SIC - AJO | KTM | 1:42.4 | 1.1 | 0.6 | 33 |
| 8 | JACK MILLER | CARRETTA TECHNOLOGY | HONDA | 1:42.9 | 1.6 | 0.5 | 55 |
| 96 | LOUIS ROSSI | RACING TEAM GERMANY | FTR HONDA | 1:43.1 | 1.8 | 0.2 | 34 |
| 99 | DANNY WEBB | MAHINDRA RACING | MAHINDRA | 1:43.2 | 1.9 | 0.1 | 30 |
| 41 | BRAD BINDER | RW RACING GP | KALEX KTM | 1:43.3 | 2.0 | 0.1 | 41 |
| 27 | NICCOLO ANTONELLI | SAN CARLO GRESINI Moto3 | HONDA | 1:43.5 | 2.2 | 0.2 | 56 |
| 7 | EFREN VAZQUEZ | TEAM LAGLISSE | HONDA | 1:43.8 | 2.5 | 0.3 | 25 |
| 12 | ALEX MARQUEZ | MONLAU COMPETICION | HONDA | 1:44.5 | 3.2 | 0.7 | 44 |
| 61 | ARTHUR SISSIS | RED BULL KTM AJO | KTM | 1:44.5 | 3.2 | 0.0 | 55 |
| 9 | TONI FINSTERBUSCH | RACING TEAM GERMANY | MZ-RE HONDA | 1:44.8 | 3.5 | 0.3 | 33 |
| 26 | ADRIAN MARTIN | TEAM LAGLISSE | HONDA | 1:45.2 | 3.9 | 0.4 | 32 |
| 94 | JONAS FOLGER | MZ RACING TEAM | MZ | 1:45.3 | 4.0 | 0.1 | 67 |
| 10 | ALEXIS MASBOU | CARRETTA TECHNOLOGY | HONDA | 1:45.4 | 4.1 | 0.1 | 55 |
| 30 | GIULIAN PEDONE | AMBROGIO NEXT RACING | ORAL | 1:45.8 | 4.5 | 0.4 | 15 |
| 84 | JAKUB KORNFEIL | REDOX-ONGETTA-CENTRO SETA | HONDA | 1:46.3 | 5.0 | 0.5 | 44 |
| 25 | MAVERICK VINALES | AVINTIA RACING Moto3 | FTR HONDA | no time provided | |||
| 3 | LUIGI MORCIANO | IODA TEAM ITALIA | IODA | no time provided | |||
| 77 | MARCEL SCHROTTER | MAHINDRA RACING | MAHINDRA | no time provided | |||
| 88 | RICCARDO MORETTI | MAHINDRA RACING | MAHINDRA | no time provided | |||
| 53 | JASPER IWEMA | MOTO FGR | FGR HONDA | no time provided | |||
| 32 | ISAAC VINALES | ONGETTA-CENTRO SETA | HONDA | no time provided | |||
| 39 | LUIS SALOM | RW RACING GP | KALEX KTM | no time provided | 31 | ||
| 5 | ROMANO FENATI | TEAM ITALIA FMI | IODA | no time provided | |||
| 19 | ALESSANDRO TONUCCI | TEAM ITALIA FMI | IODA | no time provided | |||
| 21 | IVAN MORENO | TEAM MACHADO | FTR HONDA | no time provided | |||
| 51 | KENTA FUJII | TECHNOMAG-CIP-TSR | HONDA | no time provided | |||
| 89 | ALAN TECHER | TECHNOMAG-CIP-TSR | HONDA | no time provided | |||
| 31 | NIKLAS AJO | TT MOTION EVENTS RACING | KTM | no time provided | |||
125cc Lap Record: Hector FAUBEL 1'39.38 - 2007




