2011 Imola World Superbike Superpole Results
Submitted by David Emmett on Sat, 2011-09-24 15:28
Results of Superpole:
Superpole 1
Out of Superpole 1: Jakub Smrz, Federico Sandi, Troy Corser, Alessandro Polita
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'47.756 | |
| 2 | 41 | N. HAGA | Aprilia RSV4 Factory | 1'47.870 | 0.114 |
| 3 | 7 | C. CHECA | Ducati 1098R | 1'47.875 | 0.119 |
| 4 | 50 | S. GUINTOLI | Ducati 1098R | 1'47.891 | 0.135 |
| 5 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 1'47.896 | 0.140 |
| 6 | 4 | J. REA | Honda CBR1000RR | 1'47.924 | 0.168 |
| 7 | 66 | T. SYKES | Kawasaki ZX-10R | 1'47.981 | 0.225 |
| 8 | 121 | M. BERGER | Ducati 1098R | 1'48.081 | 0.325 |
| 9 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'48.149 | 0.393 |
| 10 | 86 | A. BADOVINI | BMW S1000 RR | 1'48.167 | 0.411 |
| 11 | 91 | L. HASLAM | BMW S1000 RR | 1'48.237 | 0.481 |
| 12 | 2 | L. CAMIER | Aprilia RSV4 Factory | 1'48.570 | 0.814 |
| Out after Superpole 1 | |||||
| 13 | 96 | J. SMRZ | Ducati 1098R | 1'48.741 | 0.985 |
| 14 | 23 | F. SANDI | Ducati 1098R | 1'48.812 | 1.056 |
| 15 | 11 | T. CORSER | BMW S1000 RR | 1'48.894 | 1.138 |
| 16 | 53 | A. POLITA | Ducati 1098R | 1'49.091 | 1.335 |
Superpole 2
Out of Superpole 2: Marco Melandri, Leon Camier, Michel Fabrizio, Maxime Berger
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 41 | N. HAGA | Aprilia RSV4 Factory | 1'47.403 | |
| 2 | 66 | T. SYKES | Kawasaki ZX-10R | 1'47.425 | 0.022 |
| 3 | 7 | C. CHECA | Ducati 1098R | 1'47.516 | 0.113 |
| 4 | 4 | J. REA | Honda CBR1000RR | 1'47.602 | 0.199 |
| 5 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'47.627 | 0.224 |
| 6 | 91 | L. HASLAM | BMW S1000 RR | 1'47.676 | 0.273 |
| 7 | 50 | S. GUINTOLI | Ducati 1098R | 1'47.695 | 0.292 |
| 8 | 86 | A. BADOVINI | BMW S1000 RR | 1'47.774 | 0.371 |
| Out after Superpole 2 | |||||
| 9 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'47.781 | 0.378 |
| 10 | 2 | L. CAMIER | Aprilia RSV4 Factory | 1'47.858 | 0.455 |
| 11 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 1'48.126 | 0.723 |
| 12 | 121 | M. BERGER | Ducati 1098R | 1'48.334 | 0.931 |
| Out after Superpole 1 | |||||
| 13 | 96 | J. SMRZ | Ducati 1098R | 1'48.741 | 0.985 |
| 14 | 23 | F. SANDI | Ducati 1098R | 1'48.812 | 1.056 |
| 15 | 11 | T. CORSER | BMW S1000 RR | 1'48.894 | 1.138 |
| 16 | 53 | A. POLITA | Ducati 1098R | 1'49.091 | 1.335 |
Superpole 3
Results and Final Grid:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 7 | C. CHECA | Ducati 1098R | 1'47.196 | |
| 2 | 4 | J. REA | Honda CBR1000RR | 1'47.274 | 0.078 |
| 3 | 41 | N. HAGA | Aprilia RSV4 Factory | 1'47.442 | 0.246 |
| 4 | 66 | T. SYKES | Kawasaki ZX-10R | 1'47.468 | 0.272 |
| 5 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'47.929 | 0.733 |
| 6 | 91 | L. HASLAM | BMW S1000 RR | 1'48.081 | 0.885 |
| 7 | 86 | A. BADOVINI | BMW S1000 RR | 1'48.234 | 1.038 |
| 8 | 50 | S. GUINTOLI | Ducati 1098R | 1'48.416 | 1.220 |
| Out after Superpole 2 | |||||
| 9 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'47.781 | 0.378 |
| 10 | 2 | L. CAMIER | Aprilia RSV4 Factory | 1'47.858 | 0.455 |
| 11 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 1'48.126 | 0.723 |
| 12 | 121 | M. BERGER | Ducati 1098R | 1'48.334 | 0.931 |
| Out after Superpole 1 | |||||
| 13 | 96 | J. SMRZ | Ducati 1098R | 1'48.741 | 0.985 |
| 14 | 23 | F. SANDI | Ducati 1098R | 1'48.812 | 1.056 |
| 15 | 11 | T. CORSER | BMW S1000 RR | 1'48.894 | 1.138 |
| 16 | 53 | A. POLITA | Ducati 1098R | 1'49.091 | 1.335 |
| Failed to qualify for Superpole | |||||
| 17 | 8 | M. AITCHISON | Kawasaki ZX-10R | 1'49.159 | 1.360 |
| 18 | 17 | J. LASCORZ | Kawasaki ZX-10R | 1'49.185 | 1.386 |
| 19 | 15 | M. BAIOCCO | Ducati 1098R | 1'49.378 | 1.579 |
| 20 | 111 | R. XAUS | Honda CBR1000RR | 1'49.595 | 1.796 |
| 21 | 44 | R. ROLFO | Kawasaki ZX-10R | 1'49.668 | 1.869 |
| 22 | 112 | J. FORES | BMW S1000 RR | 1'50.888 | 3.089 |
2011





Comments
Yeah!
That's the Nori I know!
Has Corser announced his retirement yet?
Or is he planning some more fading away? I note the last entry on his official website is exactly 12 months ago.