2011 WSBK Misano Superpole Results: Updated
Submitted by David Emmett on Sat, 2011-06-11 13:20
Results of Superpole:
Superpole 1
Out after Superpole 1: Michel Fabrizio, Maxime Berger, Ruben Xaus, Leon Camier
Results:
| Pos | No. | Rider | Bike | Time | Diff | |
| 1 | 96 | J. SMRZ | Ducati 1098R | 1'57.678 | ||
| 2 | 66 | T. SYKES | Kawasaki ZX-10R | 1'58.369 | 0.691 | |
| 3 | 86 | A. BADOVINI | BMW S1000 RR | 1'58.731 | 1.053 | |
| 4 | 17 | J. LASCORZ | Kawasaki ZX-10R | 1'59.503 | 1.825 | |
| 5 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'59.526 | 1.848 | |
| 6 | 1 | M. BIAGGI | Aprilia RSV4 Factory | 1'59.654 | 1.976 | |
| 7 | 11 | T. CORSER | BMW S1000 RR | 1'59.754 | 2.076 | |
| 8 | 7 | C. CHECA | Ducati 1098R | 1'59.775 | 2.097 | |
| 9 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'59.818 | 2.140 | |
| 10 | 4 | J. REA | Honda CBR1000RR | 2'00.069 | 2.391 | |
| 11 | 91 | L. HASLAM | BMW S1000 RR | 2'00.288 | 2.610 | |
| 12 | 50 | S. GUINTOLI | Ducati 1098R | 2'00.370 | 2.692 | |
| Out after Superpole 1 | ||||||
| 13 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 2'02.235 | 4.557 | |
| 14 | 121 | M. BERGER | Ducati 1098R | 2'02.440 | 4.762 | |
| 15 | 111 | R. XAUS | Honda CBR1000RR | |||
| 16 | 2 | L. CAMIER | Aprilia RSV4 Factory | |||
Superpole 2
Out after Superpole 2: Ayrton Badovini, Joan Lascorz, Johnny Rea, Eugene Laverty
Results:
| Pos | No. | Rider | Bike | Time | Diff | |
| 1 | 7 | C. CHECA | Ducati 1098R | 1'55.730 | ||
| 2 | 66 | T. SYKES | Kawasaki ZX-10R | 1'56.427 | 0.697 | |
| 3 | 96 | J. SMRZ | Ducati 1098R | 1'56.570 | 0.840 | |
| 4 | 50 | S. GUINTOLI | Ducati 1098R | 1'56.838 | 1.108 | |
| 5 | 1 | M. BIAGGI | Aprilia RSV4 Factory | 1'56.934 | 1.204 | |
| 6 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'56.951 | 1.221 | |
| 7 | 11 | T. CORSER | BMW S1000 RR | 1'57.292 | 1.562 | |
| 8 | 91 | L. HASLAM | BMW S1000 RR | 1'57.311 | 1.581 | |
| Out after Superpole 2 | ||||||
| 9 | 86 | A. BADOVINI | BMW S1000 RR | 1'57.374 | 1.644 | |
| 10 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'57.454 | 1.724 | |
| 11 | 4 | J. REA | Honda CBR1000RR | 1'57.831 | 2.101 | |
| 12 | 17 | J. LASCORZ | Kawasaki ZX-10R | 1'58.509 | 2.779 | |
| Out after Superpole 1 | ||||||
| 13 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 2'02.235 | 4.557 | |
| 14 | 121 | M. BERGER | Ducati 1098R | 2'02.440 | 4.762 | |
| 15 | 111 | R. XAUS | Honda CBR1000RR | |||
| 16 | 2 | L. CAMIER | Aprilia RSV4 Factory | |||
Superpole 3
Results and final grid:
| Pos | No. | Rider | Bike | Time | Diff | |
| 1 | 66 | T. SYKES | Kawasaki ZX-10R | 1'55.197 | ||
| 2 | 7 | C. CHECA | Ducati 1098R | 1'55.373 | 0.176 | |
| 3 | 96 | J. SMRZ | Ducati 1098R | 1'55.745 | 0.548 | |
| 4 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'55.768 | 0.571 | |
| 5 | 91 | L. HASLAM | BMW S1000 RR | 1'56.034 | 0.837 | |
| 6 | 11 | T. CORSER | BMW S1000 RR | 1'56.285 | 1.088 | |
| 7 | 1 | M. BIAGGI | Aprilia RSV4 Factory | 1'56.480 | 1.283 | |
| 8 | 50 | S. GUINTOLI | Ducati 1098R | 1'57.054 | 1.857 | |
| Out after Superpole 2 | ||||||
| 9 | 86 | A. BADOVINI | BMW S1000 RR | 1'57.374 | 1.644 | |
| 10 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'57.454 | 1.724 | |
| 11 | 4 | J. REA | Honda CBR1000RR | 1'57.831 | 2.101 | |
| 12 | 17 | J. LASCORZ | Kawasaki ZX-10R | 1'58.509 | 2.779 | |
| Out after Superpole 1 | ||||||
| 13 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 2'02.235 | 4.557 | |
| 14 | 121 | M. BERGER | Ducati 1098R | 2'02.440 | 4.762 | |
| 15 | 111 | R. XAUS | Honda CBR1000RR | |||
| 16 | 2 | L. CAMIER | Aprilia RSV4 Factory | |||
| Did not qualify for Superpole | ||||||
| 17 | 41 | N. HAGA | Aprilia RSV4 Factory | 1'36.728 | 1.119 | |
| 18 | 15 | M. BAIOCCO | Ducati 1098R | 1'36.742 | 1.133 | |
| 19 | 57 | L. LANZI | BMW S1000 RR | 1'37.077 | 1.468 | |
| 20 | 53 | A. POLITA | Ducati 1098R | 1'37.104 | 1.495 | |
| 21 | 44 | R. ROLFO | Kawasaki ZX-10R | 1'37.178 | 1.569 | |
| 22 | 77 | C. VERMEULEN | Kawasaki ZX-10R | 1'37.220 | 1.611 | |
| 23 | 8 | M. AITCHISON | Kawasaki ZX-10R | 1'37.362 | 1.753 | |
2011




