2011 WSS Phillip Island FP2 Result: Parkes Shines At Home
Submitted by David Emmett on Sat, 2011-02-26 10:07
Results of the second set of free practice for the World Supersport class at Phillip Island:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 23 | B. PARKES | Kawasaki ZX-6R | 1'34.555 | |
| 2 | 44 | D. SALOM | Kawasaki ZX-6R | 1'34.793 | 0.238 |
| 3 | 99 | F. FORET | Honda CBR600RR | 1'34.904 | 0.349 |
| 4 | 11 | S. LOWES | Honda CBR600RR | 1'34.982 | 0.427 |
| 5 | 7 | C. DAVIES | Yamaha YZF R6 | 1'35.138 | 0.583 |
| 6 | 4 | G. REA | Honda CBR600RR | 1'35.310 | 0.755 |
| 7 | 9 | L. SCASSA | Yamaha YZF R6 | 1'35.346 | 0.791 |
| 8 | 21 | F. MARINO | Honda CBR600RR | 1'35.395 | 0.840 |
| 9 | 22 | R. TAMBURINI | Yamaha YZF R6 | 1'35.617 | 1.062 |
| 10 | 127 | R. HARMS | Honda CBR600RR | 1'35.868 | 1.313 |
| 11 | 55 | M. ROCCOLI | Kawasaki ZX-6R | 1'35.905 | 1.350 |
| 12 | 31 | V. IANNUZZO | Kawasaki ZX-6R | 1'35.978 | 1.423 |
| 13 | 77 | J. ELLISON | Honda CBR600RR | 1'36.154 | 1.599 |
| 14 | 60 | V. IVANOV | Honda CBR600RR | 1'36.172 | 1.617 |
| 15 | 5 | A. LUNDH | Honda CBR600RR | 1'36.189 | 1.634 |
| 16 | 69 | O. JEZEK | Honda CBR600RR | 1'36.348 | 1.793 |
| 17 | 91 | D. DELL'OMO | Triumph Daytona 675 | 1'36.493 | 1.938 |
| 18 | 34 | R. QUARMBY | Triumph Daytona 675 | 1'36.504 | 1.949 |
| 19 | 117 | M. PRAIA | Honda CBR600RR | 1'36.800 | 2.245 |
| 20 | 8 | B. CHESAUX | Honda CBR600RR | 1'37.090 | 2.535 |
| 21 | 28 | P. SZKOPEK | Honda CBR600RR | 1'37.178 | 2.623 |
| 22 | 19 | M. PIROTTA | Honda CBR600RR | 1'37.684 | 3.129 |
| 23 | 10 | I. TOTH | Honda CBR600RR | 1'37.853 | 3.298 |
| 24 | 87 | L. MARCONI | Yamaha YZF R6 | 1'38.547 | 3.992 |
| 25 | 38 | B. NEMETH | Honda CBR600RR | 1'38.550 | 3.995 |
| 26 | 25 | M. JERMAN | Triumph Daytona 675 | 1'39.576 | 5.021 |
2011




