2011 WSBK Phillip Island FP1 Result: Checa Takes Up Where He Left Off
Submitted by David Emmett on Fri, 2011-02-25 08:53
Results of the first session of free practice for the World Superbike class at Phillip Island:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 7 | C. CHECA | Ducati 1098R | 1'31.647 | |
| 2 | 4 | J. REA | Honda CBR1000RR | 1'32.272 | 0.625 |
| 3 | 17 | J. LASCORZ | Kawasaki ZX-10R | 1'32.352 | 0.705 |
| 4 | 91 | L. HASLAM | BMW S1000 RR | 1'32.360 | 0.713 |
| 5 | 50 | S. GUINTOLI | Ducati 1098R | 1'32.398 | 0.751 |
| 6 | 1 | M. BIAGGI | Aprilia RSV4 Factory | 1'32.428 | 0.781 |
| 7 | 96 | J. SMRZ | Ducati 1098R | 1'32.444 | 0.797 |
| 8 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'32.507 | 0.860 |
| 9 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 1'32.611 | 0.964 |
| 10 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'32.656 | 1.009 |
| 11 | 66 | T. SYKES | Kawasaki ZX-10R | 1'33.033 | 1.386 |
| 12 | 41 | N. HAGA | Aprilia RSV4 Factory | 1'33.113 | 1.466 |
| 13 | 111 | R. XAUS | Honda CBR1000RR | 1'33.194 | 1.547 |
| 14 | 86 | A. BADOVINI | BMW S1000 RR | 1'33.229 | 1.582 |
| 15 | 52 | J. TOSELAND | BMW S1000 RR | 1'33.441 | 1.794 |
| 16 | 12 | J. WATERS | Suzuki GSX-R1000 | 1'33.446 | 1.799 |
| 17 | 121 | M. BERGER | Ducati 1098R | 1'33.474 | 1.827 |
| 18 | 2 | L. CAMIER | Aprilia RSV4 Factory | 1'33.709 | 2.062 |
| 19 | 8 | M. AITCHISON | Kawasaki ZX-10R | 1'34.014 | 2.367 |
| 20 | 44 | R. ROLFO | Kawasaki ZX-10R | 1'34.095 | 2.448 |
| 21 | 67 | B. STARING | Kawasaki ZX-10R | 1'34.391 | 2.744 |
| 22 | 11 | T. CORSER | BMW S1000 RR | 1'34.913 | 3.266 |
2011




