2010 Silverstone WSBK FP2 Result - Checa Upsets British Hegemony
Submitted by David Emmett on Sat, 2010-07-31 15:40.
Althea Ducati's Carlos Checa became the first non-British rider to top the timesheets in the World Superbike class during the second session of free practice at the revised Silverstone circuit. The Spanish veteran nudged a trio of Brits off the top spot, beating Alstare Suzuki's Leon Haslam, HANNSpree Ten Kate's Johnny Rea and Sterilgarda Yamaha's Cal Crutchlow into 2nd, 3rd and 4th respectively. The gaps remain relatively small, however, as Checa was just a tenth of a second faster than Haslam, and a second covered the top 12. Superpole is to follow at 3pm local time.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 7 | C. Checa | Ducati 1098R | 2'05.482 | |
| 2 | 91 | L. Haslam | Suzuki GSX-R1000 | 2'05.586 | 0.104 |
| 3 | 65 | J. Rea | Honda CBR1000RR | 2'05.657 | 0.175 |
| 4 | 35 | C. Crutchlow | Yamaha YZF R1 | 2'05.768 | 0.286 |
| 5 | 84 | M. Fabrizio | Ducati 1098R | 2'05.822 | 0.340 |
| 6 | 50 | S. Guintoli | Suzuki GSX-R1000 | 2'05.841 | 0.359 |
| 7 | 52 | J. Toseland | Yamaha YZF R1 | 2'05.992 | 0.510 |
| 8 | 2 | L. Camier | Aprilia RSV4 Factory | 2'06.068 | 0.586 |
| 9 | 67 | S. Byrne | Ducati 1098R | 2'06.297 | 0.815 |
| 10 | 3 | M. Biaggi | Aprilia RSV4 Factory | 2'06.319 | 0.837 |
| 11 | 11 | T. Corser | BMW S1000 RR | 2'06.339 | 0.857 |
| 12 | 96 | J. Smrz | Aprilia RSV4 Factory | 2'06.387 | 0.905 |
| 13 | 41 | N. Haga | Ducati 1098R | 2'06.660 | 1.178 |
| 14 | 57 | L. Lanzi | Ducati 1098R | 2'06.854 | 1.372 |
| 15 | 111 | R. Xaus | BMW S1000 RR | 2'06.875 | 1.393 |
| 16 | 25 | J. Brookes | Honda CBR1000RR | 2'07.062 | 1.580 |
| 17 | 23 | B. Parkes | Honda CBR1000RR | 2'07.234 | 1.752 |
| 18 | 99 | L. Scassa | Ducati 1098R | 2'07.420 | 1.938 |
| 19 | 66 | T. Sykes | Kawasaki ZX 10R | 2'07.586 | 2.104 |
| 20 | 76 | M. Neukirchner | Honda CBR1000RR | 2'07.742 | 2.260 |
| 21 | 95 | R. Hayden | Kawasaki ZX 10R | 2'08.466 | 2.984 |
| 22 | 8 | R. Kiyonari | Honda CBR1000RR | 2'08.674 | 3.192 |
| 23 | 46 | T. Bridewell | Honda CBR1000RR | 2'09.647 | 4.165 |
| 24 | 87 | A. Yanagawa | Kawasaki ZX 10R | 2'10.052 | 4.570 |
| 25 | 15 | M. Baiocco | Kawasaki ZX 10R | 2'10.067 | 4.585 |

Delicious
Digg
StumbleUpon
Reddit
Newsvine
Facebook
Twitter
Google
Yahoo
Buzz Up!
LinkedIn
Technorati









