2010 Silverstone WSS FP1 Result - Laverty Steps Up To The Plate
Submitted by David Emmett on Fri, 2010-07-30 16:20.
Parkalgar Honda's Eugene Laverty has seized the initiative in the first session of free practice for the World Supersport class at Silverstone, ending the session with a major gap of over six tenths of a second. Motocard Kawasaki's Joan Lascorz was 2nd fastest, finishing ahead of local wildcard rider Billy McConnell on the Came Yamaha. Laverty's Parkalgar teammate Miguel Praia rounds out the provisional front row, the Portuguese rider getting the weekend off to his strongest start this season.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 50 | E. Laverty | Honda CBR600RR | 2'10.751 | |
| 2 | 26 | J. Lascorz | Kawasaki ZX-6R | 2'11.380 | 0.629 |
| 3 | 17 | B. McConnell | Yamaha YZF R6 | 2'11.721 | 0.970 |
| 4 | 117 | M. Praia | Honda CBR600RR | 2'12.008 | 1.257 |
| 5 | 3 | J. Westmoreland | Yamaha YZF R6 | 2'12.095 | 1.344 |
| 6 | 7 | C. Davies | Triumph Daytona 675 | 2'12.114 | 1.363 |
| 7 | 4 | G. Rea | Honda CBR600RR | 2'12.131 | 1.380 |
| 8 | 44 | R. Tamburini | Yamaha YZF R6 | 2'12.282 | 1.531 |
| 9 | 54 | K. Sofuoglu | Honda CBR600RR | 2'12.406 | 1.655 |
| 10 | 11 | S. Lowes | Honda CBR600RR | 2'12.576 | 1.825 |
| 11 | 99 | F. Foret | Kawasaki ZX-6R | 2'12.589 | 1.838 |
| 12 | 14 | M. Lagrive | Triumph Daytona 675 | 2'12.762 | 2.011 |
| 13 | 25 | D. Salom | Triumph Daytona 675 | 2'13.141 | 2.390 |
| 14 | 127 | R. Harms | Honda CBR600RR | 2'13.182 | 2.431 |
| 15 | 34 | R. Quarmby | Honda CBR600RR | 2'13.533 | 2.782 |
| 16 | 37 | K. Fujiwara | Kawasaki ZX-6R | 2'13.845 | 3.094 |
| 17 | 18 | M. Aitchison | Honda CBR600RR | 2'14.142 | 3.391 |
| 18 | 29 | A. Lowes | Yamaha YZF R6 | 2'14.759 | 4.008 |
| 19 | 55 | M. Roccoli | Honda CBR600RR | 2'14.811 | 4.060 |
| 20 | 5 | A. Lundh | Honda CBR600RR | 2'15.572 | 4.821 |
| 21 | 31 | V. Iannuzzo | Triumph Daytona 675 | 2'15.655 | 4.904 |
| 22 | 36 | M. Hunt | Yamaha YZF R6 | 2'15.863 | 5.112 |
| 23 | 10 | I. Toth | Honda CBR600RR | 2'15.890 | 5.139 |
| 24 | 8 | B. Chesaux | Honda CBR600RR | 2'15.940 | 5.189 |
| 25 | 110 | J. Tinmouth | Honda CBR600RR | 2'16.251 | 5.500 |
| 26 | 21 | C. Iddon | Honda CBR600RR | 2'16.310 | 5.559 |
| 27 | 12 | I. Lowry | Yamaha YZF R6 | 2'16.741 | 5.990 |
| 28 | 9 | D. Dell'Omo | Honda CBR600RR | 2'22.629 | 11.878 |

Delicious
Digg
StumbleUpon
Reddit
Newsvine
Facebook
Twitter
Google
Yahoo
Buzz Up!
LinkedIn
Technorati









