2010 Assen 125cc Warm Up Result - Marquez Lays Down A Marker
Submitted by David Emmett on Sat, 2010-06-26 09:29.
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 93 | Marc MARQUEZ | DERBI | 1'42.273 | ||
| 2 | 44 | Pol ESPARGARO | DERBI | 1'43.371 | 1.098 | 1.098 |
| 3 | 40 | Nicolas TEROL | APRILIA | 1'43.398 | 1.125 | 0.027 |
| 4 | 7 | Efren VAZQUEZ | DERBI | 1'44.240 | 1.967 | 0.842 |
| 5 | 11 | Sandro CORTESE | DERBI | 1'44.598 | 2.325 | 0.358 |
| 6 | 39 | Luis SALOM | APRILIA | 1'44.631 | 2.358 | 0.033 |
| 7 | 15 | Simone GROTZKYJ | APRILIA | 1'44.906 | 2.633 | 0.275 |
| 8 | 14 | Johann ZARCO | APRILIA | 1'45.126 | 2.853 | 0.220 |
| 9 | 94 | Jonas FOLGER | APRILIA | 1'45.242 | 2.969 | 0.116 |
| 10 | 38 | Bradley SMITH | APRILIA | 1'45.268 | 2.995 | 0.026 |
| 11 | 23 | Alberto MONCAYO | APRILIA | 1'45.279 | 3.006 | 0.011 |
| 12 | 12 | Esteve RABAT | APRILIA | 1'45.291 | 3.018 | 0.012 |
| 13 | 35 | Randy KRUMMENACHER | APRILIA | 1'45.303 | 3.030 | 0.012 |
| 14 | 99 | Danny WEBB | APRILIA | 1'45.328 | 3.055 | 0.025 |
| 15 | 71 | Tomoyoshi KOYAMA | APRILIA | 1'45.795 | 3.522 | 0.467 |
| 16 | 53 | Jasper IWEMA | APRILIA | 1'46.096 | 3.823 | 0.301 |
| 17 | 84 | Jakub KORNFEIL | APRILIA | 1'46.100 | 3.827 | 0.004 |
| 18 | 69 | Louis ROSSI | APRILIA | 1'46.268 | 3.995 | 0.168 |
| 19 | 78 | Marcel SCHROTTER | HONDA | 1'46.377 | 4.104 | 0.109 |
| 20 | 68 | Toni FINSTERBUSCH | KTM | 1'46.584 | 4.311 | 0.207 |
| 21 | 50 | Sturla FAGERHAUG | APRILIA | 1'46.702 | 4.429 | 0.118 |
| 22 | 87 | Luca MARCONI | APRILIA | 1'46.876 | 4.603 | 0.174 |
| 23 | 5 | Alexis MASBOU | APRILIA | 1'46.997 | 4.724 | 0.121 |
| 24 | 26 | Adrian MARTIN | APRILIA | 1'47.015 | 4.742 | 0.018 |
| 25 | 63 | Zulfahmi KHAIRUDDIN | APRILIA | 1'47.257 | 4.984 | 0.242 |
| 26 | 32 | Lorenzo SAVADORI | APRILIA | 1'47.495 | 5.222 | 0.238 |
| 27 | 60 | Michael VAN DER MARK | LAMBRETTA | 1'47.661 | 5.388 | 0.166 |
| 28 | 66 | Pepijn BIJSTERBOSCH | HONDA | 1'48.691 | 6.418 | 1.030 |
| 29 | 65 | Roy POUW | APRILIA | 1'48.949 | 6.676 | 0.258 |
| 30 | 67 | Jerry VAN DE BUNT | HONDA | 1'49.176 | 6.903 | 0.227 |
| 31 | 72 | Marco RAVAIOLI | LAMBRETTA | 1'49.319 | 7.046 | 0.143 |
| 32 | 64 | Ernst DUBBINK | HONDA | 1'49.758 | 7.485 | 0.439 |

Delicious
Digg
StumbleUpon
Reddit
Newsvine
Facebook
Twitter
Google
Yahoo
Buzz Up!
LinkedIn
Technorati









