2009 Sepang 250cc FP2 Result - Aoyama Leads Again

Hiroshi Aoyama topped the time sheets in the second session of free practice, continuing the work he started on Friday. After his salary holdout on Friday, Hector Barbera was back on the front row, ahead of Marco Simoncelli, who was back up to speed. Mattia Pasini was 4th fastest.

Result

Pos No. Rider Bike Time Diff Diff Previous
1 4 Hiroshi AOYAMA HONDA 2'07.160    
2 40 Hector BARBERA APRILIA 2'07.485 0.325 0.325
3 58 Marco SIMONCELLI GILERA 2'07.727 0.567 0.242
4 75 Mattia PASINI APRILIA 2'07.870 0.710 0.143
5 35 Raffaele DE ROSA HONDA 2'08.071 0.911 0.201
6 14 Ratthapark WILAIROT HONDA 2'08.086 0.926 0.015
7 63 Mike DI MEGLIO APRILIA 2'08.130 0.970 0.044
8 55 Hector FAUBEL HONDA 2'08.209 1.049 0.079
9 6 Alex DEBON APRILIA 2'08.250 1.090 0.041
10 12 Thomas LUTHI APRILIA 2'08.296 1.136 0.046
11 19 Alvaro BAUTISTA APRILIA 2'08.547 1.387 0.251
12 52 Lukas PESEK APRILIA 2'08.555 1.395 0.008
13 25 Alex BALDOLINI APRILIA 2'08.590 1.430 0.035
14 16 Jules CLUZEL APRILIA 2'08.602 1.442 0.012
15 17 Karel ABRAHAM APRILIA 2'08.795 1.635 0.193
16 15 Roberto LOCATELLI GILERA 2'08.970 1.810 0.175
17 48 Shoya TOMIZAWA HONDA 2'09.334 2.174 0.364
18 73 Shuhei AOYAMA HONDA 2'09.501 2.341 0.167
19 7 Axel PONS APRILIA 2'10.304 3.144 0.803
20 11 Balazs NEMETH APRILIA 2'11.149 3.989 0.845
21 8 Bastien CHESAUX APRILIA 2'11.336 4.176 0.187
22 53 Valentin DEBISE HONDA 2'11.518 4.358 0.182
23 10 Imre TOTH APRILIA 2'14.659 7.499 3.141
Not qualified (Out 107%) 2'16.061
  56 Vladimir LEONOV APRILIA 2'24.806 17.646 10.147

Race Details
Round Number: 
16
2009

Subscription Options

Add This Site To
Add to Google Add to Technorati Favorites Add to Bitty Browser Click to add to your MSN
Add to Plusmo Add to netvibes Subscribe in Bloglines
AddThis Social Bookmark Button

Add to Excite MIX Add to My AOL

 Subscribe in a reader
Powered by FeedBurner

To subscribe by email, enter your email address:


Delivered by FeedBurner



MotoGPMatters.com | Kropotkin Thinks  | ... t - Blogged